Annual Well Production Data
Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.
API Well Number: | 31013202680000 |
---|---|
Operator: | PPP Future Development Inc. |
Well Name: | Hoaglund 1 |
Well Type: | Gas Extension |
Well Status: | Active |
Field Name: | Sprague Hill |
Formation: | Onondaga |
County Name: | Chautauqua |
Town: | Ellicott |
Latdec: | 42.08979 |
Longdec: | -79.18966 |
Record Count: 27 Rows: 1 to 27
API Well Number | Year | Operator | OIL (Bbls) | GAS (Mcf) | WATER (Bbls) | Months in Production | Well Type |
---|---|---|---|---|---|---|---|
31013202680000 | 1986 | Mizel Exploration Co. | 0.00 | 0.00 | 0.00 | 0 | Not Listed |
31013202680000 | 1996 | Lee Oil Company, Inc. | 0.00 | 0.00 | 0.00 | 0 | GD |
31013202680000 | 1998 | Hemlock Oil & Gas Co., Inc. | 0.00 | 0.00 | 0.00 | 0 | GD |
31013202680000 | 1999 | Hemlock Oil & Gas Co., Inc. | 0.00 | 0.00 | 0.00 | 0 | GD |
31013202680000 | 2001 | Eckman & Bender | Gas Extension | ||||
31013202680000 | 2002 | U. S. Energy Development Corporation | 0.00 | 438.00 | 0.00 | 2 | Gas Extension |
31013202680000 | 2003 | U. S. Energy Development Corporation | 19887.00 | 30.00 | 12 | Gas Extension | |
31013202680000 | 2004 | U. S. Energy Development Corporation | 12468.00 | 26.00 | 12 | Gas Extension | |
31013202680000 | 2005 | U. S. Energy Development Corporation | 8779.00 | 15.00 | 12 | Gas Extension | |
31013202680000 | 2006 | U. S. Energy Development Corporation | 6775.00 | 5.00 | 12 | Gas Extension | |
31013202680000 | 2007 | U. S. Energy Development Corporation | 1843.00 | 4.00 | 6 | Gas Extension | |
31013202680000 | 2008 | U. S. Energy Development Corporation | 7068.00 | 25.00 | 11 | Gas Extension | |
31013202680000 | 2009 | U. S. Energy Development Corporation | 0.00 | 5663.00 | 190.00 | 12 | Gas Extension |
31013202680000 | 2010 | U. S. Energy Development Corporation | 0.00 | 4932.00 | 0.00 | 12 | Gas Extension |
31013202680000 | 2011 | U. S. Energy Development Corporation | 0.00 | 1731.00 | 0.00 | 12 | Gas Extension |
31013202680000 | 2012 | U. S. Energy Development Corporation | 0.00 | 2019.00 | 0.00 | 12 | Gas Extension |
31013202680000 | 2013 | U. S. Energy Development Corporation | 0.00 | 0.00 | 0.00 | 0 | Gas Extension |
31013202680000 | 2014 | U. S. Energy Development Corporation | 0.00 | 2534.00 | 5.00 | 12 | Gas Extension |
31013202680000 | 2015 | U. S. Energy Development Corporation | 0.00 | 2425.00 | 0.00 | 12 | Gas Extension |
31013202680000 | 2016 | U. S. Energy Development Corporation | 0.00 | 3892.00 | 50.00 | 12 | Gas Extension |
31013202680000 | 2017 | U. S. Energy Development Corporation | 0.00 | 2499.00 | 14.00 | 12 | Gas Extension |
31013202680000 | 2018 | U. S. Energy Development Corporation | 0.00 | 518.00 | 0.00 | 9 | Gas Extension |
31013202680000 | 2019 | U. S. Energy Development Corporation | 0.00 | 2834.00 | 0.00 | 12 | Gas Extension |
31013202680000 | 2020 | U. S. Energy Development Corporation | 0.00 | 0.00 | 0.00 | 0 | Gas Extension |
31013202680000 | 2021 | PPP Future Development Inc. | 0.00 | 4233.00 | 0.00 | 10 | Gas Extension |
31013202680000 | 2022 | PPP Future Development Inc. | 0.00 | 2855.00 | 0.00 | 12 | Gas Extension |
31013202680000 | 2023 | PPP Future Development Inc. | 0.00 | 4219.00 | 0.00 | 12 | Gas Extension |
Record Count: 27 Rows: 1 to 27