D E C banner

Annual Well Production Data

Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.

API Well Number: 31013207920000
Operator: 3 Wells LLC
Well Name: Robert G. Dart 1
Well Type: Gas Development
Well Status: Active
Field Name: Lakeshore
Formation: Medina
County Name: Chautauqua
Town: Chautauqua
Latdec: 42.2691
Longdec: -79.48188

Record Count: 36     Rows: 1 to 36

API Well Number Year Operator OIL (Bbls) GAS (Mcf) WATER (Bbls) Months in Production Well Type
31013207920000  1987  Universal Resources Holdings, Inc. 0.00 15917.00 0.00 9 Not Listed 
31013207920000  1988  Universal Resources Holdings, Inc. 0.00 16036.00 0.00 12 GD  
31013207920000  1989  Universal Resources Holdings, Inc. 0.00 11072.00 0.00 12 GD  
31013207920000  1990  Universal Resources Holdings, Inc. 0.00 9368.00 0.00 12 GD  
31013207920000  1991  Universal Resources Holdings, Inc. 0.00 7255.00 0.00 12 GD  
31013207920000  1992  Universal Resources Holdings, Inc. 0.00 6867.00 0.00 12 GD  
31013207920000  1993  Universal Resources Holdings, Inc. 0.00 6457.00 0.00 12 GD  
31013207920000  1994  Dart, Robert and Gregory 0.00 5129.00 0.00 12 GD  
31013207920000  1995  Dart, Robert and Gregory 0.00 2596.00 0.00 12 GD  
31013207920000  1996  Dart, Robert and Gregory 0.00 1730.00 0.00 0 GD  
31013207920000  1997  Dart, Robert and Gregory 0.00 1957.00 0.00 12 GD  
31013207920000  1998  Dart, Robert and Gregory 0.00 2022.00 0.00 12 GD  
31013207920000  1999  Dart, Robert and Gregory 0.00 2560.00 0.00 12 GD  
31013207920000  2000  Dart, Robert and Gregory   1990.00   12 Gas Development 
31013207920000  2001  Dart, Robert and Gregory 0.00 1819.00 0.00 12 Gas Development 
31013207920000  2002  Dart, Robert and Gregory 0.00 0.00 0.00 0 Gas Development 
31013207920000  2003  Dart, Robert and Gregory   811.00   12 Gas Development 
31013207920000  2004  Dart, Robert and Gregory   122.00   12 Gas Development 
31013207920000  2005  Dart, Robert and Gregory   1101.00 0.00 8 Gas Development 
31013207920000  2006  Dart, Robert and Gregory   0.00 0.00 0 Gas Development 
31013207920000  2007  Dart, Robert and Gregory 0.00 0.00 0.00 12 Gas Development 
31013207920000  2008  Dart, Robert and Gregory 0.00 0.00 0.00 0 Gas Development 
31013207920000  2009  3 Wells, LLC 0.00 0.00 0.00 0 Gas Development 
31013207920000  2010  3 Wells, LLC 0.00 0.00 0.00 0 Gas Development 
31013207920000  2011  3 Wells, LLC 0.00 0.00 0.00 0 Gas Development 
31013207920000  2012  3 Wells, LLC 0.00 1.00 0.00 12 Gas Development 
31013207920000  2014  3 Wells, LLC 0.00 1.00 0.00 12 Gas Development 
31013207920000  2015  3 Wells, LLC 0.00 1.00 0.00 12 Gas Development 
31013207920000  2016  3 Wells, LLC 0.00 1.00 0.00 12 Gas Development 
31013207920000  2017  3 Wells, LLC 0.00 1.00 0.00 12 Gas Development 
31013207920000  2018  3 Wells, LLC 0.00 1.00 0.00 12 Gas Development 
31013207920000  2019  3 Wells, LLC 0.00 1.00 0.00 12 Gas Development 
31013207920000  2020  3 Wells, LLC 0.00 340.00 0.00 5 Gas Development 
31013207920000  2021  3 Wells, LLC 0.00 265.00 0.00 1 Gas Development 
31013207920000  2022  3 Wells, LLC 0.00 273.00 0.00 11 Gas Development 
31013207920000  2023  3 Wells, LLC 0.00 211.00 0.00 8 Gas Development 

Record Count: 36     Rows: 1 to 36