Annual Well Production Data
Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.
| API Well Number: | 31013211330000 |
|---|---|
| Operator: | GFS Energy Inc. |
| Well Name: | Patton 1-A |
| Well Type: | Oil Development |
| Well Status: | Plugged and Abandoned |
| Field Name: | North Harmony |
| Formation: | Bass Island |
| County Name: | Chautauqua |
| Town: | North Harmony |
| Latdec: | 42.09531 |
| Longdec: | -79.49969 |
Record Count: 26 Rows: 1 to 26
| API Well Number | Year | Operator | OIL (Bbls) | GAS (Mcf) | WATER (Bbls) | Months in Production | Well Type |
|---|---|---|---|---|---|---|---|
| 31013211330000 | 1989 | Hugoton Petroleum, Inc. | 7111.00 | 7541.00 | 2067.00 | 9 | OD |
| 31013211330000 | 1990 | Hugoton Petroleum, Inc. | 0.00 | 0.00 | 0.00 | 0 | Not Listed |
| 31013211330000 | 1991 | GFS Energy, Inc. | 0.00 | 0.00 | 450.00 | 0 | OD |
| 31013211330000 | 1992 | GFS Energy, Inc. | 0.00 | 0.00 | 0.00 | 0 | OD |
| 31013211330000 | 1993 | GFS Energy, Inc. | 0.00 | 0.00 | 0.00 | 0 | GD |
| 31013211330000 | 1994 | GFS Energy, Inc. | 0.00 | 0.00 | 0.00 | 0 | GD |
| 31013211330000 | 1995 | GFS Energy, Inc. | 0.00 | 0.00 | 0.00 | 0 | GD |
| 31013211330000 | 1996 | GFS Energy, Inc. | 20.00 | 0.00 | 145.00 | 1 | OD |
| 31013211330000 | 1997 | GFS Energy, Inc. | 0.00 | 10.00 | 0.00 | 1 | GD |
| 31013211330000 | 1998 | GFS Energy, Inc. | 0.00 | 0.00 | 120.00 | 0 | GD |
| 31013211330000 | 1999 | GFS Energy, Inc. | 0.00 | 0.00 | 0.00 | 0 | GD |
| 31013211330000 | 2000 | GFS Energy, Inc. | Oil Development | ||||
| 31013211330000 | 2001 | GFS Energy, Inc. | 0.00 | 0.00 | 0.00 | 0 | Oil Development |
| 31013211330000 | 2002 | GFS Energy, Inc. | 0.00 | Oil Development | |||
| 31013211330000 | 2003 | GFS Energy, Inc. | 0.00 | 0 | Oil Development | ||
| 31013211330000 | 2004 | GFS Energy, Inc. | 0.00 | 0.00 | 0 | Oil Development | |
| 31013211330000 | 2005 | GFS Energy, Inc. | 0.00 | 0.00 | 0.00 | 0 | Oil Development |
| 31013211330000 | 2006 | GFS Energy, Inc. | 0.00 | 0.00 | 0.00 | 0 | Oil Development |
| 31013211330000 | 2007 | GFS Energy, Inc. | 0.00 | 0.00 | 0.00 | 0 | Oil Development |
| 31013211330000 | 2008 | GFS Energy, Inc. | 0.00 | 0.00 | 0 | Oil Development | |
| 31013211330000 | 2009 | GFS Energy, Inc. | 0.00 | 0.00 | 0 | Oil Development | |
| 31013211330000 | 2010 | GFS Energy, Inc. | 0.00 | 0.00 | 0 | Oil Development | |
| 31013211330000 | 2011 | GFS Energy, Inc. | 0.00 | 0.00 | 0 | Oil Development | |
| 31013211330000 | 2012 | GFS Energy, Inc. | 0.00 | 0.00 | 0.00 | 0 | Oil Development |
| 31013211330000 | 2013 | GFS Energy, Inc. | 0.00 | 0.00 | 0.00 | 0 | Oil Development |
| 31013211330000 | 2014 | GFS Energy, Inc. | 0.00 | 0.00 | 0.00 | 0 | Oil Development |
Record Count: 26 Rows: 1 to 26
