Annual Well Production Data
Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.
API Well Number: | 31013223750000 |
---|---|
Operator: | PPP Future Development Inc. |
Well Name: | Michalak, F 7266 |
Well Type: | Gas Extension |
Well Status: | Active |
Field Name: | Cassadaga Creek |
Formation: | Upper Devonian |
County Name: | Chautauqua |
Town: | Stockton |
Latdec: | 42.25764 |
Longdec: | -79.31517 |
Record Count: 31 Rows: 1 to 31
API Well Number | Year | Operator | OIL (Bbls) | GAS (Mcf) | WATER (Bbls) | Months in Production | Well Type |
---|---|---|---|---|---|---|---|
31013223750000 | 1994 | Seneca Resources Corporation | 0.00 | 0.00 | 0.00 | 0 | GD |
31013223750000 | 1995 | Nornew, Inc. | 0.00 | 0.00 | 0.00 | 0 | GD |
31013223750000 | 1996 | Nornew, Inc. | 0.00 | 1884.00 | 0.00 | 12 | GD |
31013223750000 | 1997 | Nornew, Inc. | 0.00 | 1828.00 | 0.00 | 8 | GD |
31013223750000 | 1998 | Nornew, Inc. | 0.00 | 1379.00 | 0.00 | 6 | GD |
31013223750000 | 1999 | Nornew, Inc. | 0.00 | 413.00 | 0.00 | 3 | GD |
31013223750000 | 2000 | Nornew, Inc. | 0.00 | 0.00 | 0 | Gas Extension | |
31013223750000 | 2001 | Nornew, Inc. | 0.00 | 0.00 | 0 | Gas Extension | |
31013223750000 | 2002 | Nornew, Inc. | 0.00 | 0.00 | 0 | Gas Extension | |
31013223750000 | 2003 | Nornew, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Extension |
31013223750000 | 2004 | Nornew, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Extension |
31013223750000 | 2005 | Nornew, Inc. | 0.00 | 0.00 | 0 | Gas Extension | |
31013223750000 | 2006 | Nornew, Inc. | 1599.00 | 97.00 | 11 | Gas Extension | |
31013223750000 | 2007 | Nornew, Inc. | 0.00 | 1417.00 | 0.00 | 12 | Gas Extension |
31013223750000 | 2008 | EnerVest Operating, LLC | 0.00 | 141.00 | 40.00 | 5 | Gas Extension |
31013223750000 | 2009 | EnerVest Operating, LLC | 0.00 | 0.00 | 0.00 | 0 | Gas Extension |
31013223750000 | 2010 | EnerVest Operating, LLC | 0.00 | 0.00 | 0.00 | 0 | Gas Extension |
31013223750000 | 2011 | EnerVest Operating, LLC | 0.00 | 0.00 | 0 | Gas Extension | |
31013223750000 | 2012 | EnerVest Operating, LLC | 0.00 | 0.00 | 0.00 | 0 | Gas Extension |
31013223750000 | 2013 | EnerVest Operating, LLC | 0.00 | 0.00 | 0.00 | 0 | Gas Extension |
31013223750000 | 2014 | EnerVest Operating, LLC | 0.00 | 0.00 | 0.00 | 0 | Gas Extension |
31013223750000 | 2015 | EnerVest Operating, LLC | 0.00 | 0.00 | 0.00 | 0 | Gas Extension |
31013223750000 | 2016 | EnerVest Operating, LLC | 0.00 | 0.00 | 0.00 | 0 | Gas Extension |
31013223750000 | 2017 | EnerVest Operating, LLC | 0.00 | 0.00 | 0.00 | 0 | Gas Extension |
31013223750000 | 2018 | PPP Future Development Inc. | 0.00 | 526.00 | 0.00 | 12 | Gas Extension |
31013223750000 | 2019 | PPP Future Development Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Extension |
31013223750000 | 2020 | PPP Future Development Inc. | 0.00 | 62.00 | 0.00 | 12 | Gas Extension |
31013223750000 | 2021 | PPP Future Development Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Extension |
31013223750000 | 2022 | PPP Future Development Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Extension |
31013223750000 | 2023 | PPP Future Development Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Extension |
31013223750000 | 2024 | PPP Future Development Inc. | 0.00 | 17.00 | 0.00 | 3 | Gas Extension |
Record Count: 31 Rows: 1 to 31