D E C banner

Annual Well Production Data

Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.

API Well Number: 31013240620000
Operator: PPP Future Development Inc.
Well Name: Mee Unit 3
Well Type: Gas Development
Well Status: Active
Field Name: Lakeshore
Formation: Medina
County Name: Chautauqua
Town: Poland
Latdec: 42.15303
Longdec: -79.15518

Record Count: 20     Rows: 1 to 20

API Well Number Year Operator OIL (Bbls) GAS (Mcf) WATER (Bbls) Months in Production Well Type
31013240620000  2005  American Natural Resources, Inc.   2775.00 0.00 7 Gas Development 
31013240620000  2007  American Natural Resources, Inc.   0.00 0.00 0 Gas Development 
31013240620000  2008  Chautauqua Energy, Inc. 0.00 9284.00 0.00 12 Gas Development 
31013240620000  2009  Chautauqua Energy, Inc. 0.00 5233.00 0.00 12 Gas Development 
31013240620000  2010  Chautauqua Energy, Inc. 0.00 4653.00 0.00 10 Gas Development 
31013240620000  2011  Chautauqua Energy, Inc.   4712.00 0.00 12 Gas Development 
31013240620000  2012  Chautauqua Energy, Inc. 0.00 2930.00 0.00 12 Gas Development 
31013240620000  2013  Chautauqua Energy, Inc. 0.00 3095.00 0.00 12 Gas Development 
31013240620000  2014  Chautauqua Energy Drilling, Inc. 0.00 3103.00 0.00 12 Gas Development 
31013240620000  2015  Chautauqua Energy Drilling, Inc. 0.00 2123.00 0.00 12 Gas Development 
31013240620000  2016  Chautauqua Energy Drilling, Inc. 0.00 1480.00 0.00 12 Gas Development 
31013240620000  2017  Chautauqua Energy Drilling, Inc. 0.00 200.00 0.00 12 Gas Development 
31013240620000  2018  Chautauqua Energy Drilling, Inc. 0.00 200.00 0.00 12 Gas Development 
31013240620000  2019  Nucomer Energy, LLC 0.00 0.00 0.00 0 Gas Development 
31013240620000  2020  Nucomer Energy, LLC 0.00 0.00 0.00 0 Gas Development 
31013240620000  2021  Nucomer Energy, LLC 0.00 0.00 0.00 0 Gas Development 
31013240620000  2022  Nucomer Energy, LLC 0.00 463.00 0.00 3 Gas Development 
31013240620000  2023  Nucomer Energy, LLC 0.00 4047.00 0.00 12 Gas Development 
31013240620000  2024  Nucomer Energy, LLC 0.00 9390.00 0.00 12 Gas Development 
31013240620000  2025  PPP Future Development Inc. 0.00 427.00 0.00 12 Gas Development 

Record Count: 20     Rows: 1 to 20