Annual Well Production Data
Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.
API Well Number: | 31015228310000 |
---|---|
Operator: | Repsol Oil & Gas USA LLC |
Well Name: | Lovell 1323 |
Well Type: | Gas Wildcat |
Well Status: | Active |
Field Name: | Quackenbush Hill |
Formation: | Black River |
County Name: | Chemung |
Town: | Big Flats |
Latdec: | 42.186936 |
Longdec: | -76.958197 |
Record Count: 24 Rows: 1 to 24
API Well Number | Year | Operator | OIL (Bbls) | GAS (Mcf) | WATER (Bbls) | Months in Production | Well Type |
---|---|---|---|---|---|---|---|
31015228310000 | 2000 | Pennsylvania General Energy | 0.00 | 35889.00 | 0.00 | 1 | GWL |
31015228310000 | 2001 | Pennsylvania General Energy | 0.00 | 4337402.00 | 2216.00 | 12 | GWL |
31015228310000 | 2002 | Pennsylvania General Energy | 0.00 | 4013932.00 | 2057.00 | 12 | GWL |
31015228310000 | 2003 | Fortuna Energy Inc. | 3540761.00 | 1078.00 | 12 | Gas Wildcat | |
31015228310000 | 2004 | Fortuna Energy Inc. | 0.00 | 3323316.00 | 1492.00 | 12 | Gas Wildcat |
31015228310000 | 2005 | Fortuna Energy Inc. | 2625920.00 | 1567.00 | 12 | Gas Wildcat | |
31015228310000 | 2006 | Fortuna Energy Inc. | 2371548.00 | 1711.00 | 12 | Gas Wildcat | |
31015228310000 | 2007 | Fortuna Energy Inc. | 0.00 | 1893799.00 | 1597.00 | 12 | Gas Wildcat |
31015228310000 | 2008 | Fortuna Energy Inc. | 0.00 | 1501625.00 | 1528.00 | 12 | Gas Wildcat |
31015228310000 | 2009 | Fortuna Energy Inc. | 0.00 | 1008617.00 | 961.00 | 12 | Gas Wildcat |
31015228310000 | 2010 | Talisman Energy USA Inc. | 0.00 | 636843.00 | 710.00 | 11 | Gas Wildcat |
31015228310000 | 2011 | Talisman Energy USA Inc. | 0.00 | 479611.00 | 1257.00 | 12 | Gas Wildcat |
31015228310000 | 2012 | Talisman Energy USA Inc. | 0.00 | 415786.00 | 947.00 | 12 | Gas Wildcat |
31015228310000 | 2013 | Talisman Energy USA Inc. | 0.00 | 299812.00 | 735.00 | 12 | Gas Wildcat |
31015228310000 | 2014 | Talisman Energy USA Inc. | 0.00 | 166443.00 | 473.00 | 12 | Gas Wildcat |
31015228310000 | 2015 | Talisman Energy USA Inc. | 0.00 | 159229.00 | 331.00 | 12 | Gas Wildcat |
31015228310000 | 2016 | Talisman Energy USA Inc. | 0.00 | 56979.00 | 120.00 | 12 | Gas Wildcat |
31015228310000 | 2017 | Talisman Energy USA Inc. | 0.00 | 56042.00 | 99.00 | 12 | Gas Wildcat |
31015228310000 | 2018 | Talisman Energy USA Inc. | 0.00 | 55197.00 | 106.00 | 12 | Gas Wildcat |
31015228310000 | 2019 | Repsol Oil & Gas USA, LLC | 0.00 | 46651.00 | 116.00 | 12 | Gas Wildcat |
31015228310000 | 2020 | Repsol Oil & Gas USA, LLC | 0.00 | 41804.00 | 67.00 | 12 | Gas Wildcat |
31015228310000 | 2021 | Repsol Oil & Gas USA, LLC | 0.00 | 37282.00 | 0.00 | 12 | Gas Wildcat |
31015228310000 | 2022 | Repsol Oil & Gas USA, LLC | 0.00 | 35347.00 | 0.00 | 12 | Gas Wildcat |
31015228310000 | 2023 | Repsol Oil & Gas USA, LLC | 0.00 | 34019.00 | 60.00 | 12 | Gas Wildcat |
Record Count: 24 Rows: 1 to 24