Annual Well Production Data
Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.
API Well Number: | 31015228800100 |
---|---|
Operator: | Repsol Oil & Gas USA LLC |
Well Name: | Kienzle 1-A |
Well Type: | Gas Extension |
Well Status: | Shut In |
Field Name: | Terry Hill South |
Formation: | Black River |
County Name: | Chemung |
Town: | Veteran |
Latdec: | 42.279387 |
Longdec: | -76.81356 |
Record Count: 24 Rows: 1 to 24
API Well Number | Year | Operator | OIL (Bbls) | GAS (Mcf) | WATER (Bbls) | Months in Production | Well Type |
---|---|---|---|---|---|---|---|
31015228800100 | 2000 | Fortuna Energy Inc. | Gas Extension | ||||
31015228800100 | 2001 | Fairman Drilling Co. | 0.00 | 13011.00 | 0.00 | 1 | Gas Extension |
31015228800100 | 2002 | Fortuna Energy Inc. | 0.00 | 616217.00 | 0.00 | 12 | Gas Extension |
31015228800100 | 2003 | Fortuna Energy Inc. | 408240.00 | 219.00 | 12 | Gas Extension | |
31015228800100 | 2004 | Fortuna Energy Inc. | 0.00 | 362826.00 | 225.00 | 12 | Gas Extension |
31015228800100 | 2005 | Fortuna Energy Inc. | 278256.00 | 206.00 | 12 | Gas Extension | |
31015228800100 | 2006 | Fortuna Energy Inc. | 235743.00 | 250.00 | 12 | Gas Extension | |
31015228800100 | 2007 | Fortuna Energy Inc. | 0.00 | 186493.00 | 319.00 | 10 | Gas Extension |
31015228800100 | 2008 | Fortuna Energy Inc. | 0.00 | 186940.00 | 249.00 | 12 | Gas Extension |
31015228800100 | 2009 | Fortuna Energy Inc. | 0.00 | 173230.00 | 298.00 | 12 | Gas Extension |
31015228800100 | 2010 | Talisman Energy USA Inc. | 0.00 | 104278.00 | 97.00 | 11 | Gas Extension |
31015228800100 | 2011 | Talisman Energy USA Inc. | 0.00 | 99358.00 | 119.00 | 11 | Gas Extension |
31015228800100 | 2012 | Talisman Energy USA Inc. | 0.00 | 96173.00 | 179.00 | 12 | Gas Extension |
31015228800100 | 2013 | Talisman Energy USA Inc. | 0.00 | 93199.00 | 131.00 | 12 | Gas Extension |
31015228800100 | 2014 | Talisman Energy USA Inc. | 0.00 | 24182.00 | 22.00 | 5 | Gas Extension |
31015228800100 | 2015 | Talisman Energy USA Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Extension |
31015228800100 | 2016 | Talisman Energy USA Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Extension |
31015228800100 | 2017 | Talisman Energy USA Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Extension |
31015228800100 | 2018 | Talisman Energy USA Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Extension |
31015228800100 | 2019 | Repsol Oil & Gas USA, LLC | 0.00 | 0.00 | 0.00 | 0 | Gas Extension |
31015228800100 | 2020 | Repsol Oil & Gas USA, LLC | 0.00 | 0.00 | 0.00 | 0 | Gas Extension |
31015228800100 | 2021 | Repsol Oil & Gas USA, LLC | 0.00 | 0.00 | 0.00 | 0 | Gas Extension |
31015228800100 | 2022 | Repsol Oil & Gas USA, LLC | 0.00 | 0.00 | 0.00 | 0 | Gas Extension |
31015228800100 | 2023 | Repsol Oil & Gas USA, LLC | 0.00 | 0.00 | 0.00 | 0 | Gas Extension |
Record Count: 24 Rows: 1 to 24