Annual Well Production Data
Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.
API Well Number: | 31015229600000 |
---|---|
Operator: | Repsol Oil & Gas USA LLC |
Well Name: | Chemung SRA 1, Parcel A 1459 |
Well Type: | Gas Extension |
Well Status: | Inactive |
Field Name: | Wilson Hollow |
Formation: | Black River |
County Name: | Chemung |
Town: | Catlin |
Latdec: | 42.24457 |
Longdec: | -76.90649 |
Record Count: 23 Rows: 1 to 23
API Well Number | Year | Operator | OIL (Bbls) | GAS (Mcf) | WATER (Bbls) | Months in Production | Well Type |
---|---|---|---|---|---|---|---|
31015229600000 | 2000 | Pennsylvania General Energy | Gas Extension | ||||
31015229600000 | 2002 | Pennsylvania General Energy | 0.00 | 866210.00 | 707.00 | 7 | Gas Extension |
31015229600000 | 2003 | Fortuna Energy Inc. | 1125723.00 | 810.00 | 12 | Gas Extension | |
31015229600000 | 2004 | Fortuna Energy Inc. | 0.00 | 794836.00 | 439.00 | 12 | Gas Extension |
31015229600000 | 2005 | Fortuna Energy Inc. | 577346.00 | 269.00 | 12 | Gas Extension | |
31015229600000 | 2006 | Fortuna Energy Inc. | 357327.00 | 289.00 | 12 | Gas Extension | |
31015229600000 | 2007 | Fortuna Energy Inc. | 0.00 | 217955.00 | 231.00 | 11 | Gas Extension |
31015229600000 | 2008 | Fortuna Energy Inc. | 0.00 | 147948.00 | 172.00 | 12 | Gas Extension |
31015229600000 | 2009 | Fortuna Energy Inc. | 0.00 | 106857.00 | 228.00 | 12 | Gas Extension |
31015229600000 | 2010 | Talisman Energy USA Inc. | 0.00 | 100054.00 | 336.00 | 11 | Gas Extension |
31015229600000 | 2011 | Talisman Energy USA Inc. | 0.00 | 68063.00 | 135.00 | 12 | Gas Extension |
31015229600000 | 2012 | Talisman Energy USA Inc. | 0.00 | 52238.00 | 229.00 | 12 | Gas Extension |
31015229600000 | 2013 | Talisman Energy USA Inc. | 0.00 | 49844.00 | 497.00 | 12 | Gas Extension |
31015229600000 | 2014 | Talisman Energy USA Inc. | 0.00 | 37095.00 | 85.00 | 12 | Gas Extension |
31015229600000 | 2015 | Talisman Energy USA Inc. | 0.00 | 34942.00 | 331.00 | 12 | Gas Extension |
31015229600000 | 2016 | Talisman Energy USA Inc. | 0.00 | 30020.00 | 245.00 | 12 | Gas Extension |
31015229600000 | 2017 | Talisman Energy USA Inc. | 0.00 | 28658.00 | 147.00 | 12 | Gas Extension |
31015229600000 | 2018 | Talisman Energy USA Inc. | 0.00 | 23530.00 | 155.00 | 12 | Gas Extension |
31015229600000 | 2019 | Repsol Oil & Gas USA, LLC | 0.00 | 27105.00 | 255.00 | 12 | Gas Extension |
31015229600000 | 2020 | Repsol Oil & Gas USA, LLC | 0.00 | 20423.00 | 85.00 | 12 | Gas Extension |
31015229600000 | 2021 | Repsol Oil & Gas USA, LLC | 0.00 | 17981.00 | 84.00 | 12 | Gas Extension |
31015229600000 | 2022 | Repsol Oil & Gas USA, LLC | 0.00 | 16708.00 | 192.00 | 12 | Gas Extension |
31015229600000 | 2023 | Repsol Oil & Gas USA, LLC | 0.00 | 1152.00 | 0.00 | 3 | Gas Extension |
Record Count: 23 Rows: 1 to 23