Annual Well Production Data
Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.
| API Well Number: | 31017300020000 |
|---|---|
| Operator: | Greenway Energy LLC |
| Well Name: | Nelson, D. 1H |
| Well Type: | Gas Development |
| Well Status: | Active |
| Field Name: | Beaver Meadow - Herkimer pool |
| Formation: | Herkimer |
| County Name: | Chenango |
| Town: | Smyrna |
| Latdec: | 42.663835 |
| Longdec: | -75.575744 |
Record Count: 15 Rows: 1 to 15
| API Well Number | Year | Operator | OIL (Bbls) | GAS (Mcf) | WATER (Bbls) | Months in Production | Well Type |
|---|---|---|---|---|---|---|---|
| 31017300020000 | 2011 | Norse Energy Corp USA | 0.00 | 0.00 | 0.00 | 0 | Not Listed |
| 31017300020000 | 2012 | Emkey Resources, LLC | 0.00 | 0.00 | 0.00 | 0 | Not Listed |
| 31017300020000 | 2013 | Emkey Resources, LLC | 0.00 | 5688.00 | 778.00 | 3 | Gas Development |
| 31017300020000 | 2014 | Emkey Resources, LLC | 0.00 | 9292.00 | 80.00 | 12 | Gas Development |
| 31017300020000 | 2015 | Emkey Resources, LLC | 0.00 | 3379.00 | 0.00 | 12 | Gas Development |
| 31017300020000 | 2016 | Minard Run Oil Company | 0.00 | 2195.00 | 0.00 | 12 | Gas Development |
| 31017300020000 | 2017 | Minard Run Oil Company | 0.00 | 36094.00 | 0.00 | 12 | Gas Development |
| 31017300020000 | 2018 | Minard Run Oil Company | 0.00 | 22282.00 | 0.00 | 10 | Gas Development |
| 31017300020000 | 2019 | Minard Run Oil Company | 0.00 | 37284.00 | 0.00 | 12 | Gas Development |
| 31017300020000 | 2020 | Minard Run Oil Company | 0.00 | 34570.00 | 0.00 | 12 | Gas Development |
| 31017300020000 | 2021 | Minard Run Oil Company | 0.00 | 26512.00 | 0.00 | 12 | Gas Development |
| 31017300020000 | 2022 | Minard Run Oil Company | 0.00 | 21975.00 | 0.00 | 12 | Gas Development |
| 31017300020000 | 2023 | Minard Run Oil Company | 0.00 | 19849.00 | 0.00 | 12 | Gas Development |
| 31017300020000 | 2024 | Minard Run Oil Company | 0.00 | 28885.00 | 0.00 | 12 | Gas Development |
| 31017300020000 | 2025 | Greenway Energy, LLC | 0.00 | 17057.00 | 0.00 | 7 | Gas Development |
Record Count: 15 Rows: 1 to 15
