Annual Well Production Data
Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.
API Well Number: | 31029036660000 |
---|---|
Operator: | Monitor Petroleum Co. |
Well Name: | Eddy Amy C 1 |
Well Type: | Gas Development |
Well Status: | Unknown |
Field Name: | Orchard Park-Hamburg |
Formation: | Not Applicable |
County Name: | Erie |
Town: | Hamburg |
Latdec: | 42.72201 |
Longdec: | -78.85265 |
Record Count: 5 Rows: 1 to 5
API Well Number | Year | Operator | OIL (Bbls) | GAS (Mcf) | WATER (Bbls) | Months in Production | Well Type |
---|---|---|---|---|---|---|---|
31029036660000 | 2000 | Monitor Petroleum Co. | Gas Development | ||||
31029036660000 | 2001 | Monitor Petroleum Co. | Gas Development | ||||
31029036660000 | 2002 | Monitor Petroleum Co. | Gas Development | ||||
31029036660000 | 2003 | Monitor Petroleum Co. | Gas Development | ||||
31029036660000 | 2004 | Monitor Petroleum Co. | Gas Development |
Record Count: 5 Rows: 1 to 5