Annual Well Production Data
Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.
API Well Number: | 31029041820000 |
---|---|
Operator: | PPP Future Development Inc. |
Well Name: | Hancher 1790-I |
Well Type: | Gas Wildcat |
Well Status: | Active |
Field Name: | Glenwood |
Formation: | Medina |
County Name: | Erie |
Town: | Colden |
Latdec: | 42.65916 |
Longdec: | -78.59289 |
Record Count: 37 Rows: 1 to 37
API Well Number | Year | Operator | OIL (Bbls) | GAS (Mcf) | WATER (Bbls) | Months in Production | Well Type |
---|---|---|---|---|---|---|---|
31029041820000 | 1986 | National Fuel Gas Supply Corporation | 0.00 | 5754.00 | 0.00 | 12 | Not Listed |
31029041820000 | 1987 | National Fuel Gas Supply Corporation | 0.00 | 6819.00 | 9.00 | 12 | Not Listed |
31029041820000 | 1989 | National Fuel Gas Supply Corporation | 0.00 | 4377.00 | 0.00 | 12 | GD |
31029041820000 | 1990 | National Fuel Gas Supply Corporation | 0.00 | 3362.00 | 17.00 | 12 | GD |
31029041820000 | 1991 | National Fuel Gas Supply Corporation | 0.00 | 2731.00 | 0.00 | 12 | GD |
31029041820000 | 1992 | National Fuel Gas Supply Corporation | 0.00 | 2793.00 | 0.00 | 12 | GD |
31029041820000 | 1993 | National Fuel Gas Supply Corporation | 0.00 | 1615.00 | 0.00 | 11 | GD |
31029041820000 | 1994 | Seneca Resources Corporation | 0.00 | 1214.00 | 0.00 | 12 | GD |
31029041820000 | 1995 | Seneca Resources Corporation | 0.00 | 1707.00 | 0.00 | 12 | Not Listed |
31029041820000 | 1996 | Seneca Resources Corporation | 0.00 | 1739.00 | 0.00 | 11 | Not Listed |
31029041820000 | 1997 | Seneca Resources Corporation | 0.00 | 1352.00 | 0.00 | 11 | GD |
31029041820000 | 1998 | Seneca Resources Corporation | 0.00 | 169.00 | 0.00 | 3 | GD |
31029041820000 | 1999 | Seneca Resources Corporation | 0.00 | 434.00 | 0.00 | 3 | GD |
31029041820000 | 2000 | Seneca Resources Corporation | 0.00 | 1206.00 | 0.00 | 4 | Gas Development |
31029041820000 | 2001 | Seneca Resources Corporation | 0.00 | 2360.00 | 0.00 | 12 | Gas Wildcat |
31029041820000 | 2002 | Seneca Resources Corporation | 850.00 | 0.00 | 12 | Gas Wildcat | |
31029041820000 | 2003 | Seneca Resources Corporation | 0.00 | 1965.00 | 7.00 | 9 | Gas Wildcat |
31029041820000 | 2004 | Seneca Resources Corporation | 1677.00 | 0.00 | 12 | Gas Wildcat | |
31029041820000 | 2005 | Seneca Resources Corporation | 689.00 | 0.00 | 9 | Gas Wildcat | |
31029041820000 | 2006 | Seneca Resources Corporation | 908.00 | 0.00 | 12 | Gas Wildcat | |
31029041820000 | 2007 | Seneca Resources Corporation | 869.00 | 0.00 | 11 | Gas Wildcat | |
31029041820000 | 2008 | Seneca Resources Corporation | 0.00 | 609.00 | 0.00 | 8 | Gas Wildcat |
31029041820000 | 2009 | Seneca Resources Corporation | 0.00 | 427.00 | 2.00 | 10 | Gas Wildcat |
31029041820000 | 2010 | Seneca Resources Corporation | 0.00 | 325.00 | 0.00 | 12 | Gas Wildcat |
31029041820000 | 2011 | Seneca Resources Corporation | 0.00 | 249.00 | 0.00 | 12 | Gas Wildcat |
31029041820000 | 2012 | Seneca Resources Corporation | 0.00 | 289.00 | 0.00 | 12 | Gas Wildcat |
31029041820000 | 2013 | Seneca Resources Corporation | 0.00 | 342.00 | 0.00 | 12 | Gas Wildcat |
31029041820000 | 2014 | Seneca Resources Corporation | 0.00 | 221.00 | 0.00 | 11 | Gas Wildcat |
31029041820000 | 2015 | Seneca Resources Corporation | 0.00 | 234.00 | 0.00 | 7 | Gas Wildcat |
31029041820000 | 2016 | Seneca Resources Corporation | 0.00 | 314.00 | 0.00 | 12 | Gas Wildcat |
31029041820000 | 2017 | PPP Future Development Inc. | 0.00 | 88.00 | 0.00 | 3 | Gas Wildcat |
31029041820000 | 2018 | PPP Future Development Inc. | 0.00 | 270.00 | 0.00 | 9 | Gas Wildcat |
31029041820000 | 2019 | PPP Future Development Inc. | 0.00 | 1445.00 | 0.00 | 12 | Gas Wildcat |
31029041820000 | 2020 | PPP Future Development Inc. | 0.00 | 704.00 | 0.00 | 12 | Gas Wildcat |
31029041820000 | 2021 | PPP Future Development Inc. | 0.00 | 364.00 | 0.00 | 11 | Gas Wildcat |
31029041820000 | 2022 | PPP Future Development Inc. | 0.00 | 636.00 | 0.00 | 12 | Gas Wildcat |
31029041820000 | 2023 | PPP Future Development Inc. | 0.00 | 213.00 | 0.00 | 9 | Gas Wildcat |
Record Count: 37 Rows: 1 to 37