Annual Well Production Data
Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.
API Well Number: | 31029048550000 |
---|---|
Operator: | PPP Future Development Inc. |
Well Name: | Vacco 2365-I |
Well Type: | Gas Extension |
Well Status: | Active |
Field Name: | Brant-Eden |
Formation: | Medina |
County Name: | Erie |
Town: | Brant |
Latdec: | 42.60684 |
Longdec: | -78.99994 |
Record Count: 37 Rows: 1 to 37
API Well Number | Year | Operator | OIL (Bbls) | GAS (Mcf) | WATER (Bbls) | Months in Production | Well Type |
---|---|---|---|---|---|---|---|
31029048550000 | 1986 | National Fuel Gas Supply Corporation | 0.00 | 5212.00 | 0.00 | 12 | Not Listed |
31029048550000 | 1987 | National Fuel Gas Supply Corporation | 0.00 | 4529.00 | 62.00 | 12 | Not Listed |
31029048550000 | 1989 | National Fuel Gas Supply Corporation | 0.00 | 2963.00 | 0.00 | 1 | GD |
31029048550000 | 1990 | National Fuel Gas Supply Corporation | 0.00 | 2500.00 | 50.00 | 12 | GD |
31029048550000 | 1991 | National Fuel Gas Supply Corporation | 0.00 | 2441.00 | 27.00 | 12 | GD |
31029048550000 | 1992 | National Fuel Gas Supply Corporation | 0.00 | 2134.00 | 13.00 | 12 | GD |
31029048550000 | 1993 | National Fuel Gas Supply Corporation | 0.00 | 1868.00 | 0.00 | 12 | GD |
31029048550000 | 1994 | Seneca Resources Corporation | 0.00 | 1692.00 | 0.00 | 12 | GD |
31029048550000 | 1995 | Seneca Resources Corporation | 0.00 | 1438.00 | 0.00 | 12 | Not Listed |
31029048550000 | 1996 | Seneca Resources Corporation | 0.00 | 1350.00 | 0.00 | 12 | Not Listed |
31029048550000 | 1997 | Seneca Resources Corporation | 0.00 | 1144.00 | 0.00 | 12 | GD |
31029048550000 | 1998 | Seneca Resources Corporation | 0.00 | 955.00 | 50.00 | 12 | GD |
31029048550000 | 1999 | Seneca Resources Corporation | 0.00 | 582.00 | 58.00 | 12 | GD |
31029048550000 | 2000 | Seneca Resources Corporation | 0.00 | 1062.00 | 0.00 | 12 | Gas Development |
31029048550000 | 2001 | Seneca Resources Corporation | 0.00 | 841.00 | 0.00 | 12 | Gas Extension |
31029048550000 | 2002 | Seneca Resources Corporation | 4815.00 | 0.00 | 12 | Gas Extension | |
31029048550000 | 2003 | Seneca Resources Corporation | 0.00 | 219.00 | 21.00 | 9 | Gas Extension |
31029048550000 | 2004 | Seneca Resources Corporation | 112.00 | 0.00 | 7 | Gas Extension | |
31029048550000 | 2005 | Seneca Resources Corporation | 450.00 | 0.00 | 7 | Gas Extension | |
31029048550000 | 2006 | Seneca Resources Corporation | 296.00 | 0.00 | 10 | Gas Extension | |
31029048550000 | 2007 | Seneca Resources Corporation | 111.00 | 0.00 | 11 | Gas Extension | |
31029048550000 | 2008 | Seneca Resources Corporation | 0.00 | 110.00 | 0.00 | 12 | Gas Extension |
31029048550000 | 2009 | Seneca Resources Corporation | 0.00 | 455.00 | 50.00 | 10 | Gas Extension |
31029048550000 | 2010 | Seneca Resources Corporation | 0.00 | 684.00 | 0.00 | 12 | Gas Extension |
31029048550000 | 2011 | Seneca Resources Corporation | 0.00 | 669.00 | 35.00 | 12 | Gas Extension |
31029048550000 | 2012 | Seneca Resources Corporation | 0.00 | 641.00 | 40.00 | 12 | Gas Extension |
31029048550000 | 2013 | Seneca Resources Corporation | 0.00 | 634.00 | 50.00 | 12 | Gas Extension |
31029048550000 | 2014 | Seneca Resources Corporation | 0.00 | 402.00 | 142.00 | 8 | Gas Extension |
31029048550000 | 2015 | Seneca Resources Corporation | 0.00 | 292.00 | 0.00 | 12 | Gas Extension |
31029048550000 | 2016 | Seneca Resources Corporation | 0.00 | 96.00 | 0.00 | 10 | Gas Extension |
31029048550000 | 2017 | PPP Future Development Inc. | 0.00 | 1065.00 | 0.00 | 12 | Gas Extension |
31029048550000 | 2018 | PPP Future Development Inc. | 0.00 | 384.00 | 0.00 | 12 | Gas Extension |
31029048550000 | 2019 | PPP Future Development Inc. | 0.00 | 379.00 | 0.00 | 9 | Gas Extension |
31029048550000 | 2020 | PPP Future Development Inc. | 0.00 | 94.00 | 0.00 | 3 | Gas Extension |
31029048550000 | 2021 | PPP Future Development Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Extension |
31029048550000 | 2022 | PPP Future Development Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Extension |
31029048550000 | 2023 | PPP Future Development Inc. | 0.00 | 33.00 | 0.00 | 3 | Gas Extension |
Record Count: 37 Rows: 1 to 37