Annual Well Production Data
Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.
| API Well Number: | 31029069120000 |
|---|---|
| Operator: | Stedman Energy Inc. |
| Well Name: | Norfolk & Western Rr Co 1 |
| Well Type: | Gas Development |
| Well Status: | Plugged and Abandoned |
| Field Name: | Lakeview |
| Formation: | Medina |
| County Name: | Erie |
| Town: | Hamburg |
| Latdec: | 42.70504 |
| Longdec: | -78.9469 |
Record Count: 37 Rows: 1 to 37
| API Well Number | Year | Operator | OIL (Bbls) | GAS (Mcf) | WATER (Bbls) | Months in Production | Well Type |
|---|---|---|---|---|---|---|---|
| 31029069120000 | 1986 | Ginell Oil & Gas Association | 0.00 | 2432.00 | 0.00 | 12 | Not Listed |
| 31029069120000 | 1989 | Ginell Oil & Gas Association | 0.00 | 1820.00 | 0.00 | 12 | GD |
| 31029069120000 | 1990 | Ginell Oil & Gas Association | 0.00 | 1286.00 | 50.00 | 12 | GD |
| 31029069120000 | 1991 | Ginell Oil & Gas Association | 0.00 | 884.00 | 48.00 | 11 | GD |
| 31029069120000 | 1992 | Ginell Oil & Gas Association | 0.00 | 555.00 | 50.00 | 7 | GD |
| 31029069120000 | 1994 | Subsea Oil & Gas, Inc. | 0.00 | 0.00 | 0.00 | 0 | GD |
| 31029069120000 | 1995 | Subsea Oil & Gas, Inc. | 0.00 | 0.00 | 0.00 | 0 | GD |
| 31029069120000 | 1996 | Subsea Oil & Gas, Inc. | 0.00 | 0.00 | 0.00 | 0 | GD |
| 31029069120000 | 1997 | Subsea Oil & Gas, Inc. | 0.00 | 0.00 | 0.00 | 0 | GD |
| 31029069120000 | 1998 | Subsea Oil & Gas, Inc. | 0.00 | 0.00 | 0.00 | 0 | GD |
| 31029069120000 | 1999 | Subsea Oil & Gas, Inc. | 0.00 | 1555.00 | 0.00 | 7 | GD |
| 31029069120000 | 2000 | Subsea Oil & Gas, Inc. | 1522.00 | 9 | Gas Development | ||
| 31029069120000 | 2001 | Subsea Oil & Gas, Inc. | 0.00 | 821.00 | 0.00 | 8 | Gas Development |
| 31029069120000 | 2002 | Subsea Oil & Gas, Inc. | 0.00 | 1344.00 | 0.00 | 8 | Gas Development |
| 31029069120000 | 2003 | Subsea Oil & Gas, Inc. | 818.00 | 6 | Gas Development | ||
| 31029069120000 | 2004 | Subsea Oil & Gas, Inc. | 953.00 | 7 | Gas Development | ||
| 31029069120000 | 2005 | Subsea Oil & Gas, Inc. | 292.00 | 0.00 | 5 | Gas Development | |
| 31029069120000 | 2006 | Subsea Oil & Gas, Inc. | 470.00 | 0.00 | 8 | Gas Development | |
| 31029069120000 | 2007 | Subsea Oil & Gas, Inc. | 625.00 | 0.00 | 8 | Gas Development | |
| 31029069120000 | 2008 | Subsea Oil & Gas, Inc. | 664.00 | 0.00 | 4 | Gas Development | |
| 31029069120000 | 2009 | Subsea Oil & Gas, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
| 31029069120000 | 2010 | Subsea Oil & Gas, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
| 31029069120000 | 2011 | Subsea Oil & Gas, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
| 31029069120000 | 2012 | Subsea Oil & Gas, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
| 31029069120000 | 2013 | Subsea Oil & Gas, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
| 31029069120000 | 2014 | Subsea Oil & Gas, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
| 31029069120000 | 2015 | Subsea Oil & Gas, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
| 31029069120000 | 2016 | Subsea Oil & Gas, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
| 31029069120000 | 2017 | Subsea Oil & Gas, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
| 31029069120000 | 2018 | Subsea Oil & Gas, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
| 31029069120000 | 2019 | Stedman Energy, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
| 31029069120000 | 2020 | Stedman Energy, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
| 31029069120000 | 2021 | Stedman Energy, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
| 31029069120000 | 2022 | Stedman Energy, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
| 31029069120000 | 2023 | Stedman Energy, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
| 31029069120000 | 2024 | Stedman Energy, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
| 31029069120000 | 2025 | Stedman Energy, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
Record Count: 37 Rows: 1 to 37
