Annual Well Production Data
Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.
API Well Number: | 31029109590000 |
---|---|
Operator: | PPP Future Development Inc. |
Well Name: | Heary Clarence 1 |
Well Type: | Gas Wildcat |
Well Status: | Active |
Field Name: | Concord |
Formation: | Medina |
County Name: | Erie |
Town: | Concord |
Latdec: | 42.57446 |
Longdec: | -78.7272 |
Record Count: 35 Rows: 1 to 35
API Well Number | Year | Operator | OIL (Bbls) | GAS (Mcf) | WATER (Bbls) | Months in Production | Well Type |
---|---|---|---|---|---|---|---|
31029109590000 | 1989 | CNG Transmission Corp. | 0.00 | 4798.00 | 0.00 | 12 | GD |
31029109590000 | 1990 | CNG Transmission Corp. | 0.00 | 4796.00 | 18.00 | 12 | GD |
31029109590000 | 1991 | CNG Transmission Corp. | 0.00 | 5061.00 | 19.00 | 12 | GD |
31029109590000 | 1992 | CNG Transmission Corp. | 0.00 | 5318.00 | 0.00 | 12 | GD |
31029109590000 | 1993 | CNG Transmission Corp. | 0.00 | 547.00 | 11.00 | 3 | GD |
31029109590000 | 1994 | Ardent Resources, Inc. | 0.00 | 4836.00 | 0.00 | 12 | GD |
31029109590000 | 1995 | Ardent Resources, Inc. | 0.00 | 5665.00 | 0.00 | 12 | GD |
31029109590000 | 1996 | Ardent Resources, Inc. | 0.00 | 6094.00 | 0.00 | 12 | GD |
31029109590000 | 1997 | Ardent Resources, Inc. | 0.00 | 5920.00 | 0.00 | 12 | GD |
31029109590000 | 1998 | Ardent Resources, Inc. | 0.00 | 4971.00 | 0.00 | 12 | GD |
31029109590000 | 1999 | Ardent Resources, Inc. | 0.00 | 2548.00 | 0.00 | 12 | GD |
31029109590000 | 2000 | Ardent Resources, Inc. | 930.00 | 12 | Gas Wildcat | ||
31029109590000 | 2001 | Ardent Resources, Inc. | 0.00 | 1192.00 | 0.00 | 12 | Gas Wildcat |
31029109590000 | 2002 | Ardent Resources, Inc. | 0.00 | 1176.00 | 0.00 | 12 | Gas Wildcat |
31029109590000 | 2003 | Ardent Resources, Inc. | 1002.00 | 12 | Gas Wildcat | ||
31029109590000 | 2004 | Ardent Resources, Inc. | 899.00 | 12 | Gas Wildcat | ||
31029109590000 | 2005 | Ardent Resources, Inc. | 7334.00 | 0.00 | 11 | Gas Wildcat | |
31029109590000 | 2006 | Ardent Resources, Inc. | 0.00 | 5128.00 | 0.00 | 12 | Gas Wildcat |
31029109590000 | 2007 | Ardent Resources, Inc. | 0.00 | 4040.00 | 0.00 | 12 | Gas Wildcat |
31029109590000 | 2008 | Ardent Resources, Inc. | 3681.00 | 0.00 | 12 | Gas Wildcat | |
31029109590000 | 2009 | Ardent Resources, Inc. | 0.00 | 3343.00 | 0.00 | 12 | Gas Wildcat |
31029109590000 | 2010 | Ardent Resources, Inc. | 0.00 | 3480.00 | 0.00 | 12 | Gas Wildcat |
31029109590000 | 2011 | Ardent Resources, Inc. | 0.00 | 4623.00 | 0.00 | 12 | Gas Wildcat |
31029109590000 | 2012 | Ardent Resources, Inc. | 0.00 | 3754.00 | 0.00 | 12 | Gas Wildcat |
31029109590000 | 2013 | Ardent Resources, Inc. | 0.00 | 2614.00 | 0.00 | 11 | Gas Wildcat |
31029109590000 | 2014 | PPP Future Development Inc. | 0.00 | 387.00 | 0.00 | 3 | Gas Wildcat |
31029109590000 | 2015 | PPP Future Development Inc. | 0.00 | 1694.00 | 0.00 | 12 | Gas Wildcat |
31029109590000 | 2016 | PPP Future Development Inc. | 0.00 | 1179.00 | 0.00 | 12 | Gas Wildcat |
31029109590000 | 2017 | PPP Future Development Inc. | 0.00 | 982.00 | 0.00 | 12 | Gas Wildcat |
31029109590000 | 2018 | PPP Future Development Inc. | 0.00 | 1447.00 | 0.00 | 12 | Gas Wildcat |
31029109590000 | 2019 | PPP Future Development Inc. | 0.00 | 923.00 | 0.00 | 12 | Gas Wildcat |
31029109590000 | 2020 | PPP Future Development Inc. | 0.00 | 768.00 | 0.00 | 12 | Gas Wildcat |
31029109590000 | 2021 | PPP Future Development Inc. | 0.00 | 1034.00 | 0.00 | 12 | Gas Wildcat |
31029109590000 | 2022 | PPP Future Development Inc. | 0.00 | 1438.00 | 0.00 | 11 | Gas Wildcat |
31029109590000 | 2023 | PPP Future Development Inc. | 0.00 | 1495.00 | 0.00 | 12 | Gas Wildcat |
Record Count: 35 Rows: 1 to 35