Annual Well Production Data
Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.
API Well Number: | 31029144340000 |
---|---|
Operator: | Rebilas Mark |
Well Name: | Rebilas 1 |
Well Type: | Gas Development |
Well Status: | Active |
Field Name: | Buffalo Creek |
Formation: | Medina |
County Name: | Erie |
Town: | Marilla |
Latdec: | 42.79688 |
Longdec: | -78.54978 |
Record Count: 38 Rows: 1 to 38
API Well Number | Year | Operator | OIL (Bbls) | GAS (Mcf) | WATER (Bbls) | Months in Production | Well Type |
---|---|---|---|---|---|---|---|
31029144340000 | 1982 | Pennzoil Products Co. | 0.00 | 678.00 | 0.00 | 12 | GD |
31029144340000 | 1986 | Harold Frey Well Drilling | 0.00 | 1254.00 | 0.00 | 12 | Not Listed |
31029144340000 | 1987 | Frey Well Drilling, Inc. | 0.00 | 1307.00 | 0.00 | 11 | Not Listed |
31029144340000 | 1988 | Frey Well Drilling, Inc. | 0.00 | 462.00 | 0.00 | 5 | GD |
31029144340000 | 1989 | Frey Well Drilling, Inc. | 0.00 | 1076.00 | 0.00 | 10 | GD |
31029144340000 | 1990 | Frey Well Drilling, Inc. | 0.00 | 1171.00 | 0.00 | 12 | GD |
31029144340000 | 1991 | Frey Well Drilling, Inc. | 0.00 | 372.00 | 0.00 | 4 | GD |
31029144340000 | 1992 | Frey Well Drilling, Inc. | 0.00 | 0.00 | 0.00 | 0 | GD |
31029144340000 | 1993 | Frey Well Drilling, Inc. | 0.00 | 0.00 | 0.00 | 0 | GD |
31029144340000 | 1994 | Frey Well Drilling, Inc. | 0.00 | 0.00 | 0.00 | 0 | GD |
31029144340000 | 1995 | Frey Well Drilling, Inc. | 0.00 | 0.00 | 0.00 | 0 | GD |
31029144340000 | 1996 | Frey Well Drilling, Inc. | 0.00 | 0.00 | 0.00 | 0 | GD |
31029144340000 | 1998 | Frey Well Drilling, Inc. | 0.00 | 0.00 | 0.00 | 0 | GD |
31029144340000 | 1999 | Frey Well Drilling, Inc. | 0.00 | 0.00 | 0.00 | 0 | GD |
31029144340000 | 2000 | Frey Well Drilling, Inc. | 0.00 | 0 | Gas Development | ||
31029144340000 | 2001 | Frey Well Drilling, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31029144340000 | 2002 | Frey Well Drilling, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31029144340000 | 2003 | Frey Well Drilling, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31029144340000 | 2004 | Frey Well Drilling, Inc. | 0.00 | 0 | Gas Development | ||
31029144340000 | 2005 | Rebilas, Richard | 0.00 | 0.00 | 6 | Gas Development | |
31029144340000 | 2006 | Rebilas, Richard | 0.00 | 0.00 | 12 | Gas Development | |
31029144340000 | 2007 | Rebilas, Richard | 0.00 | 0.00 | 12 | Gas Development | |
31029144340000 | 2008 | Rebilas, Richard | 0.00 | 0.00 | 0.00 | 12 | Gas Development |
31029144340000 | 2009 | Rebilas, Richard | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31029144340000 | 2010 | Rebilas, Richard | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31029144340000 | 2011 | Rebilas, Richard | 0.00 | 0.00 | 0.00 | 12 | Gas Development |
31029144340000 | 2012 | Rebilas, Richard | 0.00 | 1.00 | 0.00 | 12 | Gas Development |
31029144340000 | 2013 | Rebilas, Richard | 0.00 | 1.00 | 0.00 | 12 | Gas Development |
31029144340000 | 2014 | Rebilas, Richard | 0.00 | 1.00 | 0.00 | 12 | Gas Development |
31029144340000 | 2015 | Rebilas, Richard | 0.00 | 1.00 | 0.00 | 12 | Gas Development |
31029144340000 | 2016 | Rebilas, Richard | 0.00 | 1.00 | 0.00 | 12 | Gas Development |
31029144340000 | 2017 | Rebilas, Richard | 0.00 | 1.00 | 0.00 | 12 | Gas Development |
31029144340000 | 2018 | Rebilas, Richard | 0.00 | 1.00 | 0.00 | 12 | Gas Development |
31029144340000 | 2019 | Rebilas, Richard | 0.00 | 1.00 | 0.00 | 12 | Gas Development |
31029144340000 | 2020 | Rebilas, Mark | 0.00 | 1.00 | 0.00 | 12 | Gas Development |
31029144340000 | 2021 | Rebilas, Mark | 0.00 | 158.00 | 0.00 | 12 | Gas Development |
31029144340000 | 2022 | Rebilas, Mark | 0.00 | 203.00 | 0.00 | 12 | Gas Development |
31029144340000 | 2023 | Rebilas, Mark | 0.00 | 220.00 | 0.00 | 12 | Gas Development |
Record Count: 38 Rows: 1 to 38