Annual Well Production Data
Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.
API Well Number: | 31029144560000 |
---|---|
Operator: | Schreiner Oil and Gas Inc. |
Well Name: | Bockman 1 |
Well Type: | Gas Development |
Well Status: | Inactive |
Field Name: | East Aurora |
Formation: | Medina |
County Name: | Erie |
Town: | Aurora |
Latdec: | 42.74594 |
Longdec: | -78.67903 |
Record Count: 38 Rows: 1 to 38
API Well Number | Year | Operator | OIL (Bbls) | GAS (Mcf) | WATER (Bbls) | Months in Production | Well Type |
---|---|---|---|---|---|---|---|
31029144560000 | 1984 | Templeton Energy, Inc. | 0.00 | 4122.00 | 0.00 | 12 | GD |
31029144560000 | 1985 | Templeton Energy, Inc. | 0.00 | 0.00 | 0.00 | 0 | GD |
31029144560000 | 1986 | Templeton Energy, Inc. | 0.00 | 2348.00 | 0.00 | 11 | Not Listed |
31029144560000 | 1987 | Templeton Energy, Inc. | 0.00 | 1568.00 | 0.00 | 5 | Not Listed |
31029144560000 | 1988 | TGX Corp. | 0.00 | 802.00 | 0.00 | 5 | GD |
31029144560000 | 1989 | TGX Corp. | 0.00 | 1038.00 | 0.00 | 7 | GD |
31029144560000 | 1990 | TGX Corp. | 0.00 | 173.00 | 0.00 | 2 | GD |
31029144560000 | 1991 | TGX Corp. | 0.00 | 838.00 | 0.00 | 10 | GD |
31029144560000 | 1992 | TGX Corp. | 0.00 | 364.00 | 0.00 | 4 | GD |
31029144560000 | 1993 | TGX Corp. | 0.00 | 544.00 | 1.00 | 5 | GD |
31029144560000 | 1994 | Schreiner Oil and Gas, Inc. | 0.00 | 245.00 | 0.00 | 12 | GD |
31029144560000 | 1995 | Schreiner Oil and Gas, Inc. | 0.00 | 3726.00 | 25.00 | 12 | GD |
31029144560000 | 1996 | Schreiner Oil and Gas, Inc. | 0.00 | 2525.00 | 0.00 | 12 | GD |
31029144560000 | 1998 | Schreiner Oil and Gas, Inc. | 0.00 | 1406.00 | 0.00 | 11 | GD |
31029144560000 | 1999 | Schreiner Oil and Gas, Inc. | 0.00 | 487.00 | 0.00 | 12 | GD |
31029144560000 | 2000 | Schreiner Oil and Gas, Inc. | 741.00 | 12 | Gas Development | ||
31029144560000 | 2001 | Schreiner Oil and Gas, Inc. | 0.00 | 741.00 | 0.00 | 12 | Gas Development |
31029144560000 | 2002 | Schreiner Oil and Gas, Inc. | 0.00 | 836.00 | 0.00 | 12 | Gas Development |
31029144560000 | 2003 | Schreiner Oil and Gas, Inc. | 539.00 | 12 | Gas Development | ||
31029144560000 | 2004 | Schreiner Oil and Gas, Inc. | 463.00 | 12 | Gas Development | ||
31029144560000 | 2006 | Schreiner Oil and Gas, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31029144560000 | 2007 | Schreiner Oil and Gas, Inc. | 322.00 | 0.00 | 12 | Gas Development | |
31029144560000 | 2008 | Schreiner Oil and Gas, Inc. | 181.00 | 0.00 | 12 | Gas Development | |
31029144560000 | 2009 | Schreiner Oil and Gas, Inc. | 0.00 | 115.00 | 0.00 | 12 | Gas Development |
31029144560000 | 2010 | Schreiner Oil and Gas, Inc. | 0.00 | 158.00 | 0.00 | 12 | Gas Development |
31029144560000 | 2011 | Schreiner Oil and Gas, Inc. | 0.00 | 160.00 | 0.00 | 12 | Gas Development |
31029144560000 | 2012 | Schreiner Oil and Gas, Inc. | 0.00 | 180.00 | 0.00 | 12 | Gas Development |
31029144560000 | 2013 | Schreiner Oil and Gas, Inc. | 0.00 | 186.00 | 0.00 | 12 | Gas Development |
31029144560000 | 2014 | Schreiner Oil and Gas, Inc. | 0.00 | 98.50 | 0.00 | 12 | Gas Development |
31029144560000 | 2015 | Schreiner Oil and Gas, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31029144560000 | 2016 | Schreiner Oil and Gas, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31029144560000 | 2017 | Schreiner Oil and Gas, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31029144560000 | 2018 | Schreiner Oil and Gas, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31029144560000 | 2019 | Schreiner Oil and Gas, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31029144560000 | 2020 | Schreiner Oil and Gas, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31029144560000 | 2021 | Schreiner Oil and Gas, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31029144560000 | 2022 | Schreiner Oil and Gas, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31029144560000 | 2023 | Schreiner Oil and Gas, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
Record Count: 38 Rows: 1 to 38