Annual Well Production Data
Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.
API Well Number: | 31029147610000 |
---|---|
Operator: | Cotton Well Drilling Company Inc. |
Well Name: | Andres IGC-1175 |
Well Type: | Gas Development |
Well Status: | Inactive |
Field Name: | North Collins |
Formation: | Akron |
County Name: | Erie |
Town: | North Collins |
Latdec: | 42.54694 |
Longdec: | -78.81464 |
Record Count: 38 Rows: 1 to 38
API Well Number | Year | Operator | OIL (Bbls) | GAS (Mcf) | WATER (Bbls) | Months in Production | Well Type |
---|---|---|---|---|---|---|---|
31029147610000 | 1986 | National Fuel Gas Supply Corporation | 0.00 | 0.00 | 0.00 | 0 | Not Listed |
31029147610000 | 1987 | Empire Energies | 0.00 | 0.00 | 0.00 | 0 | Not Listed |
31029147610000 | 1988 | Empire Energies | 0.00 | 0.00 | 0.00 | 0 | GD |
31029147610000 | 1989 | Empire Energies | 0.00 | 0.00 | 0.00 | 0 | GD |
31029147610000 | 1990 | Empire Energies | 0.00 | 0.00 | 0.00 | 0 | GD |
31029147610000 | 1991 | Empire Energies | 0.00 | 0.00 | 0.00 | 0 | GD |
31029147610000 | 1992 | Cotton Well Drilling Company, Inc. | 0.00 | 0.00 | 0.00 | 0 | GD |
31029147610000 | 1993 | Cotton Well Drilling Company, Inc. | 0.00 | 0.00 | 0.00 | 0 | GD |
31029147610000 | 1994 | Cotton Well Drilling Company, Inc. | 0.00 | 100.00 | 0.00 | 12 | GD |
31029147610000 | 1995 | Cotton Well Drilling Company, Inc. | 0.00 | 100.00 | 0.00 | 12 | GD |
31029147610000 | 1996 | Cotton Well Drilling Company, Inc. | 0.00 | 150.00 | 0.00 | 12 | GD |
31029147610000 | 1997 | Cotton Well Drilling Company, Inc. | 0.00 | 200.00 | 0.00 | 12 | GD |
31029147610000 | 1998 | Cotton Well Drilling Company, Inc. | 0.00 | 190.00 | 0.00 | 12 | GD |
31029147610000 | 1999 | Cotton Well Drilling Company, Inc. | 0.00 | 170.00 | 0.00 | 12 | GD |
31029147610000 | 2000 | Cotton Well Drilling Company, Inc. | 156.00 | 12 | Gas Development | ||
31029147610000 | 2001 | Cotton Well Drilling Company, Inc. | 0.00 | 200.00 | 0.00 | 12 | Gas Development |
31029147610000 | 2002 | Cotton Well Drilling Company, Inc. | 0.00 | 125.00 | 0.00 | 12 | Gas Development |
31029147610000 | 2003 | Cotton Well Drilling Company, Inc. | 150.00 | 12 | Gas Development | ||
31029147610000 | 2004 | Cotton Well Drilling Company, Inc. | 200.00 | 0.00 | 12 | Gas Development | |
31029147610000 | 2005 | Cotton Well Drilling Company, Inc. | 140.00 | 0.00 | 12 | Gas Development | |
31029147610000 | 2006 | Cotton Well Drilling Company, Inc. | 75.00 | 0.00 | 10 | Gas Development | |
31029147610000 | 2007 | Cotton Well Drilling Company, Inc. | 126.00 | 0.00 | 1 | Gas Development | |
31029147610000 | 2008 | Cotton Well Drilling Company, Inc. | 110.00 | 0.00 | 9 | Gas Development | |
31029147610000 | 2009 | Cotton Well Drilling Company, Inc. | 75.00 | 0.00 | 6 | Gas Development | |
31029147610000 | 2010 | Cotton Well Drilling Company, Inc. | 186.00 | 0.00 | 12 | Gas Development | |
31029147610000 | 2011 | Cotton Well Drilling Company, Inc. | 57.00 | 0.00 | 5 | Gas Development | |
31029147610000 | 2012 | Cotton Well Drilling Company, Inc. | 0.00 | 68.00 | 0.00 | 6 | Gas Development |
31029147610000 | 2013 | Cotton Well Drilling Company, Inc. | 0.00 | 1.00 | 0.00 | 5 | Gas Development |
31029147610000 | 2014 | Cotton Well Drilling Company, Inc. | 0.00 | 1.00 | 0.00 | 5 | Gas Development |
31029147610000 | 2015 | Cotton Well Drilling Company, Inc. | 0.00 | 1.00 | 0.00 | 12 | Gas Development |
31029147610000 | 2016 | Cotton Well Drilling Company, Inc. | 0.00 | 1.00 | 0.00 | 12 | Gas Development |
31029147610000 | 2017 | Cotton Well Drilling Company, Inc. | 0.00 | 1.00 | 0.00 | 12 | Gas Development |
31029147610000 | 2018 | Cotton Well Drilling Company, Inc. | 0.00 | 1.00 | 0.00 | 12 | Gas Development |
31029147610000 | 2019 | Cotton Well Drilling Company, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31029147610000 | 2020 | Cotton Well Drilling Company, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31029147610000 | 2021 | Cotton Well Drilling Company, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31029147610000 | 2022 | Cotton Well Drilling Company, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31029147610000 | 2023 | Cotton Well Drilling Company, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
Record Count: 38 Rows: 1 to 38