Annual Well Production Data
Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.
| API Well Number: | 31029147970000 |
|---|---|
| Operator: | Cotton Well Drilling Company Inc. |
| Well Name: | Eder 1486 |
| Well Type: | Gas Development |
| Well Status: | Active |
| Field Name: | Brant-Eden |
| Formation: | Grimsby |
| County Name: | Erie |
| Town: | North Collins |
| Latdec: | 42.59142 |
| Longdec: | -78.88884 |
Record Count: 40 Rows: 1 to 40
| API Well Number | Year | Operator | OIL (Bbls) | GAS (Mcf) | WATER (Bbls) | Months in Production | Well Type |
|---|---|---|---|---|---|---|---|
| 31029147970000 | 1986 | North Collins Drilling Program | 0.00 | 1703.00 | 0.00 | 12 | Not Listed |
| 31029147970000 | 1987 | North Collins Drilling Program | 0.00 | 1499.00 | 0.00 | 12 | Not Listed |
| 31029147970000 | 1988 | North Collins Drilling Program | 0.00 | 1527.00 | 0.00 | 12 | GD |
| 31029147970000 | 1989 | North Collins Drilling Program | 0.00 | 1368.00 | 0.00 | 12 | GD |
| 31029147970000 | 1990 | North Collins Drilling Program | 0.00 | 1194.00 | 0.00 | 0 | GD |
| 31029147970000 | 1991 | North Collins Drilling Program | 0.00 | 1008.00 | 0.00 | 0 | GD |
| 31029147970000 | 1992 | North Collins Drilling Program | 0.00 | 1564.00 | 0.00 | 0 | GD |
| 31029147970000 | 1993 | North Collins Drilling Program | 0.00 | 1246.00 | 0.00 | 12 | GD |
| 31029147970000 | 1994 | North Collins Drilling Program | 0.00 | 720.00 | 0.00 | 12 | GD |
| 31029147970000 | 1995 | Geo Ventures, Inc. | 0.00 | 869.00 | 15.00 | 9 | GD |
| 31029147970000 | 1996 | Geo Ventures, Inc. | 0.00 | 1079.00 | 25.00 | 12 | GD |
| 31029147970000 | 1997 | Geo Ventures, Inc. | 0.00 | 852.00 | 110.00 | 12 | GD |
| 31029147970000 | 1998 | Geo Ventures, Inc. | 0.00 | 649.00 | 60.00 | 12 | GD |
| 31029147970000 | 1999 | Geo Ventures, Inc. | 0.00 | 787.00 | 0.00 | 12 | GD |
| 31029147970000 | 2000 | Cotton Well Drilling Company, Inc. | 926.00 | 15.00 | 12 | Gas Development | |
| 31029147970000 | 2001 | Cotton Well Drilling Company, Inc. | 0.00 | 439.00 | 20.00 | 10 | Gas Development |
| 31029147970000 | 2002 | Cotton Well Drilling Company, Inc. | 0.00 | 248.00 | 20.00 | 10 | Gas Development |
| 31029147970000 | 2003 | Cotton Well Drilling Company, Inc. | 224.00 | 12 | Gas Development | ||
| 31029147970000 | 2004 | Cotton Well Drilling Company, Inc. | 234.00 | 0.00 | 11 | Gas Development | |
| 31029147970000 | 2005 | Cotton Well Drilling Company, Inc. | 315.00 | 0.00 | 12 | Gas Development | |
| 31029147970000 | 2006 | Cotton Well Drilling Company, Inc. | 299.00 | 0.00 | 12 | Gas Development | |
| 31029147970000 | 2007 | Cotton Well Drilling Company, Inc. | 314.00 | 46.00 | 12 | Gas Development | |
| 31029147970000 | 2008 | Cotton Well Drilling Company, Inc. | 343.00 | 48.00 | 12 | Gas Development | |
| 31029147970000 | 2009 | Cotton Well Drilling Company, Inc. | 474.00 | 23.00 | 12 | Gas Development | |
| 31029147970000 | 2010 | Cotton Well Drilling Company, Inc. | 685.00 | 56.00 | 12 | Gas Development | |
| 31029147970000 | 2011 | Cotton Well Drilling Company, Inc. | 482.00 | 52.00 | 12 | Gas Development | |
| 31029147970000 | 2012 | Cotton Well Drilling Company, Inc. | 0.00 | 382.00 | 24.00 | 12 | Gas Development |
| 31029147970000 | 2013 | Cotton Well Drilling Company, Inc. | 0.00 | 283.00 | 24.00 | 12 | Gas Development |
| 31029147970000 | 2014 | Cotton Well Drilling Company, Inc. | 0.00 | 239.00 | 0.00 | 12 | Gas Development |
| 31029147970000 | 2015 | Cotton Well Drilling Company, Inc. | 0.00 | 176.00 | 0.00 | 12 | Gas Development |
| 31029147970000 | 2016 | Cotton Well Drilling Company, Inc. | 0.00 | 151.00 | 0.00 | 12 | Gas Development |
| 31029147970000 | 2017 | Cotton Well Drilling Company, Inc. | 0.00 | 127.00 | 0.00 | 12 | Gas Development |
| 31029147970000 | 2018 | Cotton Well Drilling Company, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
| 31029147970000 | 2019 | Cotton Well Drilling Company, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
| 31029147970000 | 2020 | Cotton Well Drilling Company, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
| 31029147970000 | 2021 | Cotton Well Drilling Company, Inc. | 0.00 | 70.00 | 0.00 | 12 | Gas Development |
| 31029147970000 | 2022 | Cotton Well Drilling Company, Inc. | 0.00 | 300.00 | 0.00 | 12 | Gas Development |
| 31029147970000 | 2023 | Cotton Well Drilling Company, Inc. | 0.00 | 50.00 | 0.00 | 12 | Gas Development |
| 31029147970000 | 2024 | Cotton Well Drilling Company, Inc. | 0.00 | 50.00 | 0.00 | 12 | Gas Development |
| 31029147970000 | 2025 | Cotton Well Drilling Company, Inc. | 0.00 | 50.00 | 0.00 | 12 | Gas Development |
Record Count: 40 Rows: 1 to 40
