D E C banner

Annual Well Production Data

Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.

API Well Number: 31029152400000
Operator: A2K LLC
Well Name: Stewart 840
Well Type: Gas Development
Well Status: Active
Field Name: East Aurora
Formation: Medina
County Name: Erie
Town: Aurora
Latdec: 42.77185
Longdec: -78.68097

Record Count: 39     Rows: 1 to 39

API Well Number Year Operator OIL (Bbls) GAS (Mcf) WATER (Bbls) Months in Production Well Type
31029152400000  1984  Templeton Energy, Inc. 0.00 2272.00 0.00 12 GD  
31029152400000  1985  Templeton Energy, Inc. 0.00 0.00 0.00 0 GD  
31029152400000  1986  Templeton Energy, Inc. 0.00 1342.00 0.00 10 Not Listed 
31029152400000  1987  Templeton Energy, Inc. 0.00 1376.00 0.00 11 Not Listed 
31029152400000  1988  TGX Corp. 0.00 1469.00 0.00 12 GD  
31029152400000  1989  TGX Corp. 0.00 1433.00 0.00 12 GD  
31029152400000  1990  TGX Corp. 0.00 1407.00 8.00 12 GD  
31029152400000  1991  TGX Corp. 0.00 1232.00 8.00 12 GD  
31029152400000  1992  TGX Corp. 0.00 1029.00 0.00 12 GD  
31029152400000  1993  TGX Corp. 0.00 1157.00 1.00 11 GD  
31029152400000  1994  Schreiner Oil and Gas, Inc. 0.00 0.00 0.00 0 GD  
31029152400000  1995  Schreiner Oil and Gas, Inc. 0.00 267.00 0.00 12 GD  
31029152400000  1996  Schreiner Oil and Gas, Inc. 0.00 971.00 0.00 12 GD  
31029152400000  1997  Schreiner Oil and Gas, Inc. 0.00 568.00 0.00 6 GD  
31029152400000  1998  Schreiner Oil and Gas, Inc. 0.00 1098.00 0.00 12 GD  
31029152400000  1999  Schreiner Oil and Gas, Inc. 0.00 978.00 0.00 12 GD  
31029152400000  2000  Schreiner Oil and Gas, Inc.   1081.00   12 Gas Development 
31029152400000  2001  Schreiner Oil and Gas, Inc. 0.00 1064.00 0.00 12 Gas Development 
31029152400000  2002  Schreiner Oil and Gas, Inc. 0.00 970.00 0.00 12 Gas Development 
31029152400000  2003  Schreiner Oil and Gas, Inc.   1045.00   12 Gas Development 
31029152400000  2004  Schreiner Oil and Gas, Inc.   788.00   12 Gas Development 
31029152400000  2006  Schreiner Oil and Gas, Inc. 0.00 0.00 0.00 0 Gas Development 
31029152400000  2007  Schreiner Oil and Gas, Inc.   509.00 0.00 12 Gas Development 
31029152400000  2008  Schreiner Oil and Gas, Inc.   273.00 0.00 7 Gas Development 
31029152400000  2009  Schreiner Oil and Gas, Inc. 0.00 0.00 0.00 0 Gas Development 
31029152400000  2010  Schreiner Oil and Gas, Inc. 0.00 0.00 0.00 0 Gas Development 
31029152400000  2011  Schreiner Oil and Gas, Inc. 0.00 0.00 0.00 0 Gas Development 
31029152400000  2012  A2K LLC 0.00 200.00 0.00 12 Gas Development 
31029152400000  2013  A2K LLC 0.00 200.00 0.00 12 Gas Development 
31029152400000  2014  A2K LLC 0.00 200.00 0.00 12 Gas Development 
31029152400000  2015  A2K LLC 0.00 200.00 0.00 12 Gas Development 
31029152400000  2016  A2K LLC 0.00 200.00 0.00 12 Gas Development 
31029152400000  2017  A2K LLC 0.00 200.00 0.00 12 Gas Development 
31029152400000  2018  A2K LLC 0.00 200.00 0.00 12 Gas Development 
31029152400000  2019  A2K LLC 0.00 200.00 0.00 12 Gas Development 
31029152400000  2020  A2K LLC 0.00 200.00 0.00 12 Gas Development 
31029152400000  2021  A2K LLC 0.00 200.00 0.00 12 Gas Development 
31029152400000  2022  A2K LLC 0.00 200.00 0.00 12 Gas Development 
31029152400000  2023  A2K LLC 0.00 200.00 0.00 12 Gas Development 

Record Count: 39     Rows: 1 to 39