Annual Well Production Data
Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.
API Well Number: | 31029156250000 |
---|---|
Operator: | Pefley Oil & Gas Inc. |
Well Name: | Newton 1 |
Well Type: | Gas Wildcat |
Well Status: | Inactive |
Field Name: | Chestnut Ridge |
Formation: | Onondaga |
County Name: | Erie |
Town: | Orchard Park |
Latdec: | 42.71183 |
Longdec: | -78.77178 |
Record Count: 36 Rows: 1 to 36
API Well Number | Year | Operator | OIL (Bbls) | GAS (Mcf) | WATER (Bbls) | Months in Production | Well Type |
---|---|---|---|---|---|---|---|
31029156250000 | 1988 | Eastern Minerals Associates | 0.00 | 2929.00 | 0.00 | 12 | GD |
31029156250000 | 1989 | Eastern Minerals Associates | 0.00 | 2666.00 | 5.00 | 12 | GD |
31029156250000 | 1990 | Eastern Minerals Associates | 0.00 | 1778.00 | 0.00 | 10 | GD |
31029156250000 | 1991 | Proma, Ltd. | 0.00 | 2221.00 | 0.00 | 12 | GD |
31029156250000 | 1992 | Proma, Ltd. | 0.00 | 0.00 | 0.00 | 0 | GD |
31029156250000 | 1993 | Proma, Ltd. | 0.00 | 0.00 | 0.00 | 0 | GD |
31029156250000 | 1994 | Proma, Ltd. | 0.00 | 0.00 | 0.00 | 0 | GD |
31029156250000 | 1995 | Proma, Ltd. | 0.00 | 0.00 | 0.00 | 0 | GD |
31029156250000 | 1996 | Pefley Oil & Gas, Inc. | 0.00 | 0.00 | 0.00 | 0 | GD |
31029156250000 | 1997 | Pefley Oil & Gas, Inc. | 0.00 | 348.00 | 0.00 | 12 | GD |
31029156250000 | 1998 | Pefley Oil & Gas, Inc. | 0.00 | 809.00 | 0.00 | 12 | GD |
31029156250000 | 1999 | Pefley Oil & Gas, Inc. | 0.00 | 372.00 | 0.00 | 12 | GD |
31029156250000 | 2000 | Pefley Oil & Gas, Inc. | 700.00 | 12 | Gas Wildcat | ||
31029156250000 | 2001 | Pefley Oil & Gas, Inc. | 0.00 | 863.00 | 0.00 | 12 | Gas Wildcat |
31029156250000 | 2002 | Pefley Oil & Gas, Inc. | 0.00 | 5684.00 | 0.00 | 12 | Gas Wildcat |
31029156250000 | 2003 | Pefley Oil & Gas, Inc. | 200.00 | 12 | Gas Wildcat | ||
31029156250000 | 2004 | Pefley Oil & Gas, Inc. | 200.00 | 0.00 | 12 | Gas Wildcat | |
31029156250000 | 2005 | Pefley Oil & Gas, Inc. | 100.00 | 0.00 | 12 | Gas Wildcat | |
31029156250000 | 2006 | Pefley Oil & Gas, Inc. | 100.00 | 0.00 | 12 | Gas Wildcat | |
31029156250000 | 2007 | Pefley Oil & Gas, Inc. | 200.00 | 200.00 | 12 | Gas Wildcat | |
31029156250000 | 2008 | Pefley Oil & Gas, Inc. | 0.00 | 200.00 | 0.00 | 12 | Gas Wildcat |
31029156250000 | 2009 | Pefley Oil & Gas, Inc. | 0.00 | 200.00 | 0.00 | 12 | Gas Wildcat |
31029156250000 | 2010 | Pefley Oil & Gas, Inc. | 0.00 | 326.00 | 0.00 | 12 | Gas Wildcat |
31029156250000 | 2011 | Pefley Oil & Gas, Inc. | 0.00 | 200.00 | 0.00 | 12 | Gas Wildcat |
31029156250000 | 2012 | Pefley Oil & Gas, Inc. | 0.00 | 200.00 | 0.00 | 12 | Gas Wildcat |
31029156250000 | 2013 | Pefley Oil & Gas, Inc. | 0.00 | 200.00 | 0.00 | 12 | Gas Wildcat |
31029156250000 | 2014 | Pefley Oil & Gas, Inc. | 0.00 | 200.00 | 0.00 | 12 | Gas Wildcat |
31029156250000 | 2015 | Pefley Oil & Gas, Inc. | 0.00 | 200.00 | 0.00 | 12 | Gas Wildcat |
31029156250000 | 2016 | Pefley Oil & Gas, Inc. | 0.00 | 200.00 | 0.00 | 12 | Gas Wildcat |
31029156250000 | 2017 | Pefley Oil & Gas, Inc. | 0.00 | 200.00 | 0.00 | 12 | Gas Wildcat |
31029156250000 | 2018 | Pefley Oil & Gas, Inc. | 0.00 | 10.00 | 0.00 | 4 | Gas Wildcat |
31029156250000 | 2019 | Pefley Oil & Gas, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Wildcat |
31029156250000 | 2020 | Pefley Oil & Gas, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Wildcat |
31029156250000 | 2021 | Pefley Oil & Gas, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Wildcat |
31029156250000 | 2022 | Pefley Oil & Gas, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Wildcat |
31029156250000 | 2023 | Pefley Oil & Gas, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Wildcat |
Record Count: 36 Rows: 1 to 36