D E C banner

Annual Well Production Data

Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.

API Well Number: 31029156840000
Operator: 10100 Erie Rd. LLC
Well Name: Pingitore 1
Well Type: Gas Development
Well Status: Inactive
Field Name: Lakeview
Formation: Medina
County Name: Erie
Town: Brant
Latdec: 42.60856
Longdec: -79.07695

Record Count: 39     Rows: 1 to 39

API Well Number Year Operator OIL (Bbls) GAS (Mcf) WATER (Bbls) Months in Production Well Type
31029156840000  1984  Abarta Oil & Gas, Inc. 0.00 1971.00 0.00 12 GD  
31029156840000  1986  Abarta Oil & Gas, Inc. 0.00 1284.00 225.00 12 Not Listed 
31029156840000  1987  Abarta Oil & Gas, Inc. 0.00 698.00 100.00 6 Not Listed 
31029156840000  1988  Abarta Oil & Gas, Inc. 0.00 0.00 0.00 0 GD  
31029156840000  1989  Abarta Oil & Gas, Inc. 0.00 0.00 0.00 0 GD  
31029156840000  1990  Abarta Oil & Gas, Inc. 0.00 0.00 0.00 0 GD  
31029156840000  1991  Abarta Oil & Gas, Inc. 0.00 238.00 0.00 10 GD  
31029156840000  1992  L. W. Resources 0.00 164.00 0.00 5 GD  
31029156840000  1993  L. W. Resources 0.00 0.00 0.00 0 GD  
31029156840000  1994  L. W. Resources 0.00 0.00 0.00 0 GD  
31029156840000  1995  L. W. Resources 0.00 0.00 0.00 0 GD  
31029156840000  1996  L. W. Resources 0.00 0.00 0.00 0 GD  
31029156840000  1997  L. W. Resources 0.00 0.00 0.00 0 GD  
31029156840000  1998  L. W. Resources 0.00 0.00 0.00 0 GD  
31029156840000  1999  L. W. Resources 0.00 0.00 0.00 0 GD  
31029156840000  2000  L. W. Resources   0.00   0 Gas Development 
31029156840000  2001  L. W. Resources 0.00 0.00 0.00 0 Gas Development 
31029156840000  2002  L. W. Resources 0.00 0.00 0.00 0 Gas Development 
31029156840000  2003  L. W. Resources   0.00   0 Gas Development 
31029156840000  2004  U. S. Energy Development Corporation   0.00 0.00 0 Gas Development 
31029156840000  2005  U. S. Energy Development Corporation   0.00 0.00 0 Gas Development 
31029156840000  2006  U. S. Energy Development Corporation   478.00 20.00 10 Gas Development 
31029156840000  2007  U. S. Energy Development Corporation   391.00 15.00 12 Gas Development 
31029156840000  2008  U. S. Energy Development Corporation   408.00 10.00 12 Gas Development 
31029156840000  2009  U. S. Energy Development Corporation 0.00 245.00 45.00 8 Gas Development 
31029156840000  2010  U. S. Energy Development Corporation 0.00 83.00 0.00 2 Gas Development 
31029156840000  2011  U. S. Energy Development Corporation 0.00 122.00 50.00 2 Gas Development 
31029156840000  2012  U. S. Energy Development Corporation 0.00 135.00 0.00 7 Gas Development 
31029156840000  2013  10100 Erie Rd., LLC 0.00 1.00 0.00 2 Gas Development 
31029156840000  2014  10100 Erie Rd., LLC 0.00 1.00 0.00 3 Gas Development 
31029156840000  2015  10100 Erie Rd., LLC 0.00 3.00 0.00 3 Gas Development 
31029156840000  2016  10100 Erie Rd., LLC 0.00 3.00 0.00 3 Gas Development 
31029156840000  2017  10100 Erie Rd., LLC 0.00 3.00 0.00 3 Gas Development 
31029156840000  2018  10100 Erie Rd., LLC 0.00 3.00 0.00 3 Gas Development 
31029156840000  2019  10100 Erie Rd., LLC 0.00 3.00 0.00 3 Gas Development 
31029156840000  2020  10100 Erie Rd., LLC 0.00 3.00 0.00 3 Gas Development 
31029156840000  2021  10100 Erie Rd., LLC 0.00 0.00 0.00 0 Gas Development 
31029156840000  2022  10100 Erie Rd., LLC 0.00 0.00 0.00 0 Gas Development 
31029156840000  2023  10100 Erie Rd., LLC 0.00 0.00 0.00 0 Gas Development 

Record Count: 39     Rows: 1 to 39