D E C banner

Annual Well Production Data

Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.

API Well Number: 31029160120000
Operator: Weil Resources Inc.
Well Name: Tomaka No 1
Well Type: Gas Development
Well Status: Inactive
Field Name: Orchard Park-Hamburg
Formation: Medina
County Name: Erie
Town: Hamburg
Latdec: 42.767438
Longdec: -78.806547

Record Count: 37     Rows: 1 to 37

API Well Number Year Operator OIL (Bbls) GAS (Mcf) WATER (Bbls) Months in Production Well Type
31029160120000  1986  Bay Energy Co-2 0.00 4829.00 0.00 12 Not Listed 
31029160120000  1989  Tomaka-Bay Energy Co., Inc. 0.00 3526.00 0.00 0 GD  
31029160120000  1990  Tomaka-Bay Energy Co., Inc. 0.00 3008.00 0.00 0 GD  
31029160120000  1991  Tomaka-Bay Energy Co., Inc. 0.00 3127.00 0.00 0 GD  
31029160120000  1992  Tomaka-Bay Energy Co., Inc. 0.00 3055.00 0.00 12 GD  
31029160120000  1993  Tomaka-Bay Energy Co., Inc. 0.00 842.00 0.00 12 GD  
31029160120000  1994  Tomaka-Bay Energy Co., Inc. 0.00 1153.00 0.00 12 GD  
31029160120000  1995  Tomaka-Bay Energy Co., Inc. 0.00 1706.00 0.00 12 GD  
31029160120000  1996  Tomaka-Bay Energy Co., Inc. 0.00 1464.00 0.00 12 GD  
31029160120000  1997  Tomaka-Bay Energy Co., Inc. 0.00 1701.00 0.00 12 GD  
31029160120000  1998  Tomaka-Bay Energy Co., Inc. 229.00 229.00 0.00 12 GD  
31029160120000  2000  Tomaka-Bay Energy Co., Inc.         Gas Development 
31029160120000  2001  Tomaka-Bay Energy Co., Inc.         Gas Development 
31029160120000  2002  Tomaka-Bay Energy Co., Inc. 0.00 0.00 0.00 0 Gas Development 
31029160120000  2003  Weil Resources, Inc.   0.00   0 Gas Development 
31029160120000  2004  Weil Resources, Inc.   0.00   0 Gas Development 
31029160120000  2005  Weil Resources, Inc.   0.00 0.00 0 Gas Development 
31029160120000  2006  Weil Resources, Inc.   0.00 0.00 0 Gas Development 
31029160120000  2007  Weil Resources, Inc.   0.00 0.00 0 Gas Development 
31029160120000  2008  Weil Resources, Inc. 0.00 0.00 0.00 0 Gas Development 
31029160120000  2009  Weil Resources, Inc.   0.00 0.00 12 Gas Development 
31029160120000  2010  Weil Resources, Inc.   0.00 0.00 0 Gas Development 
31029160120000  2011  Weil Resources, Inc.   0.00 0.00 12 Gas Development 
31029160120000  2012  Weil Resources, Inc. 0.00 0.00 0.00 0 Gas Development 
31029160120000  2013  Weil Resources, Inc. 0.00 0.00 0.00 0 Gas Development 
31029160120000  2014  Weil Resources, Inc. 0.00 0.00 0.00 0 Gas Development 
31029160120000  2015  Weil Resources, Inc. 0.00 0.00 0.00 0 Gas Development 
31029160120000  2016  Weil Resources, Inc. 0.00 0.00 0.00 0 Gas Development 
31029160120000  2017  Weil Resources, Inc. 0.00 0.00 0.00 0 Gas Development 
31029160120000  2018  Weil Resources, Inc. 0.00 0.00 0.00 0 Gas Development 
31029160120000  2019  Weil Resources, Inc. 0.00 0.00 0.00 0 Gas Development 
31029160120000  2020  Weil Resources, Inc. 0.00 0.00 0.00 0 Gas Development 
31029160120000  2021  Weil Resources, Inc. 0.00 0.00 0.00 0 Gas Development 
31029160120000  2022  Weil Resources, Inc. 0.00 0.00 0.00 0 Gas Development 
31029160120000  2023  Weil Resources, Inc. 0.00 0.00 0.00 0 Gas Development 
31029160120000  2024  Weil Resources, Inc. 0.00 0.00 0.00 0 Gas Development 
31029160120000  2025  Weil Resources, Inc. 0.00 0.00 0.00 0 Gas Development 

Record Count: 37     Rows: 1 to 37