Annual Well Production Data
Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.
API Well Number: | 31029171500000 |
---|---|
Operator: | Women of the World Transition Center of WNY |
Well Name: | Our Lady of Mercy 1 |
Well Type: | Gas Development |
Well Status: | Inactive |
Field Name: | Orchard Park-Hamburg |
Formation: | Whirlpool |
County Name: | Erie |
Town: | Orchard Park |
Latdec: | 42.74202 |
Longdec: | -78.76591 |
Record Count: 35 Rows: 1 to 35
API Well Number | Year | Operator | OIL (Bbls) | GAS (Mcf) | WATER (Bbls) | Months in Production | Well Type |
---|---|---|---|---|---|---|---|
31029171500000 | 1986 | Sisters of Mercy - Buffalo | 0.00 | 1849.00 | 0.00 | 12 | Not Listed |
31029171500000 | 1987 | Sisters of Mercy - Buffalo | 0.00 | 1429.00 | 0.00 | 12 | Not Listed |
31029171500000 | 1988 | Sisters of Mercy - Buffalo | 0.00 | 1632.00 | 0.00 | 12 | GD |
31029171500000 | 1989 | Sisters of Mercy - Buffalo | 0.00 | 1481.00 | 0.00 | 12 | GD |
31029171500000 | 1990 | Sisters of Mercy - Buffalo | 0.00 | 1024.00 | 0.00 | 12 | GD |
31029171500000 | 1991 | Sisters of Mercy - Buffalo | 0.00 | 718.00 | 0.00 | 12 | GD |
31029171500000 | 1992 | Sisters of Mercy - Buffalo | 0.00 | 1185.00 | 0.00 | 0 | GD |
31029171500000 | 1993 | Sisters of Mercy - Buffalo | 0.00 | 1176.00 | 0.00 | 12 | GD |
31029171500000 | 1994 | Sisters of Mercy - Buffalo | 0.00 | 1507.00 | 0.00 | 12 | GD |
31029171500000 | 1995 | Sisters of Mercy - Buffalo | 0.00 | 1309.00 | 0.00 | 12 | GD |
31029171500000 | 1996 | Sisters of Mercy - Buffalo | 0.00 | 1336.00 | 0.00 | 12 | GD |
31029171500000 | 1997 | Sisters of Mercy - Buffalo | 0.00 | 1344.00 | 0.00 | 12 | GD |
31029171500000 | 1998 | Sisters of Mercy - Buffalo | 0.00 | 1155.00 | 0.00 | 12 | GD |
31029171500000 | 1999 | Sisters of Mercy - Buffalo | 0.00 | 253.00 | 0.00 | 12 | GD |
31029171500000 | 2001 | Orchard Park Central School District | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31029171500000 | 2002 | Orchard Park Central School District | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31029171500000 | 2003 | Orchard Park Central School District | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31029171500000 | 2004 | Orchard Park Central School District | 0.00 | 0.00 | 0 | Gas Development | |
31029171500000 | 2005 | Orchard Park Central School District | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31029171500000 | 2008 | Orchard Park Central School District | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31029171500000 | 2009 | 5245 Murphy Road, LLC | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31029171500000 | 2010 | Pathstone Development Corporation | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31029171500000 | 2011 | Pathstone Development Corporation | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31029171500000 | 2012 | Pathstone Development Corporation | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31029171500000 | 2013 | Pathstone Development Corporation | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31029171500000 | 2014 | Pathstone Development Corporation | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31029171500000 | 2015 | Women of the World Transition Center of WNY | 0.00 | 1.00 | 0.00 | 12 | Gas Development |
31029171500000 | 2016 | Women of the World Transition Center of WNY | 0.00 | 1.00 | 0.00 | 12 | Gas Development |
31029171500000 | 2017 | Women of the World Transition Center of WNY | 0.00 | 1.00 | 0.00 | 12 | Gas Development |
31029171500000 | 2018 | Women of the World Transition Center of WNY | 0.00 | 1.00 | 0.00 | 12 | Gas Development |
31029171500000 | 2019 | Women of the World Transition Center of WNY | 0.00 | 1.00 | 0.00 | 12 | Gas Development |
31029171500000 | 2020 | Women of the World Transition Center of WNY | 0.00 | 1.00 | 0.00 | 12 | Gas Development |
31029171500000 | 2021 | Women of the World Transition Center of WNY | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31029171500000 | 2022 | Women of the World Transition Center of WNY | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31029171500000 | 2023 | Women of the World Transition Center of WNY | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
Record Count: 35 Rows: 1 to 35