Annual Well Production Data
Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.
API Well Number: | 31029171560000 |
---|---|
Operator: | Ronald P. Lehman d/b/a Medina Pipe & Line Company |
Well Name: | Battaglia 1408 |
Well Type: | Gas Development |
Well Status: | Not Reported on AWR |
Field Name: | Lakeview |
Formation: | Medina |
County Name: | Erie |
Town: | Evans |
Latdec: | 42.62599 |
Longdec: | -79.01992 |
Record Count: 37 Rows: 1 to 37
API Well Number | Year | Operator | OIL (Bbls) | GAS (Mcf) | WATER (Bbls) | Months in Production | Well Type |
---|---|---|---|---|---|---|---|
31029171560000 | 1986 | American Penn Energy, Inc. | 0.00 | 0.00 | 0.00 | 0 | Not Listed |
31029171560000 | 1987 | American Penn Energy, Inc. | 0.00 | 0.00 | 0.00 | 0 | Not Listed |
31029171560000 | 1988 | Weil Resources, Inc. | 0.00 | 3508.00 | 20.00 | 12 | GD |
31029171560000 | 1989 | American Penn Energy, Inc. | 0.00 | 0.00 | 0.00 | 0 | GD |
31029171560000 | 1990 | Weil Resources, Inc. | 0.00 | 1202.00 | 5.00 | 11 | GD |
31029171560000 | 1991 | Weil Resources, Inc. | 0.00 | 1028.00 | 10.00 | 11 | GD |
31029171560000 | 1992 | Weil Resources, Inc. | 0.00 | 712.00 | 10.00 | 9 | GD |
31029171560000 | 1993 | Weil Resources, Inc. | 0.00 | 1349.00 | 10.00 | 12 | GD |
31029171560000 | 1994 | Weil Resources, Inc. | 0.00 | 324.00 | 3.00 | 0 | GD |
31029171560000 | 1995 | Weil Resources, Inc. | 0.00 | 948.00 | 12.00 | 12 | GD |
31029171560000 | 1996 | Weil Resources, Inc. | 0.00 | 1140.00 | 5.00 | 10 | GD |
31029171560000 | 1997 | Weil Resources, Inc. | 0.00 | 0.00 | 0.00 | 0 | GD |
31029171560000 | 1998 | Ronald P. Lehman d/b/a Medina Pipe & Line Company | 0.00 | 641.00 | 10.00 | 12 | GD |
31029171560000 | 1999 | Ronald P. Lehman d/b/a Medina Pipe & Line Company | 0.00 | 512.00 | 4.00 | 12 | GD |
31029171560000 | 2000 | Ronald P. Lehman d/b/a Medina Pipe & Line Company | 729.00 | 12 | Gas Development | ||
31029171560000 | 2001 | Ronald P. Lehman d/b/a Medina Pipe & Line Company | 0.00 | 538.00 | 4.00 | 12 | Gas Development |
31029171560000 | 2002 | Ronald P. Lehman d/b/a Medina Pipe & Line Company | 0.00 | 630.00 | 0.00 | 12 | Gas Development |
31029171560000 | 2003 | Ronald P. Lehman d/b/a Medina Pipe & Line Company | 460.00 | 10.00 | 12 | Gas Development | |
31029171560000 | 2004 | Ronald P. Lehman d/b/a Medina Pipe & Line Company | 453.00 | 12 | Gas Development | ||
31029171560000 | 2005 | Ronald P. Lehman d/b/a Medina Pipe & Line Company | 330.00 | 2.00 | 12 | Gas Development | |
31029171560000 | 2006 | Ronald P. Lehman d/b/a Medina Pipe & Line Company | 242.00 | 0.00 | 12 | Gas Development | |
31029171560000 | 2007 | Ronald P. Lehman d/b/a Medina Pipe & Line Company | 0.00 | 508.00 | 0.00 | 12 | Gas Development |
31029171560000 | 2008 | Ronald P. Lehman d/b/a Medina Pipe & Line Company | 322.00 | 0.00 | 12 | Gas Development | |
31029171560000 | 2009 | Ronald P. Lehman d/b/a Medina Pipe & Line Company | 0.00 | 524.00 | 4.00 | 12 | Gas Development |
31029171560000 | 2010 | Ronald P. Lehman d/b/a Medina Pipe & Line Company | 0.00 | 443.00 | 2.00 | 12 | Gas Development |
31029171560000 | 2011 | Ronald P. Lehman d/b/a Medina Pipe & Line Company | 0.00 | 343.00 | 0.00 | 12 | Gas Development |
31029171560000 | 2012 | Ronald P. Lehman d/b/a Medina Pipe & Line Company | 0.00 | 199.00 | 0.00 | 12 | Gas Development |
31029171560000 | 2013 | Ronald P. Lehman d/b/a Medina Pipe & Line Company | 0.00 | 15.00 | 0.00 | 2 | Gas Development |
31029171560000 | 2014 | Ronald P. Lehman d/b/a Medina Pipe & Line Company | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31029171560000 | 2015 | Ronald P. Lehman d/b/a Medina Pipe & Line Company | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31029171560000 | 2016 | Ronald P. Lehman d/b/a Medina Pipe & Line Company | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31029171560000 | 2017 | Ronald P. Lehman d/b/a Medina Pipe & Line Company | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31029171560000 | 2018 | Ronald P. Lehman d/b/a Medina Pipe & Line Company | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31029171560000 | 2019 | Ronald P. Lehman d/b/a Medina Pipe & Line Company | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31029171560000 | 2020 | Ronald P. Lehman d/b/a Medina Pipe & Line Company | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31029171560000 | 2021 | Ronald P. Lehman d/b/a Medina Pipe & Line Company | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31029171560000 | 2022 | Ronald P. Lehman d/b/a Medina Pipe & Line Company | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
Record Count: 37 Rows: 1 to 37