Annual Well Production Data
Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.
| API Well Number: | 31029180170000 |
|---|---|
| Operator: | Weil Resources Inc. |
| Well Name: | Chapman No 1 |
| Well Type: | Gas Development |
| Well Status: | Active |
| Field Name: | Orchard Park-Hamburg |
| Formation: | Medina |
| County Name: | Erie |
| Town: | Orchard Park |
| Latdec: | 42.72572 |
| Longdec: | -78.79269 |
Record Count: 39 Rows: 1 to 39
| API Well Number | Year | Operator | OIL (Bbls) | GAS (Mcf) | WATER (Bbls) | Months in Production | Well Type |
|---|---|---|---|---|---|---|---|
| 31029180170000 | 1986 | Bay Energy Co -3 | 0.00 | 7356.00 | 0.00 | 12 | Not Listed |
| 31029180170000 | 1987 | Chapman-Bay Energy Co., Inc. | 0.00 | 4224.00 | 0.00 | 12 | Not Listed |
| 31029180170000 | 1988 | Chapman-Bay Energy Co., Inc. | 0.00 | 5887.00 | 0.00 | 0 | GD |
| 31029180170000 | 1989 | Chapman-Bay Energy Co., Inc. | 0.00 | 1260.00 | 0.00 | 0 | GD |
| 31029180170000 | 1990 | Chapman-Bay Energy Co., Inc. | 0.00 | 1061.00 | 0.00 | 0 | GD |
| 31029180170000 | 1991 | Chapman-Bay Energy Co., Inc. | 0.00 | 119.00 | 0.00 | 0 | GD |
| 31029180170000 | 1992 | Chapman-Bay Energy Co., Inc. | 0.00 | 3855.00 | 0.00 | 0 | GD |
| 31029180170000 | 1993 | Chapman-Bay Energy Co., Inc. | 0.00 | 4853.00 | 0.00 | 12 | GD |
| 31029180170000 | 1994 | Chapman-Bay Energy Co., Inc. | 0.00 | 4379.00 | 0.00 | 12 | GD |
| 31029180170000 | 1995 | Chapman-Bay Energy Co., Inc. | 0.00 | 4517.00 | 0.00 | 12 | GD |
| 31029180170000 | 1996 | Chapman-Bay Energy Co., Inc. | 0.00 | 3438.00 | 0.00 | 12 | GD |
| 31029180170000 | 1997 | Chapman-Bay Energy Co., Inc. | 0.00 | 2434.00 | 0.00 | 12 | GD |
| 31029180170000 | 1998 | Chapman-Bay Energy Co., Inc. | 0.00 | 1577.00 | 0.00 | 12 | GD |
| 31029180170000 | 2000 | Chapman-Bay Energy Co., Inc. | Gas Development | ||||
| 31029180170000 | 2001 | Chapman-Bay Energy Co., Inc. | 0.00 | 1087.00 | 0.00 | 12 | Gas Development |
| 31029180170000 | 2002 | Chapman-Bay Energy Co., Inc. | 0.00 | 2786.00 | 0.00 | 12 | Gas Development |
| 31029180170000 | 2003 | Weil Resources, Inc. | 1936.00 | 12 | Gas Development | ||
| 31029180170000 | 2004 | Weil Resources, Inc. | 233.00 | 12 | Gas Development | ||
| 31029180170000 | 2005 | Weil Resources, Inc. | 727.00 | 0.00 | 12 | Gas Development | |
| 31029180170000 | 2006 | Weil Resources, Inc. | 261.00 | 0.00 | 12 | Gas Development | |
| 31029180170000 | 2007 | Weil Resources, Inc. | 3845.00 | 0.00 | 12 | Gas Development | |
| 31029180170000 | 2008 | Weil Resources, Inc. | 0.00 | 3406.00 | 0.00 | 12 | Gas Development |
| 31029180170000 | 2009 | Weil Resources, Inc. | 2311.00 | 0.00 | 12 | Gas Development | |
| 31029180170000 | 2010 | Weil Resources, Inc. | 3036.00 | 0.00 | 12 | Gas Development | |
| 31029180170000 | 2011 | Weil Resources, Inc. | 2618.00 | 0.00 | 12 | Gas Development | |
| 31029180170000 | 2012 | Weil Resources, Inc. | 0.00 | 3744.00 | 0.00 | 12 | Gas Development |
| 31029180170000 | 2013 | Weil Resources, Inc. | 0.00 | 2598.00 | 0.00 | 12 | Gas Development |
| 31029180170000 | 2014 | Weil Resources, Inc. | 0.00 | 1930.00 | 0.00 | 12 | Gas Development |
| 31029180170000 | 2015 | Weil Resources, Inc. | 0.00 | 1616.00 | 0.00 | 12 | Gas Development |
| 31029180170000 | 2016 | Weil Resources, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
| 31029180170000 | 2017 | Weil Resources, Inc. | 0.00 | 2284.00 | 0.00 | 7 | Gas Development |
| 31029180170000 | 2018 | Weil Resources, Inc. | 0.00 | 4322.00 | 0.00 | 12 | Gas Development |
| 31029180170000 | 2019 | Weil Resources, Inc. | 0.00 | 3393.00 | 0.00 | 12 | Gas Development |
| 31029180170000 | 2020 | Weil Resources, Inc. | 0.00 | 2911.00 | 0.00 | 12 | Gas Development |
| 31029180170000 | 2021 | Weil Resources, Inc. | 0.00 | 2220.00 | 0.00 | 12 | Gas Development |
| 31029180170000 | 2022 | Weil Resources, Inc. | 0.00 | 2647.00 | 0.00 | 12 | Gas Development |
| 31029180170000 | 2023 | Weil Resources, Inc. | 0.00 | 2064.00 | 0.00 | 12 | Gas Development |
| 31029180170000 | 2024 | Weil Resources, Inc. | 0.00 | 1290.00 | 0.00 | 8 | Gas Development |
| 31029180170000 | 2025 | Weil Resources, Inc. | 0.00 | 2991.00 | 0.00 | 12 | Gas Development |
Record Count: 39 Rows: 1 to 39
