D E C banner

Annual Well Production Data

Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.

API Well Number: 31029186900000
Operator: Gelfond Daniel
Well Name: Dippert 1
Well Type: Gas Development
Well Status: Active
Field Name: Brant-Eden
Formation: Medina
County Name: Erie
Town: Eden
Latdec: 42.65028
Longdec: -78.86018

Record Count: 38     Rows: 1 to 38

API Well Number Year Operator OIL (Bbls) GAS (Mcf) WATER (Bbls) Months in Production Well Type
31029186900000  1986  Banks Gas Drilling Co. 0.00 5186.00 0.00 12 Not Listed 
31029186900000  1987  Banks Gas Drilling Co. 0.00 3233.00 0.00 12 Not Listed 
31029186900000  1988  Banks Gas Drilling Co. 0.00 1058.00 0.00 7 GD  
31029186900000  1989  Banks Gas Drilling Co. 0.00 0.00 0.00 0 GD  
31029186900000  1990  Banks Gas Drilling Co. 0.00 0.00 0.00 0 GD  
31029186900000  1991  Banks Gas Drilling Co. 0.00 0.00 0.00 0 GD  
31029186900000  1992  Banks Gas Drilling Co. 0.00 0.00 0.00 0 GD  
31029186900000  1993  Banks Gas Drilling Co. 0.00 0.00 0.00 0 GD  
31029186900000  1994  Cotton Well Drilling Company, Inc. 0.00 50.00 0.00 2 GD  
31029186900000  1995  Cotton Well Drilling Company, Inc. 0.00 150.00 0.00 0 GD  
31029186900000  1996  Cotton Well Drilling Company, Inc. 0.00 210.00 0.00 12 GD  
31029186900000  1997  Cotton Well Drilling Company, Inc. 0.00 320.00 0.00 11 GD  
31029186900000  1998  Cotton Well Drilling Company, Inc. 0.00 609.00 0.00 12 GD  
31029186900000  1999  Cotton Well Drilling Company, Inc. 0.00 255.00 0.00 10 GD  
31029186900000  2000  Cotton Well Drilling Company, Inc.   428.00 150.00 12 Gas Development 
31029186900000  2001  Cotton Well Drilling Company, Inc. 0.00 508.00 100.00 10 Gas Development 
31029186900000  2002  Cotton Well Drilling Company, Inc. 0.00 243.00 80.00 6 Gas Development 
31029186900000  2003  Cotton Well Drilling Company, Inc.   197.00   12 Gas Development 
31029186900000  2004  Cotton Well Drilling Company, Inc.   64.00 80.00 3 Gas Development 
31029186900000  2005  Cotton Well Drilling Company, Inc.   90.00 0.00 9 Gas Development 
31029186900000  2006  Cotton Well Drilling Company, Inc.   270.00 23.00 10 Gas Development 
31029186900000  2007  Cotton Well Drilling Company, Inc.   206.00 90.00 10 Gas Development 
31029186900000  2008  Cotton Well Drilling Company, Inc.   229.00 45.00 12 Gas Development 
31029186900000  2009  Cotton Well Drilling Company, Inc.   256.00 0.00 12 Gas Development 
31029186900000  2010  Cotton Well Drilling Company, Inc.   163.00 96.00 10 Gas Development 
31029186900000  2011  Cotton Well Drilling Company, Inc.   241.00 48.00 10 Gas Development 
31029186900000  2012  Joy Jr., Charles R. 0.00 1.00 0.00 8 Gas Development 
31029186900000  2013  Joy Jr., Charles R. 0.00 1.00 0.00 12 Gas Development 
31029186900000  2014  Joy Jr., Charles R. 0.00 1.00 0.00 12 Gas Development 
31029186900000  2015  Joy Jr., Charles R. 0.00 1.00 1.00 12 Gas Development 
31029186900000  2016  Joy Jr., Charles R. 0.00 1.00 0.00 12 Gas Development 
31029186900000  2017  Joy Jr., Charles R. 0.00 1.00 0.00 12 Gas Development 
31029186900000  2018  Joy Jr., Charles R. 0.00 1.00 0.00 12 Gas Development 
31029186900000  2019  Gelfond, Daniel 0.00 1.00 0.00 7 Gas Development 
31029186900000  2020  Gelfond, Daniel 0.00 162.00 0.00 12 Gas Development 
31029186900000  2021  Gelfond, Daniel 0.00 161.00 0.00 12 Gas Development 
31029186900000  2022  Gelfond, Daniel 0.00 175.00 0.00 12 Gas Development 
31029186900000  2023  Gelfond, Daniel 0.00 290.00 0.00 12 Gas Development 

Record Count: 38     Rows: 1 to 38