D E C banner

Annual Well Production Data

Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.

API Well Number: 31029192540000
Operator: Evans-Brant (Lake Shore) Central School District
Well Name: Lake Shore C.S. Unit 1
Well Type: Gas Development
Well Status: Active
Field Name: Lakeview
Formation: Medina
County Name: Erie
Town: Evans
Latdec: 42.64832
Longdec: -79.03702

Record Count: 38     Rows: 1 to 38

API Well Number Year Operator OIL (Bbls) GAS (Mcf) WATER (Bbls) Months in Production Well Type
31029192540000  1986  Evans-Brant (Lake Shore) Central School District 0.00 3700.00 0.00 9 Not Listed 
31029192540000  1987  Evans-Brant (Lake Shore) Central School District 0.00 1533.00 0.00 9 Not Listed 
31029192540000  1988  Evans-Brant (Lake Shore) Central School District 0.00 2768.00 0.00 9 GD  
31029192540000  1989  Evans-Brant (Lake Shore) Central School District 0.00 2647.00 0.00 9 GD  
31029192540000  1990  Evans-Brant (Lake Shore) Central School District 0.00 710.00 0.00 7 GD  
31029192540000  1991  Evans-Brant (Lake Shore) Central School District 0.00 0.00 5.00 0 GD  
31029192540000  1992  Evans-Brant (Lake Shore) Central School District 0.00 3316.00 0.00 0 GD  
31029192540000  1993  Evans-Brant (Lake Shore) Central School District 0.00 4336.00 19.00 12 GD  
31029192540000  1994  Evans-Brant (Lake Shore) Central School District 0.00 3936.00 0.00 12 GD  
31029192540000  1995  Evans-Brant (Lake Shore) Central School District 0.00 3487.00 50.00 12 GD  
31029192540000  1996  Evans-Brant (Lake Shore) Central School District 0.00 2466.00 0.00 12 GD  
31029192540000  1997  Evans-Brant (Lake Shore) Central School District 0.00 1657.00 28.00 12 GD  
31029192540000  1998  Evans-Brant (Lake Shore) Central School District 0.00 3170.00 10.00 12 GD  
31029192540000  1999  Evans-Brant (Lake Shore) Central School District 0.00 2930.00 0.00 12 GD  
31029192540000  2000  Evans-Brant (Lake Shore) Central School District   2044.00 20.00 12 Gas Development 
31029192540000  2001  Evans-Brant (Lake Shore) Central School District 0.00 2707.00 40.00 12 Gas Development 
31029192540000  2002  Evans-Brant (Lake Shore) Central School District 0.00 1393.00 45.00 12 Gas Development 
31029192540000  2003  Evans-Brant (Lake Shore) Central School District   22.00   12 Gas Development 
31029192540000  2004  Evans-Brant (Lake Shore) Central School District   1080.00   12 Gas Development 
31029192540000  2005  Evans-Brant (Lake Shore) Central School District   452.00 0.00 12 Gas Development 
31029192540000  2006  Evans-Brant (Lake Shore) Central School District   494.00 0.00 12 Gas Development 
31029192540000  2007  Evans-Brant (Lake Shore) Central School District   1143.00 0.00 12 Gas Development 
31029192540000  2008  Evans-Brant (Lake Shore) Central School District   1006.00 0.00 12 Gas Development 
31029192540000  2009  Evans-Brant (Lake Shore) Central School District   268.00 0.00 12 Gas Development 
31029192540000  2010  Evans-Brant (Lake Shore) Central School District 0.00 483.00 0.00 12 Gas Development 
31029192540000  2011  Evans-Brant (Lake Shore) Central School District 0.00 631.00 0.00 12 Gas Development 
31029192540000  2012  Evans-Brant (Lake Shore) Central School District 0.00 0.00 6.00 12 Gas Development 
31029192540000  2013  Evans-Brant (Lake Shore) Central School District 0.00 1312.00 6.00 12 Gas Development 
31029192540000  2014  Evans-Brant (Lake Shore) Central School District 0.00 442.00 12.00 12 Gas Development 
31029192540000  2015  Evans-Brant (Lake Shore) Central School District 0.00 138.00 5.00 12 Gas Development 
31029192540000  2016  Evans-Brant (Lake Shore) Central School District 0.00 89.00 14.00 12 Gas Development 
31029192540000  2017  Evans-Brant (Lake Shore) Central School District 0.00 100.00 1.00 12 Gas Development 
31029192540000  2018  Evans-Brant (Lake Shore) Central School District 0.00 40.00 0.00 12 Gas Development 
31029192540000  2019  Evans-Brant (Lake Shore) Central School District 0.00 255.00 0.00 12 Gas Development 
31029192540000  2020  Evans-Brant (Lake Shore) Central School District 0.00 88.00 0.00 12 Gas Development 
31029192540000  2021  Evans-Brant (Lake Shore) Central School District 0.00 11.00 0.00 12 Gas Development 
31029192540000  2022  Evans-Brant (Lake Shore) Central School District 0.00 33.00 0.00 12 Gas Development 
31029192540000  2023  Evans-Brant (Lake Shore) Central School District 0.00 62.00 0.00 12 Gas Development 

Record Count: 38     Rows: 1 to 38