D E C banner

Annual Well Production Data

Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.

API Well Number: 31029199270000
Operator: Mammoser Donald
Well Name: Blasz 1
Well Type: Gas Development
Well Status: Active
Field Name: Brant-Eden
Formation: Medina
County Name: Erie
Town: Eden
Latdec: 42.65859
Longdec: -78.8494

Record Count: 37     Rows: 1 to 37

API Well Number Year Operator OIL (Bbls) GAS (Mcf) WATER (Bbls) Months in Production Well Type
31029199270000  1986  Weil Resources, Inc. 0.00 4472.00 0.00 12 Not Listed 
31029199270000  1987  Weil Resources, Inc. 0.00 3193.00 0.00 12 Not Listed 
31029199270000  1988  Weil Resources, Inc. 0.00 1945.00 5.00 11 GD  
31029199270000  1989  Weil Resources, Inc. 0.00 1234.00 0.00 12 GD  
31029199270000  1990  Weil Resources, Inc. 0.00 1000.00 0.00 11 GD  
31029199270000  1991  Weil Resources, Inc. 0.00 1063.00 0.00 11 GD  
31029199270000  1992  Weil Resources, Inc. 0.00 1094.00 0.00 9 GD  
31029199270000  1993  Weil Resources, Inc. 0.00 1273.00 0.00 12 GD  
31029199270000  1994  Weil Resources, Inc. 0.00 842.00 3.00 12 GD  
31029199270000  1995  Weil Resources, Inc. 0.00 1205.00 0.00 12 GD  
31029199270000  1996  Weil Resources, Inc. 0.00 498.00 0.00 12 GD  
31029199270000  1997  Geo Ventures, Inc. 0.00 885.00 15.00 12 GD  
31029199270000  1998  Geo Ventures, Inc. 0.00 1000.00 0.00 12 GD  
31029199270000  1999  Geo Ventures, Inc. 0.00 677.00 0.00 12 GD  
31029199270000  2000  Cotton Well Drilling Company, Inc.   1040.00   12 Gas Development 
31029199270000  2001  Cotton Well Drilling Company, Inc. 0.00 773.00 0.00 10 Gas Development 
31029199270000  2002  Cotton Well Drilling Company, Inc. 0.00 632.00 0.00 10 Gas Development 
31029199270000  2003  Cotton Well Drilling Company, Inc.   401.00   12 Gas Development 
31029199270000  2004  Cotton Well Drilling Company, Inc.   32.00 0.00 5 Gas Development 
31029199270000  2005  Cotton Well Drilling Company, Inc.   248.00 0.00 10 Gas Development 
31029199270000  2006  Cotton Well Drilling Company, Inc.   188.00 0.00 8 Gas Development 
31029199270000  2007  Cotton Well Drilling Company, Inc.   369.00 0.00 12 Gas Development 
31029199270000  2008  Cotton Well Drilling Company, Inc.   507.00 0.00 12 Gas Development 
31029199270000  2009  Cotton Well Drilling Company, Inc.   430.00 0.00 12 Gas Development 
31029199270000  2010  Cotton Well Drilling Company, Inc.   211.00 0.00 11 Gas Development 
31029199270000  2011  Cotton Well Drilling Company, Inc.   76.00 0.00 12 Gas Development 
31029199270000  2012  Blasz, Eugene & Alberta 0.00 0.00 0.00 0 Gas Development 
31029199270000  2013  Blasz, Eugene & Alberta 0.00 0.00 0.00 0 Gas Development 
31029199270000  2014  Blasz, Eugene & Alberta 0.00 0.00 0.00 0 Gas Development 
31029199270000  2016  Mammoser, Donald 0.00 0.00 0.00 0 Gas Development 
31029199270000  2017  Mammoser, Donald 0.00 1.00 0.00 12 Gas Development 
31029199270000  2018  Mammoser, Donald 0.00 0.00 0.00 0 Gas Development 
31029199270000  2019  Mammoser, Donald 0.00 1.00 0.00 5 Gas Development 
31029199270000  2020  Mammoser, Donald 0.00 1.00 0.00 5 Gas Development 
31029199270000  2021  Mammoser, Donald 0.00 10.00 0.00 5 Gas Development 
31029199270000  2022  Mammoser, Donald 0.00 10.00 0.00 5 Gas Development 
31029199270000  2023  Mammoser, Donald 0.00 10.00 0.00 5 Gas Development 

Record Count: 37     Rows: 1 to 37