Annual Well Production Data
Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.
API Well Number: | 31029200570000 |
---|---|
Operator: | Schreiber Donald and Marilyn |
Well Name: | Schreiber D 1 |
Well Type: | Gas Development |
Well Status: | Active |
Field Name: | Brant-Eden |
Formation: | Grimsby |
County Name: | Erie |
Town: | Eden |
Latdec: | 42.65573 |
Longdec: | -78.84612 |
Record Count: 38 Rows: 1 to 38
API Well Number | Year | Operator | OIL (Bbls) | GAS (Mcf) | WATER (Bbls) | Months in Production | Well Type |
---|---|---|---|---|---|---|---|
31029200570000 | 1986 | Weil Resources, Inc. | 0.00 | 0.00 | 0.00 | 0 | Not Listed |
31029200570000 | 1987 | Weil Resources, Inc. | 0.00 | 325.00 | 0.00 | 2 | Not Listed |
31029200570000 | 1988 | Weil Resources, Inc. | 0.00 | 1034.00 | 0.00 | 11 | GD |
31029200570000 | 1989 | Weil Resources, Inc. | 0.00 | 763.00 | 0.00 | 11 | GD |
31029200570000 | 1990 | Weil Resources, Inc. | 0.00 | 929.00 | 0.00 | 11 | GD |
31029200570000 | 1991 | Weil Resources, Inc. | 0.00 | 1229.00 | 0.00 | 11 | GD |
31029200570000 | 1992 | Weil Resources, Inc. | 0.00 | 955.00 | 0.00 | 9 | GD |
31029200570000 | 1993 | Weil Resources, Inc. | 0.00 | 689.00 | 1.00 | 12 | GD |
31029200570000 | 1994 | Weil Resources, Inc. | 0.00 | 599.00 | 0.00 | 12 | GD |
31029200570000 | 1995 | Weil Resources, Inc. | 0.00 | 760.00 | 0.00 | 12 | GD |
31029200570000 | 1996 | Weil Resources, Inc. | 0.00 | 383.00 | 0.00 | 12 | GD |
31029200570000 | 1997 | Cotton Well Drilling Company, Inc. | 0.00 | 885.00 | 0.00 | 12 | GD |
31029200570000 | 1998 | Cotton Well Drilling Company, Inc. | 0.00 | 1000.00 | 0.00 | 12 | GD |
31029200570000 | 1999 | Cotton Well Drilling Company, Inc. | 0.00 | 677.00 | 0.00 | 12 | GD |
31029200570000 | 2000 | Cotton Well Drilling Company, Inc. | 1040.00 | 12 | Gas Development | ||
31029200570000 | 2001 | Cotton Well Drilling Company, Inc. | 0.00 | 773.00 | 0.00 | 10 | Gas Development |
31029200570000 | 2002 | Cotton Well Drilling Company, Inc. | 0.00 | 509.00 | 0.00 | 10 | Gas Development |
31029200570000 | 2003 | Cotton Well Drilling Company, Inc. | 401.00 | 40.00 | 12 | Gas Development | |
31029200570000 | 2004 | Cotton Well Drilling Company, Inc. | 243.00 | 0.00 | 12 | Gas Development | |
31029200570000 | 2005 | Cotton Well Drilling Company, Inc. | 248.00 | 0.00 | 10 | Gas Development | |
31029200570000 | 2006 | Cotton Well Drilling Company, Inc. | 188.00 | 0.00 | 8 | Gas Development | |
31029200570000 | 2007 | Cotton Well Drilling Company, Inc. | 369.00 | 0.00 | 12 | Gas Development | |
31029200570000 | 2008 | Cotton Well Drilling Company, Inc. | 507.00 | 0.00 | 12 | Gas Development | |
31029200570000 | 2009 | Cotton Well Drilling Company, Inc. | 430.00 | 0.00 | 12 | Gas Development | |
31029200570000 | 2010 | Cotton Well Drilling Company, Inc. | 211.00 | 40.00 | 11 | Gas Development | |
31029200570000 | 2011 | Cotton Well Drilling Company, Inc. | 79.00 | 0.00 | 10 | Gas Development | |
31029200570000 | 2012 | Schreiber, Donald and Marilyn | 0.00 | 200.00 | 0.00 | 12 | Gas Development |
31029200570000 | 2013 | Schreiber, Donald and Marilyn | 0.00 | 1.00 | 0.00 | 12 | Gas Development |
31029200570000 | 2014 | Schreiber, Donald and Marilyn | 0.00 | 1.00 | 0.00 | 12 | Gas Development |
31029200570000 | 2015 | Schreiber, Donald and Marilyn | 0.00 | 1.00 | 0.00 | 12 | Gas Development |
31029200570000 | 2016 | Schreiber, Donald and Marilyn | 0.00 | 1.00 | 0.00 | 12 | Gas Development |
31029200570000 | 2017 | Schreiber, Donald and Marilyn | 0.00 | 1.00 | 0.00 | 12 | Gas Development |
31029200570000 | 2018 | Schreiber, Donald and Marilyn | 0.00 | 1.00 | 0.00 | 12 | Gas Development |
31029200570000 | 2019 | Schreiber, Donald and Marilyn | 0.00 | 1.00 | 0.00 | 12 | Gas Development |
31029200570000 | 2020 | Schreiber, Donald and Marilyn | 0.00 | 1.00 | 0.00 | 12 | Gas Development |
31029200570000 | 2021 | Schreiber, Donald and Marilyn | 0.00 | 125.00 | 0.00 | 12 | Gas Development |
31029200570000 | 2022 | Schreiber, Donald and Marilyn | 0.00 | 257.00 | 0.00 | 12 | Gas Development |
31029200570000 | 2023 | Schreiber, Donald and Marilyn | 0.00 | 202.00 | 0.00 | 12 | Gas Development |
Record Count: 38 Rows: 1 to 38