Annual Well Production Data
Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.
API Well Number: | 31029207470000 |
---|---|
Operator: | Cotton Well Drilling Company Inc. |
Well Name: | Appleton 1 |
Well Type: | Gas Development |
Well Status: | Active |
Field Name: | Brant-Eden |
Formation: | Medina |
County Name: | Erie |
Town: | North Collins |
Latdec: | 42.60241 |
Longdec: | -78.79142 |
Record Count: 39 Rows: 1 to 39
API Well Number | Year | Operator | OIL (Bbls) | GAS (Mcf) | WATER (Bbls) | Months in Production | Well Type |
---|---|---|---|---|---|---|---|
31029207470000 | 1986 | Empire Energies | 0.00 | 0.00 | 0.00 | 0 | Not Listed |
31029207470000 | 1987 | Regal Energy Limited | 0.00 | 1532.00 | 0.00 | 12 | Not Listed |
31029207470000 | 1988 | Regal Energy Limited | 0.00 | 1013.00 | 0.00 | 12 | GD |
31029207470000 | 1989 | Regal Energy Limited | 0.00 | 481.00 | 0.00 | 11 | GD |
31029207470000 | 1990 | Regal Energy Limited | 0.00 | 577.00 | 0.00 | 9 | GD |
31029207470000 | 1991 | Regal Energy Limited | 0.00 | 370.00 | 0.00 | 0 | GD |
31029207470000 | 1992 | Regal Energy Limited | 0.00 | 317.00 | 0.00 | 12 | GD |
31029207470000 | 1993 | Regal Energy Limited | 0.00 | 193.00 | 0.00 | 9 | GD |
31029207470000 | 1994 | Geo Ventures, Inc. | 0.00 | 200.00 | 0.00 | 12 | GD |
31029207470000 | 1995 | Geo Ventures, Inc. | 0.00 | 22.00 | 0.00 | 11 | GD |
31029207470000 | 1996 | Geo Ventures, Inc. | 0.00 | 43.00 | 0.00 | 4 | GD |
31029207470000 | 1997 | Geo Ventures, Inc. | 0.00 | 298.00 | 0.00 | 12 | GD |
31029207470000 | 1998 | Geo Ventures, Inc. | 0.00 | 35.00 | 0.00 | 5 | GD |
31029207470000 | 1999 | Geo Ventures, Inc. | 0.00 | 150.00 | 0.00 | 1 | GD |
31029207470000 | 2000 | Cotton Well Drilling Company, Inc. | 165.00 | 12 | Gas Development | ||
31029207470000 | 2001 | Cotton Well Drilling Company, Inc. | 0.00 | 258.00 | 0.00 | 1 | Gas Development |
31029207470000 | 2002 | Cotton Well Drilling Company, Inc. | 0.00 | 200.00 | 0.00 | 11 | Gas Development |
31029207470000 | 2003 | Cotton Well Drilling Company, Inc. | 100.00 | 3 | Gas Development | ||
31029207470000 | 2004 | Cotton Well Drilling Company, Inc. | 150.00 | 0.00 | 8 | Gas Development | |
31029207470000 | 2005 | Cotton Well Drilling Company, Inc. | 0.00 | 0.00 | 0 | Gas Development | |
31029207470000 | 2006 | Cotton Well Drilling Company, Inc. | 100.00 | 0.00 | 5 | Gas Development | |
31029207470000 | 2007 | Cotton Well Drilling Company, Inc. | 100.00 | 0.00 | 12 | Gas Development | |
31029207470000 | 2008 | Cotton Well Drilling Company, Inc. | 80.00 | 0.00 | 4 | Gas Development | |
31029207470000 | 2009 | Cotton Well Drilling Company, Inc. | 45.00 | 0.00 | 3 | Gas Development | |
31029207470000 | 2010 | Cotton Well Drilling Company, Inc. | 40.00 | 0.00 | 2 | Gas Development | |
31029207470000 | 2011 | Cotton Well Drilling Company, Inc. | 28.00 | 0.00 | 2 | Gas Development | |
31029207470000 | 2012 | Cotton Well Drilling Company, Inc. | 0.00 | 23.00 | 0.00 | 2 | Gas Development |
31029207470000 | 2013 | Cotton Well Drilling Company, Inc. | 0.00 | 19.00 | 0.00 | 2 | Gas Development |
31029207470000 | 2014 | Cotton Well Drilling Company, Inc. | 0.00 | 26.00 | 71.00 | 3 | Gas Development |
31029207470000 | 2015 | Cotton Well Drilling Company, Inc. | 0.00 | 18.00 | 0.00 | 2 | Gas Development |
31029207470000 | 2016 | Cotton Well Drilling Company, Inc. | 0.00 | 24.00 | 0.00 | 3 | Gas Development |
31029207470000 | 2017 | Cotton Well Drilling Company, Inc. | 0.00 | 26.00 | 0.00 | 12 | Gas Development |
31029207470000 | 2018 | Cotton Well Drilling Company, Inc. | 0.00 | 16.00 | 0.00 | 12 | Gas Development |
31029207470000 | 2019 | Cotton Well Drilling Company, Inc. | 0.00 | 200.00 | 0.00 | 12 | Gas Development |
31029207470000 | 2020 | Cotton Well Drilling Company, Inc. | 0.00 | 287.00 | 0.00 | 12 | Gas Development |
31029207470000 | 2021 | Cotton Well Drilling Company, Inc. | 0.00 | 200.00 | 0.00 | 12 | Gas Development |
31029207470000 | 2022 | Cotton Well Drilling Company, Inc. | 0.00 | 200.00 | 0.00 | 12 | Gas Development |
31029207470000 | 2023 | Cotton Well Drilling Company, Inc. | 0.00 | 200.00 | 0.00 | 12 | Gas Development |
31029207470000 | 2024 | Cotton Well Drilling Company, Inc. | 0.00 | 200.00 | 0.00 | 12 | Gas Development |
Record Count: 39 Rows: 1 to 39