Annual Well Production Data
Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.
| API Well Number: | 31029209760000 |
|---|---|
| Operator: | Shelex Drilling Inc. |
| Well Name: | Townsend Unit 2 |
| Well Type: | Gas Development |
| Well Status: | Active |
| Field Name: | Concord |
| Formation: | Grimsby |
| County Name: | Erie |
| Town: | Concord |
| Latdec: | 42.55941 |
| Longdec: | -78.69154 |
Record Count: 35 Rows: 1 to 35
| API Well Number | Year | Operator | OIL (Bbls) | GAS (Mcf) | WATER (Bbls) | Months in Production | Well Type |
|---|---|---|---|---|---|---|---|
| 31029209760000 | 1988 | Lamar Exploration Corp. | 0.00 | 0.00 | 0.00 | 0 | GD |
| 31029209760000 | 1989 | Lamar Exploration Corp. | 0.00 | 23313.00 | 0.00 | 8 | GD |
| 31029209760000 | 1991 | Lamar Exploration Corp. | 0.00 | 34913.00 | 5.00 | 12 | GD |
| 31029209760000 | 1992 | Lamar Exploration Corp. | 0.00 | 33517.00 | 0.00 | 11 | GD |
| 31029209760000 | 1993 | Lamar Exploration Corp. | 0.00 | 26396.00 | 0.00 | 11 | GD |
| 31029209760000 | 1994 | U. S. Energy Development Corporation | 0.00 | 18105.00 | 5.00 | 10 | GD |
| 31029209760000 | 1997 | Lamar Exploration Corp. | 0.00 | 7110.00 | 0.00 | 4 | GD |
| 31029209760000 | 1998 | Lamar Exploration Corp. | 0.00 | 13134.00 | 0.00 | 12 | GD |
| 31029209760000 | 1999 | Shelex Drilling, Inc. | 0.00 | 11508.00 | 0.00 | 12 | GD |
| 31029209760000 | 2000 | Shelex Drilling, Inc. | 9963.00 | 12 | Gas Development | ||
| 31029209760000 | 2001 | Shelex Drilling, Inc. | 0.00 | 8374.00 | 0.00 | 12 | Gas Development |
| 31029209760000 | 2002 | Shelex Drilling, Inc. | 0.00 | 7960.00 | 0.00 | 12 | Gas Development |
| 31029209760000 | 2003 | Shelex Drilling, Inc. | 6190.00 | 12 | Gas Development | ||
| 31029209760000 | 2004 | Shelex Drilling, Inc. | 6547.00 | 12 | Gas Development | ||
| 31029209760000 | 2005 | Shelex Drilling, Inc. | 7916.00 | 0.00 | 12 | Gas Development | |
| 31029209760000 | 2006 | Shelex Drilling, Inc. | 0.00 | 6948.00 | 0.00 | 12 | Gas Development |
| 31029209760000 | 2007 | Shelex Drilling, Inc. | 5362.00 | 0.00 | 12 | Gas Development | |
| 31029209760000 | 2008 | Shelex Drilling, Inc. | 4876.00 | 0.00 | 12 | Gas Development | |
| 31029209760000 | 2009 | Shelex Drilling, Inc. | 0.00 | 5355.00 | 0.00 | 12 | Gas Development |
| 31029209760000 | 2010 | Shelex Drilling, Inc. | 0.00 | 4525.00 | 0.00 | 12 | Gas Development |
| 31029209760000 | 2011 | Shelex Drilling, Inc. | 0.00 | 3791.00 | 0.00 | 11 | Gas Development |
| 31029209760000 | 2012 | Shelex Drilling, Inc. | 0.00 | 2579.00 | 5.00 | 11 | Gas Development |
| 31029209760000 | 2013 | Shelex Drilling, Inc. | 0.00 | 1880.00 | 5.00 | 11 | Gas Development |
| 31029209760000 | 2014 | Shelex Drilling, Inc. | 0.00 | 1356.00 | 5.00 | 10 | Gas Development |
| 31029209760000 | 2015 | Shelex Drilling, Inc. | 0.00 | 5423.00 | 5.00 | 10 | Gas Development |
| 31029209760000 | 2016 | Shelex Drilling, Inc. | 0.00 | 4580.00 | 0.00 | 12 | Gas Development |
| 31029209760000 | 2017 | Shelex Drilling, Inc. | 0.00 | 5757.00 | 0.00 | 12 | Gas Development |
| 31029209760000 | 2018 | Shelex Drilling, Inc. | 0.00 | 5081.00 | 0.00 | 12 | Gas Development |
| 31029209760000 | 2019 | Shelex Drilling, Inc. | 0.00 | 4224.00 | 0.00 | 12 | Gas Development |
| 31029209760000 | 2020 | Shelex Drilling, Inc. | 0.00 | 4466.00 | 0.00 | 12 | Gas Development |
| 31029209760000 | 2021 | Shelex Drilling, Inc. | 0.00 | 4314.00 | 0.00 | 12 | Gas Development |
| 31029209760000 | 2022 | Shelex Drilling, Inc. | 0.00 | 4425.00 | 0.00 | 12 | Gas Development |
| 31029209760000 | 2023 | Shelex Drilling, Inc. | 0.00 | 3347.00 | 0.00 | 6 | Gas Development |
| 31029209760000 | 2024 | Shelex Drilling, Inc. | 0.00 | 3794.00 | 0.00 | 11 | Gas Development |
| 31029209760000 | 2025 | Shelex Drilling, Inc. | 0.00 | 3233.00 | 0.00 | 12 | Gas Development |
Record Count: 35 Rows: 1 to 35
