Annual Well Production Data
Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.
| API Well Number: | 31029211490000 |
|---|---|
| Operator: | Pefley Oil & Gas Inc. |
| Well Name: | Hitchings 1 |
| Well Type: | Gas Wildcat |
| Well Status: | Inactive |
| Field Name: | Central Wales |
| Formation: | Onondaga |
| County Name: | Erie |
| Town: | Aurora |
| Latdec: | 42.7331 |
| Longdec: | -78.5812 |
Record Count: 38 Rows: 1 to 38
| API Well Number | Year | Operator | OIL (Bbls) | GAS (Mcf) | WATER (Bbls) | Months in Production | Well Type |
|---|---|---|---|---|---|---|---|
| 31029211490000 | 1988 | Weil Resources, Inc. | 0.00 | 0.00 | 0.00 | 0 | GD |
| 31029211490000 | 1989 | Weil Resources, Inc. | 0.00 | 7306.00 | 0.00 | 11 | GD |
| 31029211490000 | 1990 | Weil Resources, Inc. | 0.00 | 2174.00 | 0.00 | 12 | GD |
| 31029211490000 | 1991 | Weil Resources, Inc. | 0.00 | 704.00 | 0.00 | 11 | GD |
| 31029211490000 | 1992 | Weil Resources, Inc. | 0.00 | 336.00 | 0.00 | 8 | GD |
| 31029211490000 | 1993 | Weil Resources, Inc. | 0.00 | 217.00 | 0.00 | 12 | GD |
| 31029211490000 | 1994 | Weil Resources, Inc. | 0.00 | 52.00 | 0.00 | 12 | GD |
| 31029211490000 | 1995 | Weil Resources, Inc. | 0.00 | 0.00 | 0.00 | 0 | GD |
| 31029211490000 | 1996 | Weil Resources, Inc. | 0.00 | 0.00 | 0.00 | 4 | GD |
| 31029211490000 | 1997 | Weil Resources, Inc. | 0.00 | 0.00 | 0.00 | 0 | GD |
| 31029211490000 | 1998 | Weil Resources, Inc. | 0.00 | 0.00 | 0.00 | 0 | GD |
| 31029211490000 | 1999 | Weil Resources, Inc. | 0.00 | 0.00 | 0.00 | 0 | GD |
| 31029211490000 | 2000 | Weil Resources, Inc. | 0.00 | 0 | Gas Wildcat | ||
| 31029211490000 | 2001 | Weil Resources, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Wildcat |
| 31029211490000 | 2002 | Weil Resources, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Wildcat |
| 31029211490000 | 2003 | Weil Resources, Inc. | Gas Wildcat | ||||
| 31029211490000 | 2004 | Weil Resources, Inc. | 0 | Gas Wildcat | |||
| 31029211490000 | 2005 | Weil Resources, Inc. | 0.00 | 0.00 | 0 | Gas Wildcat | |
| 31029211490000 | 2006 | Weil Resources, Inc. | 0.00 | 0.00 | 0 | Gas Wildcat | |
| 31029211490000 | 2007 | Pefley Oil & Gas, Inc. | 0.00 | 0.00 | 0 | Gas Wildcat | |
| 31029211490000 | 2008 | Pefley Oil & Gas, Inc. | 0.00 | 200.00 | 0.00 | 12 | Gas Wildcat |
| 31029211490000 | 2009 | Pefley Oil & Gas, Inc. | 0.00 | 200.00 | 0.00 | 12 | Gas Wildcat |
| 31029211490000 | 2010 | Pefley Oil & Gas, Inc. | 0.00 | 200.00 | 0.00 | 12 | Gas Wildcat |
| 31029211490000 | 2011 | Pefley Oil & Gas, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Wildcat |
| 31029211490000 | 2012 | Pefley Oil & Gas, Inc. | 0.00 | 200.00 | 0.00 | 12 | Gas Wildcat |
| 31029211490000 | 2013 | Pefley Oil & Gas, Inc. | 0.00 | 200.00 | 0.00 | 12 | Gas Wildcat |
| 31029211490000 | 2014 | Pefley Oil & Gas, Inc. | 0.00 | 200.00 | 0.00 | 12 | Gas Wildcat |
| 31029211490000 | 2015 | Pefley Oil & Gas, Inc. | 0.00 | 200.00 | 0.00 | 12 | Gas Wildcat |
| 31029211490000 | 2016 | Pefley Oil & Gas, Inc. | 0.00 | 200.00 | 0.00 | 12 | Gas Wildcat |
| 31029211490000 | 2017 | Pefley Oil & Gas, Inc. | 0.00 | 200.00 | 0.00 | 12 | Gas Wildcat |
| 31029211490000 | 2018 | Pefley Oil & Gas, Inc. | 0.00 | 10.00 | 0.00 | 6 | Gas Wildcat |
| 31029211490000 | 2019 | Pefley Oil & Gas, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Wildcat |
| 31029211490000 | 2020 | Pefley Oil & Gas, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Wildcat |
| 31029211490000 | 2021 | Pefley Oil & Gas, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Wildcat |
| 31029211490000 | 2022 | Pefley Oil & Gas, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Wildcat |
| 31029211490000 | 2023 | Pefley Oil & Gas, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Wildcat |
| 31029211490000 | 2024 | Pefley Oil & Gas, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Wildcat |
| 31029211490000 | 2025 | Pefley Oil & Gas, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Wildcat |
Record Count: 38 Rows: 1 to 38
