Annual Well Production Data
Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.
| API Well Number: | 31029233380000 |
|---|---|
| Operator: | PPP Future Development Inc. |
| Well Name: | Gominiak Unit 1 |
| Well Type: | Gas Extension |
| Well Status: | Active |
| Field Name: | North Collins |
| Formation: | Medina |
| County Name: | Erie |
| Town: | Collins |
| Latdec: | 42.52028 |
| Longdec: | -78.78787 |
Record Count: 26 Rows: 1 to 26
| API Well Number | Year | Operator | OIL (Bbls) | GAS (Mcf) | WATER (Bbls) | Months in Production | Well Type |
|---|---|---|---|---|---|---|---|
| 31029233380000 | 2000 | U. S. Energy Development Corporation | 7839.00 | 96.00 | 12 | Gas Extension | |
| 31029233380000 | 2001 | U. S. Energy Development Corporation | 0.00 | 5830.00 | 0.00 | 12 | Gas Extension |
| 31029233380000 | 2002 | U. S. Energy Development Corporation | 0.00 | 4084.00 | 5.00 | 12 | Gas Extension |
| 31029233380000 | 2003 | U. S. Energy Development Corporation | 2902.00 | 5.00 | 12 | Gas Extension | |
| 31029233380000 | 2004 | U. S. Energy Development Corporation | 456.00 | 5.00 | 8 | Gas Extension | |
| 31029233380000 | 2005 | U. S. Energy Development Corporation | 2675.00 | 10.00 | 10 | Gas Extension | |
| 31029233380000 | 2006 | U. S. Energy Development Corporation | 2163.00 | 10.00 | 3 | Gas Extension | |
| 31029233380000 | 2007 | U. S. Energy Development Corporation | 2183.00 | 10.00 | 12 | Gas Extension | |
| 31029233380000 | 2008 | U. S. Energy Development Corporation | 2462.00 | 10.00 | 12 | Gas Extension | |
| 31029233380000 | 2009 | U. S. Energy Development Corporation | 0.00 | 2506.00 | 0.00 | 12 | Gas Extension |
| 31029233380000 | 2010 | U. S. Energy Development Corporation | 0.00 | 1305.00 | 0.00 | 12 | Gas Extension |
| 31029233380000 | 2011 | U. S. Energy Development Corporation | 0.00 | 1700.00 | 0.00 | 12 | Gas Extension |
| 31029233380000 | 2012 | U. S. Energy Development Corporation | 0.00 | 1025.00 | 0.00 | 8 | Gas Extension |
| 31029233380000 | 2013 | U. S. Energy Development Corporation | 0.00 | 1157.00 | 0.00 | 12 | Gas Extension |
| 31029233380000 | 2014 | U. S. Energy Development Corporation | 0.00 | 909.00 | 0.00 | 12 | Gas Extension |
| 31029233380000 | 2015 | U. S. Energy Development Corporation | 0.00 | 514.00 | 0.00 | 4 | Gas Extension |
| 31029233380000 | 2016 | U. S. Energy Development Corporation | 0.00 | 741.00 | 30.00 | 8 | Gas Extension |
| 31029233380000 | 2017 | U. S. Energy Development Corporation | 0.00 | 11.00 | 0.00 | 1 | Gas Extension |
| 31029233380000 | 2018 | U. S. Energy Development Corporation | 0.00 | 74.00 | 0.00 | 4 | Gas Extension |
| 31029233380000 | 2019 | U. S. Energy Development Corporation | 0.00 | 6.00 | 0.00 | 12 | Gas Extension |
| 31029233380000 | 2020 | U. S. Energy Development Corporation | 0.00 | 0.00 | 0.00 | 0 | Gas Extension |
| 31029233380000 | 2021 | PPP Future Development Inc. | 0.00 | 62.00 | 0.00 | 12 | Gas Extension |
| 31029233380000 | 2022 | PPP Future Development Inc. | 0.00 | 613.00 | 0.00 | 12 | Gas Extension |
| 31029233380000 | 2023 | PPP Future Development Inc. | 0.00 | 217.00 | 0.00 | 12 | Gas Extension |
| 31029233380000 | 2024 | PPP Future Development Inc. | 0.00 | 1113.00 | 0.00 | 12 | Gas Extension |
| 31029233380000 | 2025 | PPP Future Development Inc. | 0.00 | 2560.00 | 0.00 | 12 | Gas Extension |
Record Count: 26 Rows: 1 to 26
