D E C banner

Annual Well Production Data

Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.

API Well Number: 31029607960000
Operator: Stiegler Daniel M.
Well Name: Stiegler 1
Well Type: Gas Development
Well Status: Inactive
Field Name: Buffalo
Formation: Medina
County Name: Erie
Town: Cheektowaga
Latdec: 42.87929
Longdec: -78.7082

Record Count: 37     Rows: 1 to 37

API Well Number Year Operator OIL (Bbls) GAS (Mcf) WATER (Bbls) Months in Production Well Type
31029607960000  1986  Stiegler, Richard M 0.00 530.00 0.00 10 Not Listed 
31029607960000  1987  Stiegler, Richard M 0.00 530.00 0.00 10 Not Listed 
31029607960000  1989  Stiegler, Richard M 0.00 530.00 0.00 0 GD  
31029607960000  1990  Stiegler, Richard M 0.00 530.00 0.00 0 GD  
31029607960000  1991  Stiegler, Richard M 0.00 530.00 0.00 0 GD  
31029607960000  1992  Stiegler, Richard M 0.00 530.00 0.00 12 GD  
31029607960000  1993  Stiegler, Richard M 0.00 0.00 0.00 12 GD  
31029607960000  1994  Stiegler, Richard M 0.00 530.00 0.00 12 GD  
31029607960000  1995  Stiegler, Richard M 0.00 530.00 0.00 12 GD  
31029607960000  1996  Stiegler, Richard M 0.00 530.00 0.00 12 GD  
31029607960000  1997  Stiegler, Richard M 0.00 530.00 0.00 12 GD  
31029607960000  1998  Stiegler, Richard M 0.00 530.00 0.00 12 GD  
31029607960000  1999  Stiegler, Daniel M. 0.00 530.00 0.00 12 GD  
31029607960000  2000  Stiegler, Daniel M.   530.00   12 Gas Development 
31029607960000  2001  Stiegler, Daniel M. 0.00 530.00 0.00 12 Gas Development 
31029607960000  2002  Stiegler, Daniel M. 0.00 530.00 0.00 12 Gas Development 
31029607960000  2003  Stiegler, Daniel M.   530.00   12 Gas Development 
31029607960000  2004  Stiegler, Daniel M.   530.00   12 Gas Development 
31029607960000  2005  Stiegler, Daniel M.   530.00 0.00 12 Gas Development 
31029607960000  2006  Stiegler, Daniel M. 0.00 530.00 0.00 12 Gas Development 
31029607960000  2007  Stiegler, Daniel M. 0.00 530.00 0.00 12 Gas Development 
31029607960000  2008  Stiegler, Daniel M.   530.00 0.00 12 Gas Development 
31029607960000  2009  Stiegler, Daniel M.   530.00 0.00 12 Gas Development 
31029607960000  2010  Stiegler, Daniel M. 0.00 530.00 0.00 12 Gas Development 
31029607960000  2011  Stiegler, Daniel M. 0.00 530.00 0.00 12 Gas Development 
31029607960000  2012  Stiegler, Daniel M. 0.00 530.00 0.00 12 Gas Development 
31029607960000  2013  Stiegler, Daniel M. 0.00 1.00 0.00 8 Gas Development 
31029607960000  2014  Stiegler, Daniel M. 0.00 1.00 0.00 10 Gas Development 
31029607960000  2015  Stiegler, Daniel M. 0.00 1.00 0.00 10 Gas Development 
31029607960000  2016  Stiegler, Daniel M. 0.00 1.00 0.00 10 Gas Development 
31029607960000  2017  Stiegler, Daniel M. 0.00 1.00 0.00 10 Gas Development 
31029607960000  2018  Stiegler, Daniel M. 0.00 1.00 0.00 8 Gas Development 
31029607960000  2019  Stiegler, Daniel M. 0.00 1.00 0.00 10 Gas Development 
31029607960000  2020  Stiegler, Daniel M. 0.00 1.00 0.00 10 Gas Development 
31029607960000  2021  Stiegler, Daniel M. 0.00 0.00 0.00 0 Gas Development 
31029607960000  2022  Stiegler, Daniel M. 0.00 0.00 0.00 0 Gas Development 
31029607960000  2023  Stiegler, Daniel M. 0.00 0.00 0.00 0 Gas Development 

Record Count: 37     Rows: 1 to 37