D E C banner

Annual Well Production Data

Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.

API Well Number: 31029637450000
Operator: All Saints Lutheran Church
Well Name: All Saints Lutheran Church 1
Well Type: Gas Development
Well Status: Active
Field Name: Orchard Park-Hamburg
Formation: Medina
County Name: Erie
Town: Hamburg
Latdec: 42.72987
Longdec: -78.82626

Record Count: 36     Rows: 1 to 36

API Well Number Year Operator OIL (Bbls) GAS (Mcf) WATER (Bbls) Months in Production Well Type
31029637450000  1987  Eastern States Energy, Inc. 0.00 3326.00 20.00 12 Not Listed 
31029637450000  1988  All Saints Lutheran Church 0.00 749.00 0.00 12 GD  
31029637450000  1989  All Saints Lutheran Church 0.00 445.00 0.00 12 GD  
31029637450000  1990  All Saints Lutheran Church 0.00 261.00 0.00 12 GD  
31029637450000  1991  All Saints Lutheran Church 0.00 451.00 0.00 12 GD  
31029637450000  1992  All Saints Lutheran Church 0.00 379.00 0.00 12 GD  
31029637450000  1993  All Saints Lutheran Church 0.00 146.00 0.00 12 GD  
31029637450000  1994  All Saints Lutheran Church 0.00 463.00 0.00 12 GD  
31029637450000  1995  All Saints Lutheran Church 0.00 384.00 0.00 12 GD  
31029637450000  1996  All Saints Lutheran Church 0.00 485.00 0.00 12 GD  
31029637450000  1997  All Saints Lutheran Church 0.00 558.00 0.00 12 GD  
31029637450000  1998  All Saints Lutheran Church 0.00 896.00 0.00 12 GD  
31029637450000  1999  All Saints Lutheran Church 0.00 650.00 0.00 12 GD  
31029637450000  2000  All Saints Lutheran Church   975.00   12 Gas Development 
31029637450000  2001  All Saints Lutheran Church 0.00 876.00 0.00 12 Gas Development 
31029637450000  2002  All Saints Lutheran Church 0.00 952.00 0.00 12 Gas Development 
31029637450000  2003  All Saints Lutheran Church   689.00   12 Gas Development 
31029637450000  2004  All Saints Lutheran Church 0.00 565.00 0.00 12 Gas Development 
31029637450000  2005  All Saints Lutheran Church   627.00 0.00 12 Gas Development 
31029637450000  2006  All Saints Lutheran Church   541.00 0.00 12 Gas Development 
31029637450000  2007  All Saints Lutheran Church   627.00 0.00 12 Gas Development 
31029637450000  2008  All Saints Lutheran Church   609.00 0.00 12 Gas Development 
31029637450000  2009  All Saints Lutheran Church   463.00 0.00 12 Gas Development 
31029637450000  2011  All Saints Lutheran Church 0.00 594.00 0.00 12 Gas Development 
31029637450000  2012  All Saints Lutheran Church 0.00 520.00 0.00 12 Gas Development 
31029637450000  2013  All Saints Lutheran Church 0.00 609.00 0.00 12 Gas Development 
31029637450000  2014  All Saints Lutheran Church 0.00 658.00 0.00 12 Gas Development 
31029637450000  2015  All Saints Lutheran Church 0.00 617.00 0.00 12 Gas Development 
31029637450000  2016  All Saints Lutheran Church 0.00 615.00 0.00 12 Gas Development 
31029637450000  2017  All Saints Lutheran Church 0.00 1.00 6.00 12 Gas Development 
31029637450000  2018  All Saints Lutheran Church 0.00 1.00 0.00 12 Gas Development 
31029637450000  2019  All Saints Lutheran Church 0.00 1.00 0.00 12 Gas Development 
31029637450000  2020  All Saints Lutheran Church 0.00 1.00 0.00 12 Gas Development 
31029637450000  2021  All Saints Lutheran Church 0.00 350.00 0.00 12 Gas Development 
31029637450000  2022  All Saints Lutheran Church 0.00 1100.00 0.00 12 Gas Development 
31029637450000  2023  All Saints Lutheran Church 0.00 928.00 0.00 12 Gas Development 

Record Count: 36     Rows: 1 to 36