D E C banner

Annual Well Production Data

Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.

API Well Number: 31029666160000
Operator: Kran-Mill Development Inc.
Well Name: Bischof 1
Well Type: Gas Development
Well Status: Plugged and Abandoned
Field Name: Alden-Lancaster
Formation: Medina
County Name: Erie
Town: Clarence
Latdec: 43.01789
Longdec: -78.696448

Record Count: 36     Rows: 1 to 36

API Well Number Year Operator OIL (Bbls) GAS (Mcf) WATER (Bbls) Months in Production Well Type
31029666160000  1986  Bischof, Dennis J 0.00 0.00 0.00 0 Not Listed 
31029666160000  1987  Bischof, Dennis J 0.00 0.00 0.00 0 Not Listed 
31029666160000  1988  Bischof, Dennis J 0.00 0.00 0.00 0 GD  
31029666160000  1989  Bischof, Dennis J 0.00 0.00 0.00 0 GD  
31029666160000  1990  Bischof, Dennis J 0.00 0.00 0.00 0 GD  
31029666160000  1991  Bischof, Dennis J 0.00 0.00 0.00 0 GD  
31029666160000  1992  Bischof, Dennis J 0.00 0.00 0.00 0 GD  
31029666160000  1993  Bischof, Dennis J 0.00 0.00 0.00 0 GD  
31029666160000  1994  Bischof, Dennis J 0.00 0.00 0.00 0 GD  
31029666160000  1995  Bischof, Dennis J 0.00 0.00 0.00 0 GD  
31029666160000  1996  Bischof, Dennis J 0.00 0.00 0.00 0 GD  
31029666160000  1997  Bischof, Dennis J 0.00 0.00 0.00 0 GD  
31029666160000  1998  Bischof, Dennis J 0.00 0.00 0.00 0 GD  
31029666160000  1999  Bischof, Dennis J 0.00 0.00 0.00 0 GD  
31029666160000  2000  Bischof, Dennis J   0.00   0 Gas Development 
31029666160000  2001  Bischof, Dennis J 0.00 0.00 0.00 0 Gas Development 
31029666160000  2002  Bischof, Dennis J 0.00 0.00 0.00 0 Gas Development 
31029666160000  2003  Bischof, Dennis J         Gas Development 
31029666160000  2004  Bischof, Dennis J         Gas Development 
31029666160000  2006  Marotta, Frank A.   0.00 0.00 0 Gas Development 
31029666160000  2007  Kran-Mill Development, Inc. 0.00 0.00 0.00 0 Gas Development 
31029666160000  2008  Kran-Mill Development, Inc. 0.00 0.00 0.00 0 Gas Development 
31029666160000  2009  Kran-Mill Development, Inc. 0.00 0.00 0.00 0 Gas Development 
31029666160000  2010  Kran-Mill Development, Inc. 0.00 0.00 0.00 0 Gas Development 
31029666160000  2011  Kran-Mill Development, Inc. 0.00 0.00 0.00 0 Gas Development 
31029666160000  2012  Kran-Mill Development, Inc. 0.00 0.00 0.00 0 Gas Development 
31029666160000  2013  Kran-Mill Development, Inc. 0.00 0.00 0.00 0 Gas Development 
31029666160000  2014  Kran-Mill Development, Inc. 0.00 0.00 0.00 0 Gas Development 
31029666160000  2015  Kran-Mill Development, Inc. 0.00 0.00 0.00 0 Gas Development 
31029666160000  2016  Kran-Mill Development, Inc. 0.00 0.00 0.00 0 Gas Development 
31029666160000  2017  Kran-Mill Development, Inc. 0.00 0.00 0.00 0 Gas Development 
31029666160000  2018  Kran-Mill Development, Inc. 0.00 0.00 0.00 0 Gas Development 
31029666160000  2019  Kran-Mill Development, Inc. 0.00 0.00 0.00 0 Gas Development 
31029666160000  2020  Kran-Mill Development, Inc. 0.00 0.00 0.00 0 Gas Development 
31029666160000  2021  Kran-Mill Development, Inc. 0.00 0.00 0.00 0 Gas Development 
31029666160000  2022  Kran-Mill Development, Inc. 0.00 0.00 0.00 0 Gas Development 

Record Count: 36     Rows: 1 to 36