Annual Well Production Data
Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.
API Well Number: | 31037138470000 |
---|---|
Operator: | Atherton Farms LLC |
Well Name: | Kern 1 |
Well Type: | Gas Development |
Well Status: | Plugged and Abandoned |
Field Name: | Huron Creek |
Formation: | Medina |
County Name: | Genesee |
Town: | Batavia |
Latdec: | 43.00146 |
Longdec: | -78.301098 |
Record Count: 33 Rows: 1 to 33
API Well Number | Year | Operator | OIL (Bbls) | GAS (Mcf) | WATER (Bbls) | Months in Production | Well Type |
---|---|---|---|---|---|---|---|
31037138470000 | 1980 | Gypsum Energy Management Co. | 0.00 | 13696.00 | 0.00 | 12 | GD |
31037138470000 | 1985 | Gypsum Energy Management Co. | 0.00 | 2116.00 | 0.00 | 12 | GD |
31037138470000 | 1986 | Gypsum Energy Management Co. | 0.00 | 2869.00 | 0.00 | 12 | Not Listed |
31037138470000 | 1987 | Gypsum Energy Management Co. | 0.00 | 2380.00 | 0.00 | 12 | Not Listed |
31037138470000 | 1988 | Gypsum Energy Management Co. | 0.00 | 1822.00 | 0.00 | 12 | GD |
31037138470000 | 1989 | Gypsum Energy Management Co. | 0.00 | 1551.00 | 0.00 | 12 | GD |
31037138470000 | 1990 | Gypsum Energy Management Co. | 0.00 | 1450.00 | 0.00 | 12 | GD |
31037138470000 | 1991 | United States Gypsum Company | 0.00 | 1188.00 | 0.00 | 12 | GD |
31037138470000 | 1992 | United States Gypsum Company | 0.00 | 560.00 | 0.00 | 8 | GD |
31037138470000 | 1993 | United States Gypsum Company | 0.00 | 366.00 | 0.00 | 5 | GD |
31037138470000 | 1994 | United States Gypsum Company | 0.00 | 382.00 | 0.00 | 5 | GD |
31037138470000 | 1995 | United States Gypsum Company | 0.00 | 149.00 | 0.00 | 5 | GD |
31037138470000 | 1996 | United States Gypsum Company | 0.00 | 220.00 | 0.00 | 1 | Not Listed |
31037138470000 | 1997 | United States Gypsum Company | 0.00 | 7.00 | 0.00 | 0 | GD |
31037138470000 | 1998 | Atherton Farms, LLC | 0.00 | 187.00 | 0.00 | 12 | GD |
31037138470000 | 1999 | Atherton Farms, LLC | 0.00 | 166.00 | 0.00 | 12 | GD |
31037138470000 | 2000 | Atherton Farms, LLC | 192.00 | 12 | Gas Development | ||
31037138470000 | 2001 | Atherton Farms, LLC | 0.00 | 164.00 | 0.00 | 12 | Gas Development |
31037138470000 | 2002 | Atherton Farms, LLC | 0.00 | 173.00 | 0.00 | 12 | Gas Development |
31037138470000 | 2003 | Atherton Farms, LLC | 188.00 | 12 | Gas Development | ||
31037138470000 | 2004 | Atherton Farms, LLC | 196.00 | 12 | Gas Development | ||
31037138470000 | 2005 | Atherton Farms, LLC | 162.00 | 0.00 | 12 | Gas Development | |
31037138470000 | 2006 | Atherton Farms, LLC | 155.00 | 0.00 | 12 | Gas Development | |
31037138470000 | 2007 | Atherton Farms, LLC | 0.00 | 139.00 | 0.00 | 12 | Gas Development |
31037138470000 | 2008 | Atherton Farms, LLC | 146.00 | 0.00 | 12 | Gas Development | |
31037138470000 | 2009 | Atherton Farms, LLC | 158.00 | 0.00 | 12 | Gas Development | |
31037138470000 | 2010 | Atherton Farms, LLC | 0.00 | 128.00 | 0.00 | 12 | Gas Development |
31037138470000 | 2011 | Atherton Farms, LLC | 0.00 | 122.00 | 0.00 | 12 | Gas Development |
31037138470000 | 2012 | Atherton Farms, LLC | 0.00 | 117.00 | 0.00 | 12 | Gas Development |
31037138470000 | 2013 | Atherton Farms, LLC | 0.00 | 129.00 | 0.00 | 12 | Gas Development |
31037138470000 | 2014 | Atherton Farms, LLC | 0.00 | 1.00 | 0.00 | 12 | Gas Development |
31037138470000 | 2015 | Atherton Farms, LLC | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31037138470000 | 2016 | Atherton Farms, LLC | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
Record Count: 33 Rows: 1 to 33