Annual Well Production Data
Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.
API Well Number: | 31037161870000 |
---|---|
Operator: | PPP Future Development Inc. |
Well Name: | Baron 801 |
Well Type: | Gas Development |
Well Status: | Active |
Field Name: | Alexander |
Formation: | Medina |
County Name: | Genesee |
Town: | Alexander |
Latdec: | 42.88431 |
Longdec: | -78.28474 |
Record Count: 35 Rows: 1 to 35
API Well Number | Year | Operator | OIL (Bbls) | GAS (Mcf) | WATER (Bbls) | Months in Production | Well Type |
---|---|---|---|---|---|---|---|
31037161870000 | 1985 | Woodmere Energy 1982 Drilling Program | 0.00 | 5771.00 | 0.00 | 12 | GD |
31037161870000 | 1986 | Woodmere Energy 1982 Drilling Program | 0.00 | 4706.00 | 0.00 | 12 | Not Listed |
31037161870000 | 1988 | Woodmere Energy 1982 Drilling Program | 0.00 | 3943.00 | 0.00 | 12 | GD |
31037161870000 | 1989 | Woodmere Energy 1982 Drilling Program | 0.00 | 3583.00 | 0.00 | 12 | GD |
31037161870000 | 1990 | Woodmere Energy 1982 Drilling Program | 0.00 | 3320.00 | 12.00 | 12 | GD |
31037161870000 | 1991 | Woodmere Energy 1982 Drilling Program | 0.00 | 2949.00 | 0.00 | 12 | GD |
31037161870000 | 1992 | Woodmere Energy 1982 Drilling Program | 0.00 | 2529.00 | 5.00 | 12 | GD |
31037161870000 | 1993 | Woodmere Energy 1982 Drilling Program | 0.00 | 1766.00 | 5.00 | 12 | GD |
31037161870000 | 1997 | Sierra Energy, Inc. | 0.00 | 262.00 | 0.00 | 12 | GD |
31037161870000 | 1998 | Sierra Energy, Inc. | 0.00 | 238.00 | 0.00 | 12 | GD |
31037161870000 | 1999 | Sierra Energy, Inc. | 0.00 | 219.00 | 0.00 | 12 | GD |
31037161870000 | 2000 | Sierra Energy, Inc. | 330.00 | 12 | Gas Development | ||
31037161870000 | 2001 | Sierra Energy, Inc. | 0.00 | 290.00 | 0.00 | 12 | Gas Development |
31037161870000 | 2002 | Sierra Energy, Inc. | 0.00 | 320.00 | 0.00 | 12 | Gas Development |
31037161870000 | 2003 | Sierra Energy, Inc. | 1737.00 | 12.00 | 12 | Gas Development | |
31037161870000 | 2004 | Sierra Energy, Inc. | 440.00 | 12 | Gas Development | ||
31037161870000 | 2005 | Sierra Energy, Inc. | 514.00 | 0.00 | 12 | Gas Development | |
31037161870000 | 2006 | Sierra Energy, Inc. | 745.00 | 0.00 | 12 | Gas Development | |
31037161870000 | 2007 | Sierra Energy, Inc. | 0.00 | 532.00 | 0.00 | 12 | Gas Development |
31037161870000 | 2008 | Sierra Energy, Inc. | 402.00 | 0.00 | 12 | Gas Development | |
31037161870000 | 2009 | Sierra Energy, Inc. | 507.00 | 0.00 | 12 | Gas Development | |
31037161870000 | 2010 | Sierra Energy, Inc. | 0.00 | 482.00 | 0.00 | 12 | Gas Development |
31037161870000 | 2011 | Sierra Energy, Inc. | 0.00 | 390.00 | 0.00 | 12 | Gas Development |
31037161870000 | 2012 | Sierra Energy, Inc. | 0.00 | 308.00 | 0.00 | 12 | Gas Development |
31037161870000 | 2013 | Sierra Energy, Inc. | 0.00 | 410.00 | 0.00 | 12 | Gas Development |
31037161870000 | 2014 | Sierra Energy, Inc. | 0.00 | 386.00 | 0.00 | 12 | Gas Development |
31037161870000 | 2015 | Sierra Energy, Inc. | 0.00 | 427.00 | 0.00 | 12 | Gas Development |
31037161870000 | 2016 | Sierra Energy, Inc. | 0.00 | 325.00 | 0.00 | 12 | Gas Development |
31037161870000 | 2017 | Sierra Energy, Inc. | 0.00 | 279.00 | 0.00 | 12 | Gas Development |
31037161870000 | 2018 | Sierra Energy, Inc. | 0.00 | 198.00 | 0.00 | 12 | Gas Development |
31037161870000 | 2019 | Sierra Energy, Inc. | 0.00 | 352.00 | 0.00 | 12 | Gas Development |
31037161870000 | 2020 | Sierra Energy, Inc. | 0.00 | 312.00 | 0.00 | 12 | Gas Development |
31037161870000 | 2021 | PPP Future Development Inc. | 0.00 | 748.00 | 0.00 | 12 | Gas Development |
31037161870000 | 2022 | PPP Future Development Inc. | 0.00 | 591.00 | 0.00 | 10 | Gas Development |
31037161870000 | 2023 | PPP Future Development Inc. | 0.00 | 1033.00 | 0.00 | 10 | Gas Development |
Record Count: 35 Rows: 1 to 35