Annual Well Production Data
Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.
API Well Number: | 31037174380000 |
---|---|
Operator: | Pembroke Central School District |
Well Name: | Fee 1 |
Well Type: | Gas Development |
Well Status: | Active |
Field Name: | Huron Creek |
Formation: | Medina |
County Name: | Genesee |
Town: | Pembroke |
Latdec: | 42.99027 |
Longdec: | -78.40323 |
Record Count: 39 Rows: 1 to 39
API Well Number | Year | Operator | OIL (Bbls) | GAS (Mcf) | WATER (Bbls) | Months in Production | Well Type |
---|---|---|---|---|---|---|---|
31037174380000 | 1985 | Pembroke Central School District | 0.00 | 5284.00 | 0.00 | 12 | GD |
31037174380000 | 1986 | Pembroke Central School District | 0.00 | 3408.00 | 15.00 | 12 | Not Listed |
31037174380000 | 1987 | Pembroke Central School District | 0.00 | 3164.00 | 24.00 | 12 | Not Listed |
31037174380000 | 1988 | Pembroke Central School District | 0.00 | 2593.00 | 20.00 | 12 | GD |
31037174380000 | 1989 | Pembroke Central School District | 0.00 | 2344.00 | 3.00 | 12 | GD |
31037174380000 | 1990 | Pembroke Central School District | 0.00 | 1929.00 | 37.00 | 12 | GD |
31037174380000 | 1991 | Pembroke Central School District | 0.00 | 2428.00 | 42.00 | 12 | GD |
31037174380000 | 1992 | Pembroke Central School District | 0.00 | 4642.00 | 47.00 | 12 | GD |
31037174380000 | 1993 | Pembroke Central School District | 0.00 | 668.00 | 10.00 | 12 | GD |
31037174380000 | 1994 | Pembroke Central School District | 0.00 | 1396.00 | 0.00 | 12 | GD |
31037174380000 | 1995 | Pembroke Central School District | 0.00 | 1653.00 | 0.00 | 12 | GD |
31037174380000 | 1996 | Pembroke Central School District | 0.00 | 1775.00 | 0.00 | 12 | GD |
31037174380000 | 1997 | Pembroke Central School District | 0.00 | 1748.00 | 0.00 | 12 | GD |
31037174380000 | 1998 | Pembroke Central School District | 0.00 | 2086.00 | 0.00 | 12 | GD |
31037174380000 | 1999 | Pembroke Central School District | 0.00 | 1976.00 | 0.00 | 12 | GD |
31037174380000 | 2000 | Pembroke Central School District | 1889.00 | 12 | Gas Development | ||
31037174380000 | 2001 | Pembroke Central School District | 0.00 | 1570.00 | 0.00 | 12 | Gas Development |
31037174380000 | 2002 | Pembroke Central School District | 0.00 | 1645.00 | 0.00 | 12 | Gas Development |
31037174380000 | 2003 | Pembroke Central School District | 1870.00 | 12 | Gas Development | ||
31037174380000 | 2004 | Pembroke Central School District | 1660.00 | 12 | Gas Development | ||
31037174380000 | 2005 | Pembroke Central School District | 1720.00 | 0.00 | 12 | Gas Development | |
31037174380000 | 2006 | Pembroke Central School District | 718.00 | 0.00 | 12 | Gas Development | |
31037174380000 | 2007 | Pembroke Central School District | 1032.00 | 0.00 | 12 | Gas Development | |
31037174380000 | 2008 | Pembroke Central School District | 1089.00 | 0.00 | 12 | Gas Development | |
31037174380000 | 2009 | Pembroke Central School District | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31037174380000 | 2010 | Pembroke Central School District | 0.00 | 1186.00 | 0.00 | 12 | Gas Development |
31037174380000 | 2011 | Pembroke Central School District | 0.00 | 944.00 | 0.00 | 12 | Gas Development |
31037174380000 | 2012 | Pembroke Central School District | 0.00 | 350.00 | 0.00 | 12 | Gas Development |
31037174380000 | 2013 | Pembroke Central School District | 0.00 | 320.00 | 0.00 | 12 | Gas Development |
31037174380000 | 2014 | Pembroke Central School District | 0.00 | 464.00 | 0.00 | 12 | Gas Development |
31037174380000 | 2015 | Pembroke Central School District | 0.00 | 422.00 | 11.00 | 12 | Gas Development |
31037174380000 | 2016 | Pembroke Central School District | 0.00 | 335.00 | 0.00 | 12 | Gas Development |
31037174380000 | 2017 | Pembroke Central School District | 0.00 | 384.00 | 0.00 | 12 | Gas Development |
31037174380000 | 2018 | Pembroke Central School District | 0.00 | 358.00 | 0.00 | 12 | Gas Development |
31037174380000 | 2019 | Pembroke Central School District | 0.00 | 321.00 | 0.00 | 12 | Gas Development |
31037174380000 | 2020 | Pembroke Central School District | 0.00 | 310.00 | 0.00 | 12 | Gas Development |
31037174380000 | 2021 | Pembroke Central School District | 0.00 | 230.00 | 0.00 | 12 | Gas Development |
31037174380000 | 2022 | Pembroke Central School District | 0.00 | 245.00 | 0.00 | 12 | Gas Development |
31037174380000 | 2023 | Pembroke Central School District | 0.00 | 242.00 | 0.00 | 12 | Gas Development |
Record Count: 39 Rows: 1 to 39