Annual Well Production Data
Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.
API Well Number: | 31051041510000 |
---|---|
Operator: | PPP Future Development Inc. |
Well Name: | Smith N834 |
Well Type: | Gas Development |
Well Status: | Active |
Field Name: | Leicester |
Formation: | Medina |
County Name: | Livingston |
Town: | York |
Latdec: | 42.81331 |
Longdec: | -77.941557 |
Record Count: 40 Rows: 1 to 40
API Well Number | Year | Operator | OIL (Bbls) | GAS (Mcf) | WATER (Bbls) | Months in Production | Well Type |
---|---|---|---|---|---|---|---|
31051041510000 | 1980 | Columbia Gas Transmission, LLC | 0.00 | 3521.00 | 0.00 | 12 | GD |
31051041510000 | 1985 | CNG Transmission Corp. | 0.00 | 1579.00 | 0.00 | 12 | GD |
31051041510000 | 1986 | CNG Transmission Corp. | 0.00 | 2802.00 | 0.00 | 11 | Not Listed |
31051041510000 | 1987 | CNG Transmission Corp. | 0.00 | 1632.00 | 0.00 | 12 | Not Listed |
31051041510000 | 1988 | CNG Transmission Corp. | 0.00 | 1655.00 | 0.00 | 12 | GD |
31051041510000 | 1989 | CNG Transmission Corp. | 0.00 | 1326.00 | 0.00 | 12 | GD |
31051041510000 | 1990 | CNG Transmission Corp. | 0.00 | 375.00 | 0.00 | 11 | GD |
31051041510000 | 1991 | CNG Transmission Corp. | 0.00 | 377.00 | 0.00 | 12 | GD |
31051041510000 | 1992 | CNG Transmission Corp. | 0.00 | 449.00 | 0.00 | 11 | GD |
31051041510000 | 1993 | CNG Transmission Corp. | 0.00 | 280.00 | 0.00 | 3 | GD |
31051041510000 | 1994 | Ardent Resources, Inc. | 0.00 | 502.00 | 0.00 | 12 | GD |
31051041510000 | 1995 | Ardent Resources, Inc. | 0.00 | 195.00 | 0.00 | 8 | GD |
31051041510000 | 1996 | Ardent Resources, Inc. | 0.00 | 510.00 | 0.00 | 10 | GD |
31051041510000 | 1997 | Ardent Resources, Inc. | 0.00 | 428.00 | 0.00 | 12 | GD |
31051041510000 | 1998 | Ardent Resources, Inc. | 0.00 | 354.00 | 0.00 | 11 | GD |
31051041510000 | 1999 | Ardent Resources, Inc. | 0.00 | 408.00 | 0.00 | 12 | GD |
31051041510000 | 2000 | Ardent Resources, Inc. | 319.00 | 12 | Gas Development | ||
31051041510000 | 2001 | Ardent Resources, Inc. | 0.00 | 337.00 | 0.00 | 12 | Gas Development |
31051041510000 | 2002 | Ardent Resources, Inc. | 0.00 | 331.00 | 0.00 | 12 | Gas Development |
31051041510000 | 2003 | Ardent Resources, Inc. | 272.00 | 12 | Gas Development | ||
31051041510000 | 2004 | Ardent Resources, Inc. | 318.00 | 12 | Gas Development | ||
31051041510000 | 2005 | Ardent Resources, Inc. | 305.00 | 0.00 | 12 | Gas Development | |
31051041510000 | 2006 | Ardent Resources, Inc. | 0.00 | 180.00 | 0.00 | 11 | Gas Development |
31051041510000 | 2007 | Ardent Resources, Inc. | 0.00 | 283.00 | 0.00 | 12 | Gas Development |
31051041510000 | 2008 | Ardent Resources, Inc. | 251.00 | 0.00 | 12 | Gas Development | |
31051041510000 | 2009 | Ardent Resources, Inc. | 0.00 | 218.00 | 0.00 | 12 | Gas Development |
31051041510000 | 2010 | Ardent Resources, Inc. | 0.00 | 237.00 | 0.00 | 12 | Gas Development |
31051041510000 | 2011 | Ardent Resources, Inc. | 0.00 | 221.00 | 0.00 | 12 | Gas Development |
31051041510000 | 2012 | Ardent Resources, Inc. | 0.00 | 150.00 | 0.00 | 10 | Gas Development |
31051041510000 | 2013 | Ardent Resources, Inc. | 0.00 | 221.00 | 0.00 | 12 | Gas Development |
31051041510000 | 2014 | PPP Future Development Inc. | 0.00 | 1326.00 | 0.00 | 6 | Gas Development |
31051041510000 | 2015 | PPP Future Development Inc. | 0.00 | 518.00 | 0.00 | 12 | Gas Development |
31051041510000 | 2016 | PPP Future Development Inc. | 0.00 | 121.00 | 0.00 | 7 | Gas Development |
31051041510000 | 2017 | PPP Future Development Inc. | 0.00 | 479.00 | 0.00 | 12 | Gas Development |
31051041510000 | 2018 | PPP Future Development Inc. | 0.00 | 380.00 | 0.00 | 12 | Gas Development |
31051041510000 | 2019 | PPP Future Development Inc. | 0.00 | 19.00 | 0.00 | 2 | Gas Development |
31051041510000 | 2020 | PPP Future Development Inc. | 0.00 | 181.00 | 0.00 | 12 | Gas Development |
31051041510000 | 2021 | PPP Future Development Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31051041510000 | 2022 | PPP Future Development Inc. | 0.00 | 320.00 | 0.00 | 11 | Gas Development |
31051041510000 | 2023 | PPP Future Development Inc. | 0.00 | 156.00 | 0.00 | 12 | Gas Development |
Record Count: 40 Rows: 1 to 40