D E C banner

Annual Well Production Data

Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.

API Well Number: 31051196090000
Operator: PPP Future Development Inc.
Well Name: Degraff, Ed 1
Well Type: Gas Development
Well Status: Active
Field Name: Leicester
Formation: Medina
County Name: Livingston
Town: Leicester
Latdec: 42.74034
Longdec: -77.92339

Record Count: 37     Rows: 1 to 37

API Well Number Year Operator OIL (Bbls) GAS (Mcf) WATER (Bbls) Months in Production Well Type
31051196090000  1986  Perry Energy II 0.00 1377.00 160.00 12 Not Listed 
31051196090000  1987  Perry Energy II 0.00 1816.00 55.00 12 Not Listed 
31051196090000  1989  Perry Energy III 0.00 973.00 0.00 12 GD  
31051196090000  1990  Perry Energy III 0.00 1216.00 20.00 12 GD  
31051196090000  1991  Perry Energy III 0.00 4022.00 10.00 12 GD  
31051196090000  1992  Perry Energy III 0.00 1180.00 20.00 12 GD  
31051196090000  1993  Perry Energy III 0.00 375.00 0.00 12 GD  
31051196090000  1994  Perry Energy III 0.00 309.00 0.00 12 GD  
31051196090000  1995  Perry Energy III 0.00 270.00 0.00 12 GD  
31051196090000  1996  Perry Energy III 0.00 210.00 0.00 12 GD  
31051196090000  1997  Perry Energy III 0.00 74.00 0.00 2 GD  
31051196090000  1998  Perry Energy III 0.00 180.00 0.00 12 GD  
31051196090000  2001  Perry Energy III         Gas Development 
31051196090000  2002  Orion Development & Exploration, Inc. 0.00 50.00 0.00 12 Gas Development 
31051196090000  2003  Orion Development & Exploration, Inc.   19.00   12 Gas Development 
31051196090000  2004  Orion Development & Exploration, Inc.   0.00   0 Gas Development 
31051196090000  2005  Orion Development & Exploration, Inc.   0.00 0.00 0 Gas Development 
31051196090000  2006  Orion Development & Exploration, Inc.   18.00 0.00 1 Gas Development 
31051196090000  2007  Orion Development & Exploration, Inc. 0.00 0.00 0.00 0 Gas Development 
31051196090000  2008  Orion Development & Exploration, Inc.   148.00 0.00 1 Gas Development 
31051196090000  2009  Orion Development & Exploration, Inc. 0.00 332.00 0.00 2 Gas Development 
31051196090000  2010  Orion Development & Exploration, Inc. 0.00 16.00 0.00 1 Gas Development 
31051196090000  2011  Orion Development & Exploration, Inc. 0.00 17.00 0.00 1 Gas Development 
31051196090000  2012  Orion Development & Exploration, Inc. 0.00 12.00 0.00 1 Gas Development 
31051196090000  2013  Orion Development & Exploration, Inc. 0.00 0.00 0.00 0 Gas Development 
31051196090000  2014  Orion Development & Exploration, Inc. 0.00 0.00 0.00 0 Gas Development 
31051196090000  2015  Orion Development & Exploration, Inc. 0.00 888.00 0.00 11 Gas Development 
31051196090000  2016  PPP Future Development Inc. 0.00 467.00 0.00 12 Gas Development 
31051196090000  2017  PPP Future Development Inc. 0.00 687.00 0.00 12 Gas Development 
31051196090000  2018  PPP Future Development Inc. 0.00 691.00 0.00 12 Gas Development 
31051196090000  2019  PPP Future Development Inc. 0.00 542.00 0.00 7 Gas Development 
31051196090000  2020  PPP Future Development Inc. 0.00 631.00 0.00 7 Gas Development 
31051196090000  2021  PPP Future Development Inc. 0.00 573.00 0.00 6 Gas Development 
31051196090000  2022  PPP Future Development Inc. 0.00 199.00 0.00 11 Gas Development 
31051196090000  2023  PPP Future Development Inc. 0.00 8.00 0.00 11 Gas Development 
31051196090000  2024  PPP Future Development Inc. 0.00 12.00 0.00 5 Gas Development 
31051196090000  2025  PPP Future Development Inc. 0.00 163.00 0.00 12 Gas Development 

Record Count: 37     Rows: 1 to 37