Annual Well Production Data
Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.
API Well Number: | 31053040480000 |
---|---|
Operator: | Minard Run Oil Company |
Well Name: | Finen N-785 |
Well Type: | Gas Development |
Well Status: | Active |
Field Name: | Lebanon |
Formation: | Herkimer-Oneida |
County Name: | Madison |
Town: | Lebanon |
Latdec: | 42.822286 |
Longdec: | -75.635957 |
Record Count: 40 Rows: 1 to 40
API Well Number | Year | Operator | OIL (Bbls) | GAS (Mcf) | WATER (Bbls) | Months in Production | Well Type |
---|---|---|---|---|---|---|---|
31053040480000 | 1980 | Columbia Gas Transmission, LLC | 0.00 | 4237.00 | 0.00 | 12 | GD |
31053040480000 | 1985 | CNG Transmission Corp. | 0.00 | 3669.00 | 0.00 | 7 | GD |
31053040480000 | 1986 | CNG Transmission Corp. | 0.00 | 3433.00 | 0.00 | 7 | Not Listed |
31053040480000 | 1987 | CNG Transmission Corp. | 0.00 | 3959.00 | 0.00 | 6 | Not Listed |
31053040480000 | 1988 | CNG Transmission Corp. | 0.00 | 3539.00 | 0.00 | 6 | GD |
31053040480000 | 1989 | CNG Transmission Corp. | 0.00 | 4093.00 | 0.00 | 6 | GD |
31053040480000 | 1990 | CNG Transmission Corp. | 0.00 | 4050.00 | 0.00 | 6 | GD |
31053040480000 | 1991 | CNG Transmission Corp. | 0.00 | 4814.00 | 0.00 | 8 | GD |
31053040480000 | 1992 | CNG Transmission Corp. | 0.00 | 3364.00 | 0.00 | 5 | GD |
31053040480000 | 1993 | CNG Transmission Corp. | 0.00 | 0.00 | 0.00 | 0 | GD |
31053040480000 | 1994 | Ardent Resources, Inc. | 0.00 | 3146.00 | 0.00 | 9 | GD |
31053040480000 | 1995 | Ardent Resources, Inc. | 0.00 | 3250.00 | 0.00 | 12 | GD |
31053040480000 | 1996 | Ardent Resources, Inc. | 0.00 | 2024.00 | 0.00 | 12 | GD |
31053040480000 | 1997 | Ardent Resources, Inc. | 0.00 | 1976.00 | 0.00 | 12 | GD |
31053040480000 | 1998 | Ardent Resources, Inc. | 0.00 | 1502.00 | 0.00 | 12 | GD |
31053040480000 | 1999 | Nornew, Inc. | 0.00 | 6946.00 | 0.00 | 12 | GD |
31053040480000 | 2000 | Nornew, Inc. | 4031.00 | 0.00 | 12 | Gas Development | |
31053040480000 | 2001 | Nornew, Inc. | 4118.00 | 0.00 | 12 | Gas Development | |
31053040480000 | 2002 | Nornew, Inc. | 3997.00 | 0.00 | 12 | Gas Development | |
31053040480000 | 2003 | Nornew, Inc. | 0.00 | 4451.00 | 0.00 | 12 | Gas Development |
31053040480000 | 2004 | Nornew, Inc. | 0.00 | 3636.00 | 0.00 | 12 | Gas Development |
31053040480000 | 2005 | Nornew, Inc. | 3460.00 | 0.00 | 12 | Gas Development | |
31053040480000 | 2006 | Nornew, Inc. | 3238.00 | 0.00 | 12 | Gas Development | |
31053040480000 | 2007 | Nornew, Inc. | 0.00 | 3350.00 | 0.00 | 12 | Gas Development |
31053040480000 | 2008 | Nornew, Inc. | 3004.00 | 0.00 | 12 | Gas Development | |
31053040480000 | 2009 | Nornew, Inc. | 0.00 | 4186.00 | 0.00 | 12 | Gas Development |
31053040480000 | 2010 | Norse Energy Corp USA | 2737.00 | 0.00 | 12 | Gas Development | |
31053040480000 | 2011 | Norse Energy Corp USA | 0.00 | 2361.00 | 0.00 | 12 | Gas Development |
31053040480000 | 2012 | Emkey Resources, LLC | 0.00 | 3146.00 | 0.00 | 12 | Gas Development |
31053040480000 | 2013 | Emkey Resources, LLC | 0.00 | 2545.00 | 0.00 | 12 | Gas Development |
31053040480000 | 2014 | Emkey Resources, LLC | 0.00 | 2450.00 | 0.00 | 12 | Gas Development |
31053040480000 | 2015 | Emkey Resources, LLC | 0.00 | 2073.00 | 0.00 | 12 | Gas Development |
31053040480000 | 2016 | Minard Run Oil Company | 0.00 | 1886.00 | 0.00 | 12 | Gas Development |
31053040480000 | 2017 | Minard Run Oil Company | 0.00 | 2010.00 | 0.00 | 12 | Gas Development |
31053040480000 | 2018 | Minard Run Oil Company | 0.00 | 853.00 | 0.00 | 7 | Gas Development |
31053040480000 | 2019 | Minard Run Oil Company | 0.00 | 2416.00 | 0.00 | 12 | Gas Development |
31053040480000 | 2020 | Minard Run Oil Company | 0.00 | 781.00 | 0.00 | 10 | Gas Development |
31053040480000 | 2021 | Minard Run Oil Company | 0.00 | 849.00 | 0.00 | 11 | Gas Development |
31053040480000 | 2022 | Minard Run Oil Company | 0.00 | 1537.00 | 0.00 | 11 | Gas Development |
31053040480000 | 2023 | Minard Run Oil Company | 0.00 | 974.00 | 0.00 | 11 | Gas Development |
Record Count: 40 Rows: 1 to 40