Annual Well Production Data
Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.
API Well Number: | 31053161300000 |
---|---|
Operator: | Minard Run Oil Company |
Well Name: | Morris 1 |
Well Type: | Gas Extension |
Well Status: | Active |
Field Name: | Lebanon |
Formation: | Herkimer-Oneida |
County Name: | Madison |
Town: | Lebanon |
Latdec: | 42.830628 |
Longdec: | -75.638802 |
Record Count: 37 Rows: 1 to 37
API Well Number | Year | Operator | OIL (Bbls) | GAS (Mcf) | WATER (Bbls) | Months in Production | Well Type |
---|---|---|---|---|---|---|---|
31053161300000 | 1985 | Elcoex, Inc. | 0.00 | 843.00 | 0.00 | 4 | GD |
31053161300000 | 1986 | Elcoex, Inc. | 0.00 | 595.00 | 0.00 | 3 | Not Listed |
31053161300000 | 1987 | Elcoex, Inc. | 0.00 | 0.00 | 0.00 | 0 | Not Listed |
31053161300000 | 1988 | Elcoex, Inc. | 0.00 | 0.00 | 0.00 | 0 | GD |
31053161300000 | 1989 | Elcoex, Inc. | 0.00 | 0.00 | 0.00 | 0 | GD |
31053161300000 | 1990 | Elcoex, Inc. | 0.00 | 0.00 | 0.00 | 0 | GD |
31053161300000 | 1991 | Elcoex, Inc. | 0.00 | 0.00 | 0.00 | 0 | GD |
31053161300000 | 1992 | Elcoex, Inc. | 0.00 | 0.00 | 0.00 | 0 | GD |
31053161300000 | 1995 | Ardent Resources, Inc. | 0.00 | 12286.00 | 0.00 | 11 | GD |
31053161300000 | 1996 | Ardent Resources, Inc. | 0.00 | 12795.00 | 0.00 | 12 | GD |
31053161300000 | 1997 | Ardent Resources, Inc. | 0.00 | 9238.00 | 0.00 | 12 | GD |
31053161300000 | 1998 | Ardent Resources, Inc. | 0.00 | 8056.00 | 0.00 | 12 | GD |
31053161300000 | 1999 | Ardent Resources, Inc. | 0.00 | 0.00 | 0.00 | 0 | GD |
31053161300000 | 2000 | Ardent Resources, Inc. | 0.00 | 0 | Gas Extension | ||
31053161300000 | 2001 | Ardent Resources, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Extension |
31053161300000 | 2002 | Ardent Resources, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Extension |
31053161300000 | 2003 | Ardent Resources, Inc. | 0.00 | 0 | Gas Extension | ||
31053161300000 | 2004 | Ardent Resources, Inc. | 0.00 | 0 | Gas Extension | ||
31053161300000 | 2005 | Ardent Resources, Inc. | 0.00 | 0.00 | 0 | Gas Extension | |
31053161300000 | 2006 | Ardent Resources, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Extension |
31053161300000 | 2007 | Ardent Resources, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Extension |
31053161300000 | 2008 | Nornew, Inc. | 1645.00 | 94.00 | 12 | Gas Extension | |
31053161300000 | 2009 | Nornew, Inc. | 0.00 | 1149.00 | 48.00 | 12 | Gas Extension |
31053161300000 | 2010 | Norse Energy Corp USA | 613.00 | 70.00 | 12 | Gas Extension | |
31053161300000 | 2011 | Norse Energy Corp USA | 0.00 | 519.00 | 0.00 | 12 | Gas Extension |
31053161300000 | 2012 | Emkey Resources, LLC | 0.00 | 372.00 | 0.00 | 12 | Gas Extension |
31053161300000 | 2013 | Emkey Resources, LLC | 0.00 | 330.00 | 0.00 | 12 | Gas Extension |
31053161300000 | 2014 | Emkey Resources, LLC | 0.00 | 334.00 | 0.00 | 12 | Gas Extension |
31053161300000 | 2015 | Emkey Resources, LLC | 0.00 | 311.00 | 0.00 | 12 | Gas Extension |
31053161300000 | 2016 | Minard Run Oil Company | 0.00 | 283.00 | 0.00 | 12 | Gas Extension |
31053161300000 | 2017 | Minard Run Oil Company | 0.00 | 266.00 | 0.00 | 12 | Gas Extension |
31053161300000 | 2018 | Minard Run Oil Company | 0.00 | 240.00 | 0.00 | 12 | Gas Extension |
31053161300000 | 2019 | Minard Run Oil Company | 0.00 | 82.00 | 0.00 | 10 | Gas Extension |
31053161300000 | 2020 | Minard Run Oil Company | 0.00 | 22.00 | 0.00 | 5 | Gas Extension |
31053161300000 | 2021 | Minard Run Oil Company | 0.00 | 4.00 | 0.00 | 2 | Gas Extension |
31053161300000 | 2022 | Minard Run Oil Company | 0.00 | 4.00 | 0.00 | 4 | Gas Extension |
31053161300000 | 2023 | Minard Run Oil Company | 0.00 | 45.00 | 0.00 | 12 | Gas Extension |
Record Count: 37 Rows: 1 to 37