Annual Well Production Data
Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.
| API Well Number: | 31053238850000 |
|---|---|
| Operator: | Greenway Energy LLC |
| Well Name: | Collins 11-500 |
| Well Type: | Gas Extension |
| Well Status: | Active |
| Field Name: | Lebanon |
| Formation: | Herkimer |
| County Name: | Madison |
| Town: | Lebanon |
| Latdec: | 42.814673 |
| Longdec: | -75.654172 |
Record Count: 20 Rows: 1 to 20
| API Well Number | Year | Operator | OIL (Bbls) | GAS (Mcf) | WATER (Bbls) | Months in Production | Well Type |
|---|---|---|---|---|---|---|---|
| 31053238850000 | 2006 | Nornew, Inc. | 0.00 | 0.00 | 0.00 | 0 | Not Listed |
| 31053238850000 | 2007 | Nornew, Inc. | 0.00 | 0.00 | 0.00 | 0 | Not Listed |
| 31053238850000 | 2008 | Nornew, Inc. | 742.00 | 73.00 | 6 | Not Listed | |
| 31053238850000 | 2009 | Nornew, Inc. | 0.00 | 1107.00 | 0.00 | 12 | Not Listed |
| 31053238850000 | 2010 | Norse Energy Corp USA | 755.00 | 1.00 | 12 | Not Listed | |
| 31053238850000 | 2011 | Norse Energy Corp USA | 0.00 | 526.00 | 0.00 | 12 | Gas Extension |
| 31053238850000 | 2012 | Emkey Resources, LLC | 0.00 | 509.00 | 0.00 | 12 | Gas Extension |
| 31053238850000 | 2013 | Emkey Resources, LLC | 0.00 | 425.00 | 0.00 | 12 | Gas Extension |
| 31053238850000 | 2014 | Emkey Resources, LLC | 0.00 | 348.00 | 0.00 | 12 | Gas Extension |
| 31053238850000 | 2015 | Emkey Resources, LLC | 0.00 | 216.00 | 0.00 | 12 | Gas Extension |
| 31053238850000 | 2016 | Minard Run Oil Company | 0.00 | 182.00 | 0.00 | 12 | Gas Extension |
| 31053238850000 | 2017 | Minard Run Oil Company | 0.00 | 140.00 | 0.00 | 4 | Gas Extension |
| 31053238850000 | 2018 | Minard Run Oil Company | 0.00 | 135.00 | 0.00 | 7 | Gas Extension |
| 31053238850000 | 2019 | Minard Run Oil Company | 0.00 | 151.00 | 0.00 | 6 | Gas Extension |
| 31053238850000 | 2020 | Minard Run Oil Company | 0.00 | 175.00 | 0.00 | 5 | Gas Extension |
| 31053238850000 | 2021 | Minard Run Oil Company | 0.00 | 128.00 | 0.00 | 4 | Gas Extension |
| 31053238850000 | 2022 | Minard Run Oil Company | 0.00 | 128.00 | 0.00 | 1 | Gas Extension |
| 31053238850000 | 2023 | Minard Run Oil Company | 0.00 | 130.00 | 0.00 | 2 | Gas Extension |
| 31053238850000 | 2024 | Minard Run Oil Company | 0.00 | 142.00 | 0.00 | 12 | Gas Extension |
| 31053238850000 | 2025 | Greenway Energy, LLC | 0.00 | 175.00 | 0.00 | 12 | Gas Extension |
Record Count: 20 Rows: 1 to 20
