Annual Well Production Data
Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.
API Well Number: | 31067229710100 |
---|---|
Operator: | Minard Run Oil Company |
Well Name: | Short 1-A (625349) |
Well Type: | Gas Wildcat |
Well Status: | Inactive |
Field Name: | Thorn Hill |
Formation: | Queenston |
County Name: | Onondaga |
Town: | Marcellus |
Latdec: | 42.920445 |
Longdec: | -76.346833 |
Record Count: 23 Rows: 1 to 23
API Well Number | Year | Operator | OIL (Bbls) | GAS (Mcf) | WATER (Bbls) | Months in Production | Well Type |
---|---|---|---|---|---|---|---|
31067229710100 | 2000 | Triana Energy, Inc. | Dry Wildcat | ||||
31067229710100 | 2002 | Triana Energy, Inc. | 0.00 | 0.00 | 0.00 | 0 | Dry Wildcat |
31067229710100 | 2003 | Triana Energy, Inc. | 0.00 | 0 | Dry Wildcat | ||
31067229710100 | 2004 | Columbia Natural Resources LLC | 0.00 | 0.00 | 0.00 | 0 | Gas Wildcat |
31067229710100 | 2005 | Columbia Natural Resources LLC | 0.00 | 0.00 | 0.00 | 0 | Gas Wildcat |
31067229710100 | 2006 | Chesapeake Appalachia, LLC | 0.00 | 0.00 | 0.00 | 0 | Gas Wildcat |
31067229710100 | 2007 | Chesapeake Appalachia, LLC | 0.00 | 0.00 | 0.00 | 0 | Gas Wildcat |
31067229710100 | 2008 | Chesapeake Appalachia, LLC | 0.00 | 0.00 | 0.00 | 0 | Gas Wildcat |
31067229710100 | 2009 | Chesapeake Appalachia, LLC | 0.00 | 0.00 | 0.00 | 0 | Gas Wildcat |
31067229710100 | 2010 | Chesapeake Appalachia, LLC | 0.00 | 0.00 | 0.00 | 0 | Gas Wildcat |
31067229710100 | 2011 | Chesapeake Appalachia, LLC | 0.00 | 0.00 | 0.00 | 0 | Gas Wildcat |
31067229710100 | 2012 | Minard Run Oil Company | 0.00 | 0.00 | 0.00 | 0 | Gas Wildcat |
31067229710100 | 2013 | Minard Run Oil Company | 0.00 | 0.00 | 0.00 | 0 | Gas Wildcat |
31067229710100 | 2014 | Minard Run Oil Company | 0.00 | 0.00 | 0.00 | 0 | Gas Wildcat |
31067229710100 | 2015 | Minard Run Oil Company | 0.00 | 0.00 | 0.00 | 0 | Gas Wildcat |
31067229710100 | 2016 | Minard Run Oil Company | 0.00 | 0.00 | 0.00 | 0 | Gas Wildcat |
31067229710100 | 2017 | Minard Run Oil Company | 0.00 | 0.00 | 0.00 | 0 | Gas Wildcat |
31067229710100 | 2018 | Minard Run Oil Company | 0.00 | 0.00 | 0.00 | 0 | Gas Wildcat |
31067229710100 | 2019 | Minard Run Oil Company | 0.00 | 0.00 | 0.00 | 0 | Gas Wildcat |
31067229710100 | 2020 | Minard Run Oil Company | 0.00 | 0.00 | 0.00 | 0 | Gas Wildcat |
31067229710100 | 2021 | Minard Run Oil Company | 0.00 | 0.00 | 0.00 | 0 | Gas Wildcat |
31067229710100 | 2022 | Minard Run Oil Company | 0.00 | 0.00 | 0.00 | 0 | Gas Wildcat |
31067229710100 | 2023 | Minard Run Oil Company | 0.00 | 0.00 | 0.00 | 0 | Gas Wildcat |
Record Count: 23 Rows: 1 to 23