D E C banner

Annual Well Production Data

Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.

API Well Number: 31069194200000
Operator: PPP Future Development Inc.
Well Name: Deboover Farms 1
Well Type: Gas Development
Well Status: Inactive
Field Name: Melvin Hill
Formation: Queenston
County Name: Ontario
Town: Phelps
Latdec: 42.922121
Longdec: -77.051542

Record Count: 38     Rows: 1 to 38

API Well Number Year Operator OIL (Bbls) GAS (Mcf) WATER (Bbls) Months in Production Well Type
31069194200000  1985  Cabot Oil & Gas Corp. 0.00 0.00 0.00 0 GD  
31069194200000  1986  Cabot Oil & Gas Corp. 0.00 0.00 0.00 0 Not Listed 
31069194200000  1987  Cabot Oil & Gas Corp. 0.00 0.00 0.00 0 Not Listed 
31069194200000  1988  Cabot Oil & Gas Corp. 0.00 0.00 0.00 0 GD  
31069194200000  1990  Cabot Oil & Gas Corp. 0.00 0.00 0.00 0 GD  
31069194200000  1991  Ardent Resources, Inc. 0.00 0.00 0.00 0 GD  
31069194200000  1992  Ardent Resources, Inc. 0.00 0.00 0.00 0 GD  
31069194200000  1993  Ardent Resources, Inc. 0.00 0.00 0.00 0 GD  
31069194200000  1994  Ardent Resources, Inc. 0.00 0.00 0.00 0 GD  
31069194200000  1995  Ardent Resources, Inc. 0.00 0.00 0.00 0 GD  
31069194200000  1996  Ardent Resources, Inc. 0.00 0.00 0.00 0 GD  
31069194200000  1997  Ardent Resources, Inc. 0.00 0.00 0.00 0 GD  
31069194200000  1998  Ardent Resources, Inc. 0.00 0.00 0.00 0 GD  
31069194200000  1999  Ardent Resources, Inc. 0.00 0.00 0.00 0 GD  
31069194200000  2000  Ardent Resources, Inc.   0.00   0 Gas Development 
31069194200000  2001  Ardent Resources, Inc. 0.00 0.00 0.00 0 Gas Development 
31069194200000  2002  Ardent Resources, Inc. 0.00 0.00 0.00 0 Gas Development 
31069194200000  2003  Ardent Resources, Inc.   0.00   0 Gas Development 
31069194200000  2004  Ardent Resources, Inc.   0.00   0 Gas Development 
31069194200000  2005  Ardent Resources, Inc.   0.00 0.00 0 Gas Development 
31069194200000  2006  Ardent Resources, Inc. 0.00 0.00 0.00 0 Gas Development 
31069194200000  2007  Ardent Resources, Inc. 0.00 0.00 0.00 0 Gas Development 
31069194200000  2008  Ardent Resources, Inc. 0.00 0.00 0.00 0 Gas Development 
31069194200000  2009  Ardent Resources, Inc. 0.00 0.00 0.00 0 Gas Development 
31069194200000  2010  Ardent Resources, Inc. 0.00 0.00 0.00 0 Gas Development 
31069194200000  2011  Ardent Resources, Inc. 0.00 0.00 0.00 0 Gas Development 
31069194200000  2012  Ardent Resources, Inc. 0.00 0.00 0.00 0 Gas Development 
31069194200000  2013  Ardent Resources, Inc. 0.00 0.00 0.00 0 Gas Development 
31069194200000  2014  PPP Future Development Inc. 0.00 0.00 0.00 0 Gas Development 
31069194200000  2015  PPP Future Development Inc. 0.00 0.00 0.00 0 Gas Development 
31069194200000  2016  PPP Future Development Inc. 0.00 0.00 0.00 0 Gas Development 
31069194200000  2017  PPP Future Development Inc. 0.00 0.00 0.00 0 Gas Development 
31069194200000  2018  PPP Future Development Inc. 0.00 0.00 0.00 0 Gas Development 
31069194200000  2019  PPP Future Development Inc. 0.00 0.00 0.00 0 Gas Development 
31069194200000  2020  PPP Future Development Inc. 0.00 0.00 0.00 0 Gas Development 
31069194200000  2021  PPP Future Development Inc. 0.00 0.00 0.00 0 Gas Development 
31069194200000  2022  PPP Future Development Inc. 0.00 0.00 0.00 0 Gas Development 
31069194200000  2023  PPP Future Development Inc. 0.00 0.00 0.00 0 Gas Development 

Record Count: 38     Rows: 1 to 38