Annual Well Production Data
Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.
API Well Number: | 31097228410000 |
---|---|
Operator: | Repsol Oil & Gas USA LLC |
Well Name: | SRA 2 1 |
Well Type: | Gas Wildcat |
Well Status: | Plugged and Abandoned |
Field Name: | Sugar Hill |
Formation: | Black River |
County Name: | Schuyler |
Town: | Orange |
Latdec: | 42.340237 |
Longdec: | -77.020636 |
Record Count: 21 Rows: 1 to 21
API Well Number | Year | Operator | OIL (Bbls) | GAS (Mcf) | WATER (Bbls) | Months in Production | Well Type |
---|---|---|---|---|---|---|---|
31097228410000 | 2001 | East Resources, Inc. | 0.00 | 0.00 | 0.00 | 0 | G |
31097228410000 | 2002 | Fortuna Energy Inc. | 0.00 | 232349.00 | 0.00 | 2 | GWL |
31097228410000 | 2003 | Fortuna Energy Inc. | 707091.00 | 241.00 | 12 | Gas Wildcat | |
31097228410000 | 2004 | Fortuna Energy Inc. | 0.00 | 137114.00 | 95.00 | 12 | Gas Wildcat |
31097228410000 | 2005 | Fortuna Energy Inc. | 50841.00 | 60.00 | 8 | Gas Wildcat | |
31097228410000 | 2006 | Fortuna Energy Inc. | 77992.00 | 38.00 | 11 | Gas Wildcat | |
31097228410000 | 2007 | Fortuna Energy Inc. | 0.00 | 99346.00 | 122.00 | 10 | Gas Wildcat |
31097228410000 | 2008 | Fortuna Energy Inc. | 0.00 | 55976.00 | 80.00 | 12 | Gas Wildcat |
31097228410000 | 2009 | Fortuna Energy Inc. | 0.00 | 15454.00 | 17.00 | 12 | Gas Wildcat |
31097228410000 | 2010 | Talisman Energy USA Inc. | 0.00 | 8494.00 | 9.00 | 11 | Gas Wildcat |
31097228410000 | 2011 | Talisman Energy USA Inc. | 0.00 | 27719.00 | 0.00 | 11 | Gas Wildcat |
31097228410000 | 2012 | Talisman Energy USA Inc. | 0.00 | 24790.00 | 48.00 | 12 | Gas Wildcat |
31097228410000 | 2013 | Talisman Energy USA Inc. | 0.00 | 10043.00 | 23.00 | 11 | Gas Wildcat |
31097228410000 | 2014 | Talisman Energy USA Inc. | 0.00 | 10774.00 | 0.00 | 11 | Gas Wildcat |
31097228410000 | 2015 | Talisman Energy USA Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Wildcat |
31097228410000 | 2016 | Talisman Energy USA Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Wildcat |
31097228410000 | 2017 | Talisman Energy USA Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Wildcat |
31097228410000 | 2018 | Talisman Energy USA Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Wildcat |
31097228410000 | 2019 | Repsol Oil & Gas USA, LLC | 0.00 | 0.00 | 0.00 | 0 | Gas Wildcat |
31097228410000 | 2020 | Repsol Oil & Gas USA, LLC | 0.00 | 0.00 | 0.00 | 0 | Gas Wildcat |
31097228410000 | 2021 | Repsol Oil & Gas USA, LLC | 0.00 | 0.00 | 0.00 | 0 | Gas Wildcat |
Record Count: 21 Rows: 1 to 21