Annual Well Production Data
Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.
API Well Number: | 31099120520000 |
---|---|
Operator: | Seneca Stone Corporation |
Well Name: | Olsowske |
Well Type: | Gas Development |
Well Status: | Plugged and Abandoned |
Field Name: | Fayette-Waterloo |
Formation: | Queenston |
County Name: | Seneca |
Town: | Fayette |
Latdec: | 42.854538 |
Longdec: | -76.794454 |
Record Count: 33 Rows: 1 to 33
API Well Number | Year | Operator | OIL (Bbls) | GAS (Mcf) | WATER (Bbls) | Months in Production | Well Type |
---|---|---|---|---|---|---|---|
31099120520000 | 1980 | Columbia Gas Transmission, LLC | 0.00 | 0.00 | 0.00 | 0 | GD |
31099120520000 | 1985 | CNG Transmission Corp. | 0.00 | 2048.00 | 0.00 | 8 | GD |
31099120520000 | 1986 | CNG Transmission Corp. | 0.00 | 1511.00 | 0.00 | 8 | Not Listed |
31099120520000 | 1987 | CNG Transmission Corp. | 0.00 | 1859.00 | 0.00 | 8 | Not Listed |
31099120520000 | 1988 | CNG Transmission Corp. | 0.00 | 1877.00 | 0.00 | 9 | GD |
31099120520000 | 1989 | CNG Transmission Corp. | 0.00 | 1201.00 | 0.00 | 12 | GD |
31099120520000 | 1990 | CNG Transmission Corp. | 0.00 | 1136.00 | 0.00 | 12 | GD |
31099120520000 | 1991 | CNG Transmission Corp. | 0.00 | 1270.00 | 0.00 | 12 | GD |
31099120520000 | 1992 | CNG Transmission Corp. | 0.00 | 1213.00 | 0.00 | 12 | GD |
31099120520000 | 1993 | CNG Transmission Corp. | 0.00 | 128.00 | 0.00 | 4 | GD |
31099120520000 | 1994 | Ardent Resources, Inc. | 0.00 | 991.00 | 0.00 | 12 | GD |
31099120520000 | 1995 | Ardent Resources, Inc. | 0.00 | 739.00 | 0.00 | 12 | GD |
31099120520000 | 1996 | Ardent Resources, Inc. | 0.00 | 725.00 | 0.00 | 12 | GD |
31099120520000 | 1997 | Ardent Resources, Inc. | 0.00 | 840.00 | 0.00 | 12 | GD |
31099120520000 | 1998 | Ardent Resources, Inc. | 0.00 | 404.00 | 0.00 | 6 | GD |
31099120520000 | 1999 | Columbia Natural Resources LLC | 0.00 | 517.00 | 0.00 | 12 | GD |
31099120520000 | 2000 | Columbia Natural Resources LLC | 698.00 | 12 | Gas Development | ||
31099120520000 | 2001 | Columbia Natural Resources LLC | 668.00 | 0.00 | 12 | Gas Development | |
31099120520000 | 2002 | Columbia Natural Resources LLC | 609.00 | 12 | Gas Development | ||
31099120520000 | 2003 | Columbia Natural Resources LLC | 558.00 | 12 | Gas Development | ||
31099120520000 | 2004 | Columbia Natural Resources LLC | 0.00 | 436.00 | 0.00 | 12 | Gas Development |
31099120520000 | 2005 | Columbia Natural Resources LLC | 0.00 | 554.00 | 0.00 | 12 | Gas Development |
31099120520000 | 2006 | Chesapeake Appalachia, LLC | 0.00 | 546.00 | 0.00 | 12 | Gas Development |
31099120520000 | 2007 | Chesapeake Appalachia, LLC | 0.00 | 535.00 | 0.00 | 12 | Gas Development |
31099120520000 | 2008 | Chesapeake Appalachia, LLC | 0.00 | 10339.00 | 450.00 | 12 | Gas Development |
31099120520000 | 2009 | Chesapeake Appalachia, LLC | 0.00 | 8565.00 | 197.00 | 12 | Gas Development |
31099120520000 | 2010 | Chesapeake Appalachia, LLC | 0.00 | 21289.00 | 352.00 | 12 | Gas Development |
31099120520000 | 2011 | Chesapeake Appalachia, LLC | 0.00 | 7939.00 | 372.00 | 12 | Gas Development |
31099120520000 | 2012 | Minard Run Oil Company | 0.00 | 830.00 | 109.00 | 12 | Gas Development |
31099120520000 | 2013 | Minard Run Oil Company | 0.00 | 843.00 | 132.00 | 12 | Gas Development |
31099120520000 | 2014 | Minard Run Oil Company | 0.00 | 293.00 | 63.00 | 5 | Gas Development |
31099120520000 | 2015 | Minard Run Oil Company | 0.00 | 896.00 | 0.00 | 12 | Gas Development |
31099120520000 | 2016 | Seneca Stone Corporation | 0.00 | 841.00 | 0.00 | 10 | Gas Development |
Record Count: 33 Rows: 1 to 33