Annual Well Production Data
Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.
| API Well Number: | 31099212510000 |
|---|---|
| Operator: | Greenway Energy LLC |
| Well Name: | Ritter 1019-1 |
| Well Type: | Gas Wildcat |
| Well Status: | Active |
| Field Name: | Reeder Creek |
| Formation: | Rochester Shale |
| County Name: | Seneca |
| Town: | Varick |
| Latdec: | 42.778511 |
| Longdec: | -76.900574 |
Record Count: 37 Rows: 1 to 37
| API Well Number | Year | Operator | OIL (Bbls) | GAS (Mcf) | WATER (Bbls) | Months in Production | Well Type |
|---|---|---|---|---|---|---|---|
| 31099212510000 | 1989 | Meridian Exploration Corp. | 0.00 | 10365.00 | 0.00 | 4 | GD |
| 31099212510000 | 1990 | Meridian Exploration Corp. | 0.00 | 13134.00 | 0.00 | 12 | GD |
| 31099212510000 | 1991 | Meridian Exploration Corp. | 0.00 | 5057.00 | 0.00 | 12 | GD |
| 31099212510000 | 1992 | Meridian Exploration Corp. | 0.00 | 2066.00 | 0.00 | 11 | GD |
| 31099212510000 | 1993 | Meridian Exploration Corp. | 0.00 | 269.00 | 0.00 | 3 | GD |
| 31099212510000 | 1994 | Meridian Exploration Corp. | 0.00 | 1820.00 | 0.00 | 6 | GD |
| 31099212510000 | 1995 | Meridian Exploration Corp. | 0.00 | 2021.00 | 0.00 | 11 | GD |
| 31099212510000 | 1996 | Meridian Exploration Corp. | 0.00 | 4335.00 | 115.00 | 12 | GD |
| 31099212510000 | 1997 | Meridian Exploration Corp. | 0.00 | 4461.00 | 3.00 | 12 | GD |
| 31099212510000 | 1998 | Meridian Exploration Corp. | 0.00 | 3636.00 | 0.00 | 11 | GD |
| 31099212510000 | 1999 | Columbia Natural Resources LLC | 0.00 | 2829.00 | 0.00 | 12 | GD |
| 31099212510000 | 2000 | Columbia Natural Resources LLC | 3122.00 | 12 | Gas Wildcat | ||
| 31099212510000 | 2001 | Columbia Natural Resources LLC | 2604.00 | 0.00 | 12 | Gas Wildcat | |
| 31099212510000 | 2002 | Columbia Natural Resources LLC | 3116.00 | 12 | Gas Wildcat | ||
| 31099212510000 | 2003 | Columbia Natural Resources LLC | 2401.00 | 12 | Gas Wildcat | ||
| 31099212510000 | 2004 | Columbia Natural Resources LLC | 0.00 | 2530.00 | 0.00 | 12 | Gas Wildcat |
| 31099212510000 | 2005 | Columbia Natural Resources LLC | 0.00 | 2282.00 | 0.00 | 12 | Gas Wildcat |
| 31099212510000 | 2006 | Chesapeake Appalachia, LLC | 0.00 | 2433.00 | 0.00 | 12 | Gas Wildcat |
| 31099212510000 | 2007 | Chesapeake Appalachia, LLC | 0.00 | 1920.00 | 0.00 | 12 | Gas Wildcat |
| 31099212510000 | 2008 | Chesapeake Appalachia, LLC | 0.00 | 2657.00 | 11.00 | 12 | Gas Wildcat |
| 31099212510000 | 2009 | Chesapeake Appalachia, LLC | 0.00 | 2645.00 | 0.00 | 12 | Gas Wildcat |
| 31099212510000 | 2010 | Chesapeake Appalachia, LLC | 0.00 | 2382.00 | 0.00 | 12 | Gas Wildcat |
| 31099212510000 | 2011 | Chesapeake Appalachia, LLC | 0.00 | 2746.00 | 0.00 | 12 | Gas Wildcat |
| 31099212510000 | 2012 | Minard Run Oil Company | 0.00 | 2364.00 | 0.00 | 12 | Gas Wildcat |
| 31099212510000 | 2013 | Minard Run Oil Company | 0.00 | 3190.00 | 0.00 | 12 | Gas Wildcat |
| 31099212510000 | 2014 | Minard Run Oil Company | 0.00 | 1270.00 | 0.00 | 12 | Gas Wildcat |
| 31099212510000 | 2015 | Minard Run Oil Company | 0.00 | 1158.00 | 0.00 | 12 | Gas Wildcat |
| 31099212510000 | 2016 | Minard Run Oil Company | 0.00 | 1341.00 | 0.00 | 12 | Gas Wildcat |
| 31099212510000 | 2017 | Minard Run Oil Company | 0.00 | 1306.00 | 0.00 | 12 | Gas Wildcat |
| 31099212510000 | 2018 | Minard Run Oil Company | 0.00 | 1095.00 | 0.00 | 12 | Gas Wildcat |
| 31099212510000 | 2019 | Minard Run Oil Company | 0.00 | 1133.00 | 0.00 | 12 | Gas Wildcat |
| 31099212510000 | 2020 | Minard Run Oil Company | 0.00 | 1725.00 | 0.00 | 12 | Gas Wildcat |
| 31099212510000 | 2021 | Minard Run Oil Company | 0.00 | 1735.00 | 0.00 | 12 | Gas Wildcat |
| 31099212510000 | 2022 | Minard Run Oil Company | 0.00 | 2076.00 | 0.00 | 12 | Gas Wildcat |
| 31099212510000 | 2023 | Minard Run Oil Company | 0.00 | 2126.00 | 0.00 | 12 | Gas Wildcat |
| 31099212510000 | 2024 | Minard Run Oil Company | 0.00 | 2188.00 | 0.00 | 12 | Gas Wildcat |
| 31099212510000 | 2025 | Greenway Energy, LLC | 0.00 | 2244.00 | 0.00 | 12 | Gas Wildcat |
Record Count: 37 Rows: 1 to 37
