Annual Well Production Data
Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.
| API Well Number: | 31099227620000 |
|---|---|
| Operator: | Minard Run Oil Company |
| Well Name: | Schaffer 2585-03 |
| Well Type: | Dry Wildcat |
| Well Status: | Plugged Back |
| Field Name: | Not Applicable |
| Formation: | Queenston |
| County Name: | Seneca |
| Town: | Fayette |
| Latdec: | 42.86011 |
| Longdec: | -76.851655 |
Record Count: 18 Rows: 1 to 18
| API Well Number | Year | Operator | OIL (Bbls) | GAS (Mcf) | WATER (Bbls) | Months in Production | Well Type |
|---|---|---|---|---|---|---|---|
| 31099227620000 | 1998 | Meridian Exploration Corp. | 0.00 | 0.00 | 0.00 | 0 | GD |
| 31099227620000 | 1999 | Columbia Natural Resources LLC | 0.00 | 0.00 | 0.00 | 0 | GD |
| 31099227620000 | 2000 | Columbia Natural Resources LLC | 0.00 | 1 | Dry Wildcat | ||
| 31099227620000 | 2001 | Columbia Natural Resources LLC | 0.00 | 0.00 | 0 | Dry Wildcat | |
| 31099227620000 | 2002 | Columbia Natural Resources LLC | 0.00 | 0 | Dry Wildcat | ||
| 31099227620000 | 2003 | Columbia Natural Resources LLC | 0.00 | 0 | Dry Wildcat | ||
| 31099227620000 | 2012 | Minard Run Oil Company | 0.00 | 0.00 | 0.00 | 0 | Dry Wildcat |
| 31099227620000 | 2013 | Minard Run Oil Company | 0.00 | 0.00 | 0.00 | 0 | Dry Wildcat |
| 31099227620000 | 2014 | Minard Run Oil Company | 0.00 | 0.00 | 0.00 | 0 | Dry Wildcat |
| 31099227620000 | 2015 | Minard Run Oil Company | 0.00 | 0.00 | 0.00 | 0 | Dry Wildcat |
| 31099227620000 | 2016 | Minard Run Oil Company | 0.00 | 0.00 | 0.00 | 0 | Dry Wildcat |
| 31099227620000 | 2017 | Minard Run Oil Company | 0.00 | 0.00 | 0.00 | 0 | Dry Wildcat |
| 31099227620000 | 2018 | Minard Run Oil Company | 0.00 | 0.00 | 0.00 | 0 | Dry Wildcat |
| 31099227620000 | 2019 | Minard Run Oil Company | 0.00 | 0.00 | 0.00 | 0 | Dry Wildcat |
| 31099227620000 | 2020 | Minard Run Oil Company | 0.00 | 0.00 | 0.00 | 0 | Dry Wildcat |
| 31099227620000 | 2021 | Minard Run Oil Company | 0.00 | 0.00 | 0.00 | 0 | Dry Wildcat |
| 31099227620000 | 2022 | Minard Run Oil Company | 0.00 | 0.00 | 0.00 | 0 | Dry Wildcat |
| 31099227620000 | 2023 | Minard Run Oil Company | 0.00 | 0.00 | 0.00 | 0 | Dry Wildcat |
Record Count: 18 Rows: 1 to 18
